Whatsapp:+86-18638891360sales@fv-bearing.com
The performance of the four-row tapered roller bearing is basically the same as that of the double-row tapered roller bearing, but the radial load is greater than that of the double-row tapered roller bearing, and the limit speed is slightly lower. It is mainly used for heavy machines, such as rolling mills.
Installation of four-row tapered roller bearings:
1. The fit between the inner ring of the four-row tapered roller bearing and the roll neck is generally with clearance. When installing, put the bearing into the bearing box first, and then put the bearing box into the journal.
The outer ring of the two- and four-row tapered roller bearing also adopts a dynamic fit with the bearing box hole. First, install the outer ring A into the bearing box. Characters are printed on the outer ring, inner ring, and inner and outer spacers when leaving the factory. The bearing box must be installed in the order of the characters and symbols during installation. Cannot be interchanged arbitrarily to prevent changes in bearing clearance.
3. After all the parts are installed in the bearing box, the inner ring, and the inner spacer, and the outer ring and the outer spacer are axially abutted.
4. Measure the gap width between the end face of the outer ring and the bearing box cover to determine the thickness of the corresponding gasket.
Four-row tapered roller bearings can accommodate combined (radial and axial) loads at low to moderate speeds. TQO and TQI design are two main types of four row tapered roller bearings. TQOS is an upgrade design based on TQO. It is an advanced design with sealing system. They are used almost exclusively in roll neck applications such as rolling mills.
Dimensions | Mass | Designation | Design | |||||||
d | D | T | B | d. | D1 | r1.2 | r3.4 | (AFBMA part number) | ||
mm/in | min | min | kg | SKF ( TIMKEN ) | - | |||||
120.65 | 174.625 | 139.703 | 141.268 | 133 | 154 | 0.8 | 1.5 | 11 | BT4B332406/HA1 | TQO/WI |
(M224749DW-710-710D) | ||||||||||
127 | 182.562 | 158.75 | 158.75 | 142 | 162 | 1.5 | 3.3 | 14 | BT4B330880/HA1 | TQO/WI |
(482900W-220-220D) | ||||||||||
139.7 | 200.025 | 160.338 | 157.162 | 158 | 178 | 0.8 | 3.3 | 15.5 | 331138A | TQO/WI |
(48685D-620-620D) | ||||||||||
139.7 | 200025 | 160.338 | 157.162 | 158 | 178 | 0.8 | 3.3 | 15.5 | 331138AG | TQO/GWI |
(48680DGW-620-620D) | ||||||||||
152.4 | 222.25 | 174.625 | 174.626 | 171 | 194 | 1.5 | 1.5 | 22.5 | 331329 | TQO/WI |
(M231649DW-610-610D) | ||||||||||
165.1 | 225.425 | 168.275 | 165.1 | 182 | 198 | 0.8 | 3.3 | 20.5 | 330835C | TQO/WI |
(46791DW-720-721D) | ||||||||||
177.8 | 247.65 | 192.008 | 192.088 | 193 | 21B | 1.5 | 3.3 | 29 | 331480 | TQO/WI |
(67790DW-720-721D) | ||||||||||
187.325 | 269.875 | 211.138 | 211.138 | 209 | 241 | 1.5 | 3.3 | 41 | 331382 | TQO/WI |
(M238849DW-810-810D) | ||||||||||
187.325 | 269.875 | 211.136 | 211.138 | 209 | 239 | 1.5 | 3.3 | 41 | BT4B328881/HA1 | TQO/WI |
(M238849DW-810-810D) | ||||||||||
190.5 | 266700 | 188.912 | 187.325 | 208 | 233 | 1.5 | 3.3 | 33.5 | 331249 | TQO/WI |
(67885DW-820-820D) | ||||||||||
198.438 | 284162 | 225.425 | 225.425 | 218 | 252 | 1.5 | 3.3 | 47.5 | 330899A | TQO/WI |
(M240648DW-611-611D) | ||||||||||
205 | 320 | 203.6 | 203.5 | 233 | 280 | 4 | 3 | 54.5 | BT4B328065/HA1 | TQO/WI |
206.375 | 282.575 | 190.5 | 190.5 | 223 | 247 | 0.8 | 3.3 | 36.5 | 331486 | TQO.Wl |
(67985DG-920-921D) | ||||||||||
220 | 320 | 200 | 200 | 240 | 283 | 1 | 3 | 54 | BT4B328348/HA1 | TQO/WI |
340 | 303.5 | 303.5 | 272 | 292 | 4 | 3 | 100 | BT4B328003/HA1 | TQO/WI | |
220.662 | 314.325 | 239.712 | 239.712 | 242 | 278 | 1.5 | 3.3 | 61.5 | 331156 | TQO/WI |
(M244249DW-210-210D) | ||||||||||
314.325 | 239.712 | 239712 | 242 | 278 | 1.5 | 3.3 | 61.5 | 331156G | TQO/GWI | |
(M2)14249DGW-210-210D) | ||||||||||
228.6 | 311.15 | 200.025 | 200.025 | 248 | 282 | 1.5 | 3.3 | 43.5 | BT4B332637/HA1 | TQO/WI |
(LM245149DW-110-110D) | ||||||||||
234.95 | 327.025 | 196.85 | 196.85 | 265 | 290 | 1.5 | 3.3 | 54 | 331399 | TQO/WI |
(8576DW-20-20D) | ||||||||||
327.025 | 196.85 | 196.85 | ^65 | 290 | 1.5 | 3.3 | 54 | 331399G | TQO/GWI | |
(8576DGW-20-20D) | ||||||||||
240 | 338 | 248 | 24a | 261 | 300 | 4 | 3 | 70 | BT4B328015/HA1 | TQO/WI |
360 | 218 | 218 | 270 | 324 | 1.5 | 4 | 75.5 | BT4B328663/HA1 | TQO/WI | |
360 | 306.5 | 308.5 | 266 | 314 | 4 | 3 | 110 | BT4B328508 | TQO/WI | |
241.224 | 366.498 | 228.6 | 228.6 | 271 | 306 | 3.3 | 81,5 | 331787 | TQO/WI | |
(EE127094DW-138-139D) | ||||||||||
241.478 | 349.148 | 228.6 | 228.6 | 271 | 308 | 1*5 | 3,3 | 74,5 | 330782A | TQO/WI |
(EE1270970W-135-136D) | ||||||||||
349.148 | 228.6 | 228.6 | 271 | 308 | 15 | 3.3 | 74.5 | 330782AG | TQO/GWI | |
(EE127097DGW-135-136D) | ||||||||||
244.475 | 327.025 | 193.675 | 193.675 | 264 | 299 | 1,5 | 3.3 | 46 | 3308e2B | TQO/WI |
(LM247748D-710-710D) | ||||||||||
244.475 | 327.025 | 193.675 | 193.675 | 264 | 299 | 1.5 | 3.3 | 46 | 330862A | TQO/GWI |
(LM247748DGW-710-710D) | ||||||||||
244.475 | 381 | 304.8 | 304 | 276 | 321 | 33 | 4.8 | 130 | BT4B328690/HA1 | TQO/WI |
(EE126096DW-150-151D) | ||||||||||
245 | 380 | 254 | 265.5 | 280 | 329 | 1.5 | 4 | 105 | 331396 | TQO/WI |
247.65 | 400.06 | 253.995 | 249.235 | 296 | 346 | 1.5 | 6.4 | 120 | 614096B | TQO/WI |
(EE220975DW-1575-1676D) | ||||||||||
254 | 358.775 | 269.875 | 269.875 | 279 | 319 | 1.5 | 3.3 | 88 | 331275A | TQO/WI |
(M249749DW-710-710D) | ||||||||||
254 | 358.775 | 269.875 | 269.875 | 279 | 319 | 1.5 | 3.3 | 88 | 331275AG | TQO/GWI |
(M249749DGW-710-710D) | ||||||||||
254 | 358.775 | 269.875 | 339.725 | 275 | 320 | 1.5 | 3.3 | 92.5 | BT4B329070/HA1 | TQOE |
260 | 440 | 298.5 | 298.5 | 300 | 372 | 2.5 | 5 | 190 | BT4B328551/HA1 | TQO/WI |
260.35 | 422.275 | 317.5 | 314.325 | 290 | 370 | 6.4 | 3.3 | 180 | BT4B331487G/HA1 | TQO/GWI |
(HM252349DGW-310-310D) | ||||||||||
266.7 | 355.6 | 228.6 | 230.188 | 288 | 318 | 1.5 | 3.3 | 65.5 | 330822B | TQO/WI |
(76589DW-520-520D) | ||||||||||
266.7 | 355.6 | 220.6 | 230.188 | 288 | 322 | 1.5 | 3.3 | 65.5 | BT4B328209/HA1 | TQO/WI |
(LM461349DW-310-310D) | ||||||||||
269.875 | 381 | 282.575 | 282.575 | 296 | 339 | 3.3 | 3.3 | 105 | BT4B331168B | TQO/WI |
(M252349DW-310-310D) | ||||||||||
276.225 | 393.7 | 269.875 | 269.878 | 302 | 351 | 1.5 | 6.4 | 100 | 331288 | TQO/WI |
(EE275109D-155-156D) | ||||||||||
276.225 | 393700 | 269.875 | 269.875 | 302 | 351 | 1.5 | 6.4 | 100 | 331288G | TQO/GWI |
(EE275109DGW-155-156D) | ||||||||||
279.4 | 381 | 269.875 | 269.875 | 300 | 340 | 1.5 | 3.3 | 91 | BT4B328293/HA1 | TQO/WI |
279.4 | 393.7 | 269.875 | 269.875 | 306 | 353 | 1.5 | 6.4 | 102 | BT4B332390/HA1 | TQO/WI |
(EE135111DW-155-156D) | ||||||||||
279.578 | 380.898 | 244.475 | 244.475 | 308 | 337 | 1.5 | 3.3 | 86 | 330540A | TQO/WI |
(LM654644DW-610-610D) | ||||||||||
279.578 | 380.098 | 244.475 | 244.475 | 308 | 337 | 3.3 | 86 | 330540AG | TQO/QWI | |
(LM654644DGW-610-610D) | ||||||||||
280 | 380 | 290 | 290 | 304 | 343 | 1 | 2.5 | 95 | BT4B328613G/HA1 | TQO/QWI |
280 | 380 | 290 | 290 | 304 | 343 | 22 | 4.3 | 95.5 | BT4B328681G/HA1 | TQO/GWI |
280 | 395 | 288 | 288 | 309 | 348 | 25 | 4 | 110 | BT4B328807/WA1 | TQO/WI |
280 | 395 | 280 | 288 | 309 | 348 | 2 | 6 | 115 | BT4B328882/MA1 | TQO/WI |
280 | 420 | 250 | 250 | 314 | 375 | 2 | 5 | 115 | BT4B328664/HA1 | TQO/WI |
280 | 460 | 324 | 324 | 332 | 397 | 6 | 6 | 215 | BT4B332441G/HA1 | TQO/GWI |
285.75 | 300.898 | 244.475 | 244.475 | 300 | 337 | 1.5 | 3.3 | 81 | 330337A | TQO/WI |
(LM654646DW-610-610D) | ||||||||||
285.75 | 380.898 | 244.475 | 244.475 | 308 | 337 | 1.5 | 3.3 | 81 | 330337AG | TQO/GWI |
(LM654648DGW-610-610D) | ||||||||||
288.925 | 406.4 | 290.45 | 298.45 | 314 | 361 | 3.3 | 3.3 | 125 | BT4B331452/HA1 | TQO/WI |
(LM255449DW-410-410D) | ||||||||||
288.925 | 406.4 | 298.45 | 298.45 | 314 | 361 | 3.3 | 3.3 | 125 | BT4B331452G/HA1 | TQO/GWI |
(M255449DGW-410-410D) | ||||||||||
292.1 | 422.275 | 269.875 | 269875 | 324 | 379 | 6.4 | 3.3 | 125 | 331968 | TQO/GWI |
(EE330116DGW-166-167D) | ||||||||||
300 | 440 | 279.4 | 280.968 | 334 | 300 | 3.3 | 4.8 | 145 | BT4B328725G/HA1 | TQO/GWI |
300 | 480 | 388.5 | 388.5 | 336 | 400 | 5 | 5 | 240 | BT4B332472 | TQO/GWI |
300.038 | 422.275 | 311.15 | 311.15 | 328 | 375 | 3.3 | 3.3 | 140 | 331207 | TQO/GWI |
(HM256849DGW-810-810D) | ||||||||||
304.646 | 438.048 | 279.4 | 280.99 | 337 | 385 | 2x15° | 4.8 | 135 | BT4B328828G/HA1 | TQO/GWI |
304.646 | 430.048 | 279.4 | 280.99 | 337 | 385 | 3.3 | 4.8 | 135 | 331492 | TQO/GWI |
(M757448DGW-410-410D) | ||||||||||
304.8 | 419.1 | 269.875 | 269.875 | 328 | 378 | 1.5 | B.4 | 110 | BT4B331687/HA1 | TQO/WI |
(M257149DW-110-110D) | ||||||||||
304.8 | 402.6 | 377.825 | 366.125 | 345 | 416 | 3.3 | 3.3 | 265 | 330693C | TQO.1 |
304.902 | 412.648 | 266.7 | 266.7 | 329 | 371 | 3.3 | 3.3 | 105 | 330758A | TQO/WI |
(M257248DW-210-210D) | ||||||||||
304.902 | 412.648 | 266.7 | 266.7 | 329 | 371 | 3.3 | 3.3 | 105 | 330758AG | TQO/GWI |
(M257246DGW-210-210D) | ||||||||||
317.5 | 422.275 | 269.875 | 269.875 | 342 | 382 | 1.5 | 3.3 | 105 | 330870A | TQO/QWl |
(LM258648DGW-610-610D) | ||||||||||
317.5 | 438.15 | 276.225 | 276.225 | 342 | 392 | 1.5 | 3.3 | 125 | BT4B334020G/HA4 | TQO/GWI |
317.5 | 447.675 | 327.025 | 327.025 | 344 | 397 | 3.3 | 3.3 | 165 | BT4B331161AG/HA4 | TQO/GWI |
(HM259049DGW-010-010D) | ||||||||||
330.2 | 444.5 | 301.625 | 301.625 | 357 | 401 | 3.3 | 3.3 | 135 | BT4B332647G/HA1 | TQO/GWI |
(M260149DGW-110-110D) | ||||||||||
330.302 | 438.023 | 254 | 247.65 | 357 | 391 | 1.5 | 3.3 | 110 | 331664 | TQO/GWI |
(EE138131DGW-172-173D) | ||||||||||
333.375 | 469.9 | 342.9 | 342.9 | 365 | 419 | 3.3 | 3.3 | 190 | 331381 | TQO/GWI |
(HM261049DGW-010-010D) | ||||||||||
340 | 520 | 323.5 | 323.5 | 378 | 465 | 1.5 | 5 | 245 | BT4B332963/HA1 | TQO/WI |
342.9 | 571.5 | 342.9 | 342.54 | 393 | 508 | 3.3 | 6.4 | 365 | BT4B331553/HA1 | TQO/WI |
343.052 | 457.098 | 254 | 254 | 370 | 410 | 1.5 | 3.3 | 110 | 330661C | TQO/WI |
(LM761649DG-610-610D) | ||||||||||
343.052 | 457.098 | 254 | 254 | 370 | 410 | 1.5 | 3.3 | 110 | 330661CG | TQO/QWI |
(LM761649DGW-610-610D) | ||||||||||
346.075 | 488.95 | 358.775 | 358.775 | 379 | 434 | 3.3 | 3.3 | 220 | 331228 | TQOWI |
(HM262749D-710-710D) | ||||||||||
347.662 | 469.9 | 260.35 | 260.35 | 399 | 428 | 1.5 | 3.3 | 130 | BT4B331077AG/HA1 | TQO/GWI |
(LM262449DGW-410-410D) | ||||||||||
347.662 | 469.9 | 292.1 | 292.1 | 377 | 426 | 3.3 | 3.3 | 150 | 331092A | TQO/GWl |
(M262449DGW-410-410D) | ||||||||||
355 | 490 | 316 | 316 | 392 | 439 | 1.5 | 3.3 | 185 | 331508 | TQO/GWI |
355.6 | 482.6 | 269875 | 265112 | 384 | 430 | 1.5 | 3.3 | 140 | 330662AG | TQO/GWI |
(LM763449DGW-410-410D) | ||||||||||
355.6 | 468.95 | 317.5 | 317.5 | 392 | 439 | 1.5 | 3.3 | 195 | 331271 | TQO/GWI |
(M26a349DGW-310-310D) | ||||||||||
360 | 510 | 360 | 380 | 393 | 454 | 2 | 6 | 255 | 332059 | TQO/GWI |
360 | 540 | 280 | 280 | 400 | 478 | 5 | 5 | 230 | BT4B328159.HA1 | TQO/WI |
368.3 | 523.875 | 382.588 | 382.588 | 402 | 464 | 3.3 | 6.4 | 275 | 331159A | TQO/GWI |
(HM26G049DGW-010-010D) | ||||||||||
374.65 | 501.65 | 260350 | 250.825 | 400 | 452 | 1.5 | 3.3 | 140 | BT4B332188/HA1 | TQO/GWI |
(LM765149DGW-110-110D) | ||||||||||
380 | 560 | 325 | 325 | 417 | 504 | 2 | 5 | 266 | BT4B328294/HA1 | TQO/WI |
380 | 560 | 360 | 360 | 417 | 497 | 2 | 6 | 296 | BT4B328816/HA1 | TQO/WI |
380 | 620 | 368 | 360 | 433 | 538 | 6 | 6 | 438 | BT4B332889/HA1 | TQO/WI |
384.175 | 546.1 | 400.05 | 400.05 | 419 | 484 | 3.3 | 6.4 | 310 | 331149A | TQO/GWI |
(HM266449DGW-410-410D) | ||||||||||
385.762 | 514.35 | 317.5 | 317.5 | 414 | 460 | 3.3 | 3.3 | 190 | 331202 | TQO/QWI |
(LM665949DGW-910-910D) | ||||||||||
395 | 545 | 288.9 | 268 | 440 | 489 | 5 | 10 | 195 | BT4B332824/HA1 | TQO/GWI |
406.4 | 546.1 | 288.925 | 268.28 | 438 | 489 | 1.5 | 6.4 | 185 | 331465 | TQO/GWI |
(EE234161DGW-215-216D) | ||||||||||
406.4 | 546.1 | 280.925 | 288.925 | 436 | 491 | 1.5 | 6.4 | 185 | BT4B330650CG | TQO/GWI |
(LM767749DGW-710-710D) | ||||||||||
406.4 | 565.15 | 38t | 381 | 442 | 507 | 3.3 | 6.4 | 300 | BT4B331347AG/HA1 | TQO/GWI |
(M267949DGW-910-910D) | ||||||||||
406.4 | 590.55 | 400.05 | 400.05 | 446 | 525 | 3.3 | 6r4 | 370 | 331133A | TQO/QWI |
(EE833161DGW-232-233D) | ||||||||||
409.575 | 546.1 | 334.962 | 334.962 | 454 | 523 | 1.5 | 6.4 | 220 | BT4B331333/HA1 | TQO/WI |
(M667947DA-910-910D) | ||||||||||
409.575 | 546.1 | 334.962 | 334.962 | 454 | 523 | 6.4 | 6.4 | 220 | BT4B328967/HA1 | TQO/WI |
415.925 | 590.55 | 434.975 | 434.975 | 454 | 523 | 3.3 | 6.4 | 395 | 331160A | TQO/GWI |
(M268740DGW-710-71OD) | ||||||||||
420 | 560 | 437 | 437 | 450 | 508 | 4 | 6 | 285 | BT4B328826G/HA1 | TQO/GWI |
420 | 620 | 355 | 355 | 469 | 553 | 2 | 5 | 375 | BT4B320374/HA1 | TQO/GWI |
430 | 570 | 336.55 | 336.55 | 464 | 511 | 1.5 | 3.3 | 240 | 331192A | TQO/GWI |
431.8 | 571.5 | 279.4 | 279.4 | 465 | 511 | 1.5 | 3.3 | 200 | 331125A | TQO/GWI |
(LM869449DGW-410-410D) | ||||||||||
431.8 | 571.5 | 279.4 | 279.4 | 465 | 511 | 1.5 | 3.3 | 200 | BT4B331125BG/HA1 | TQO/GWI |
(LM869449DGW-410-410D) | ||||||||||
431.8 | 571.5 | 336.55 | 336.55 | 464 | 511 | 1.5 | 3.3 | 240 | BT4B331226/HA1 | TQO/GWI |
(LM769349DGW-310-310D) | ||||||||||
431.8 | 635 | 355.6 | 355.6 | 475 | 568 | 6.4 | 6.4 | 385 | 332060 | TQO/GWI |
(EE931070DGW-250-251XD) | ||||||||||
431.8 | 635 | 365.6 | 440 | 475 | 568 | 6.4 | 6.4 | 405 | BT4B334019G/HA1 | TQO/GWI |
440 | 580 | 420 | 420 | 470 | 528 | 4.5 | 67 | 300 | BT4B328029/HA1 | TQO/WI |
650 | 353.5 | 353.5 | 482 | 567 | 6.4 | 6.4 | 410 | 332313 | TQO/GWI | |
444.5 | 571.5 | 336.55 | 336.55 | 470 | 528 | 1.5 | 3.3 | 215 | BT4B328670 | TQO/GWI |
447.675 | 635 | 463.55 | 463.55 | 488 | 563 | 3.3 | 6.4 | 485 | 330608C | TQO/GWI |
(M270749DGW-710-710D) | ||||||||||
450 | 580 | 450 | 450 | 476 | 528 | 3 | 6 | 280 | BT4B328161/HA1 | TQO/WI |
450 | 595 | 368 | 368 | 489 | 540 | 3 | 6 | 285 | BT4B332773/HA1 | TQO/WI 1) |
(M270449DA-410-410D) | ||||||||||
450 | 595 | 404 | 404 | 489 | 540 | 3 | 6 | 306 | BT4B328365/HA1 | TQO/WI 1) |
(M270449DA-41D) | ||||||||||
457.073 | 730.146 | 419.1 | 412.75 | 530 | 637 | 1.5 | 6.4 | 630 | BT4B328287G/HA1 | TQO/GWI |
(EE671790DGW-2873-2875D) | ||||||||||
457.2 | 596.9 | 279.4 | 276.225 | 487 | 544 | 1.5 | 3.3 | 200 | 331169A | TQO/WI |
(L770847DW-610-810D) | ||||||||||
457.2 | 596.9 | 279.4 | 276.225 | 487 | 544 | 1.5 | 3.3 | 200 | 331169BG | TQO/GWI |
(L770847DGW-810-810D) | ||||||||||
457.2 | 596.9 | 320 | 320 | 467 | 544 | 3.3 | 3.3 | 235 | BT4B334006 | TQO/GWI |
460 | 610 | 360 | 360 | 492 | 555 | 3 | 6 | 295 | 331977 | TQO/GWI |
460 | 610 | 400 | 400 | 492 | 600 | 2.5 | 4 | 315 | BT4B328285 | TQO/GWI |
460 | 625 | 421 | 421 | 496 | 561 | 3 | 9 | 362 | BT4B332502/HA1 | TQO/WI |
(M271149DW-110-110D) | ||||||||||
462 | 615.96 | 330.2 | 330.2 | 496 | 560 | 3.3 | 6.4 | 275 | BT4B328692 | TQO/GWI |
475 | 600 | 368 | 368 | 505 | 552 | 2 | 6 | 250 | BT4B328913Q/HA1 | TQO/GWI |
475 | 660 | 450 | 450 | 510 | 598 | 4 | 6 | 460 | BT4B329007/HA1 | TQO/WI |
479.425 | 679.45 | 495.3 | 495.3 | 514 | 567 | 3.3 | 6.4 | 605 | 330886B | TQO/GWI |
(M272749DGW-710-710D) | ||||||||||
482.6 | 615.95 | 330.2 | 330.2 | 514 | 567 | 6.4 | 6.4 | 245 | 332096 | TQO/GWI |
(LM272248DGW-210-210D) | ||||||||||
482.6 | 615.95 | 330.2 | 330.2 | 514 | 567 | 3.3 | 6.4 | 245 | 330641CA | TQO/WI |
(LM272249DW-210-210D) | ||||||||||
482.6 | 615.95 | 330.2 | 330.2 | 514 | 567 | 3.3 | 6.4 | 245 | 330641CG | TQO/GWI |
(LM272249DGW-210-210D) | ||||||||||
482.6 | 615.95 | 330.2 | 419.1 | 514 | 567 | 3.5 | 6.4 | 265 | BT4B331626A/HA1 | TQOE/QWI |
(LM272249DWA-210-210D) | ||||||||||
482.6 | 615.95 | 330.2 | 419.1 | 514 | 567 | 3.5 | 6.4 | 265 | BT4B331626AG/HA1 | TQOE/GWI |
(LM272249DGA-210-210D) | ||||||||||
482.6 | 630 | 420 | 420 | 506 | 570 | 3.3 | 6.4 | 345 | BT4B328773G/HA1 | TQO/GWI |
482.6 | 647.7 | 417.512 | 417.512 | 520 | 585 | 3.3 | 6.4 | 400 | 331259 | TQO/GWI |
(M272647DGW-610^610D) | ||||||||||
488.95 | 622.3 | 365.125 | 366.125 | 515 | 570 | 3 | 3 | 265 | BT4B328391G/HA1 | TQO/GWI |
489.026 | 634.873 | 320.675 | 320.675 | 526 | 581 | 3.3 | 33 | 270 | 331090A | TQO/QWI |
(EE243193DGW-250-251D) | ||||||||||
489.026 | 634.873 | 320.675 | 320.675 | 256 | 581 | 3.3 | 3.3 | 270 | BT4B331090B | TQO/GWI |
(EE243193DGW-250-251D) | ||||||||||
489.026 | 634.873 | 320.675 | 320.675 | 522 | 573 | 3.3 | 3.3 | 270 | BT4B328282/HA1 | TQO/WI |
(LM772749DW-710-710D) | ||||||||||
500 | 720 | 400 | 400 | 547 | 640 | 3 | 6 | 550 | BT4B328524/HA1 | TQO/WI |
501.65 | 673.1 | 387.35 | 400.05 | 538 | 612 | 3.3 | 6.4 | 395 | BT4B331499G/HA1 | TQO/GWI |
(EE641198DGW-265-266D) | ||||||||||
501.65 | 711.2 | 520.7 | 520.7 | 546 | 631 | 3.3 | 6.4 | 755 | 331081A | TQO/GWl |
(M274149DGW-110-110D) | ||||||||||
508 | 762 | 463.56 | 463.55 | 566 | 674 | 6.4 | 6.4 | 730 | 332131 | TQO/GWI |
(EE531201DGW-300-301XD) | ||||||||||
510 | 655 | 379 | 377 | 542 | 600 | 1.5 | 6.4 | 330 | BT4B331747A | TQO/WI |
514.35 | 673.1 | 422.275 | 422.275 | 549 | 612 | 3.3 | 6.4 | 410 | 331157A | TQO/GWl |
(LM274449DGW-410-410D) | ||||||||||
519.112 | 736.6 | 536.575 | 536.575 | 567 | 653 | 3.3 | 6.A | 755 | 331078A | TQO/GWl |
(M275349DGW-310-310D) | ||||||||||
520.7 | 711.2 | 400.05 | 400.05 | 567 | 653 | 3.3 | 6.4 | 460 | BT4B331243A/HA1 | TQO/GWl |
(LM275349DGW-310-310D) | ||||||||||
536.575 | 761.873 | 558.8 | 558.8 | 506 | 675 | 3.3 | 6.4 | 35 | BT4B331174/HA1 | TQO/GWl |
(M276449DGW-410-410D) | ||||||||||
540 | 690 | 400 | 400 | 571 | 637 | 3 | 6 | 375 | 331978 | TQO/GWl |
540 | 690 | 400 | 434 | 565 | 637 | 1 | 5 | 400 | BT4B3340386/HA3 | TQOE/QWl |
558.8 | 736.6 | 322.268 | 322.268 | 604 | 678 | 3.3 | 6.4 | 375 | 331165A | TQO/WI |
(EE843221DW-290-291D) | ||||||||||
558.8 | 736.6 | 322.268 | 322.268 | 604 | 670 | 3.3 | 6.4 | 375 | 331165AG | TQO/GWl |
(EE843221DGW-290-291D) | ||||||||||
558.8 | 736.6 | 409.575 | 409.575 | 597 | 670 | 3.3 | 6.4 | 475 | 330993BG | TQO/GWl |
(LM377449DGW-410-410D) | ||||||||||
558.8 | 736.6 | 457.2 | 456.612 | 604 | 669 | 3.3 | 6.A | 545 | BT4B331346A/HA1 | TQO/WI 1) |
(LM277149DA-110-110D) | ||||||||||
558.8 | 736.6 | 457.2 | 456.612 | 604 | 669 | 3.3 | 6.4 | 545 | BT4B331346/HA1 | TQO/GWl |
(LM277149DGW-110-110D) | ||||||||||
560 | 920 | 618 | 618 | 632 | 800 | 7.5 | 7.5 | 1700 | BT4B328509/HA4 | TQO.1/WI |
571.5 | 812.8 | 593.725 | 593.725 | 625 | 720 | 3.3 | 6.4 | 1000 | 330529B | TO0.I/GWI |
(M278749DGW-710-710D) | ||||||||||
584.2 | 730.25 | 349.25 | 342.9 | 614 | 668 | 1.5 | 3.3 | 330 | 331189 | TQO/GWI |
584.2 | 762 | 401.638 | 396.875 | 620 | 688 | 3.3 | 6.4 | 485 | 331148A | TQO/GWI |
(LM778549DGW-510-510D) | ||||||||||
584.2 | 901.7 | 539.747 | 523.08 | 733 | 803 | 3.3 | 9.7 | 1250 | BT4B320314G/HA1 | TQO.1/GWI |
(EE665231DGW-355-366D) | ||||||||||
585.788 | 771.625 | 479.425 | 479.425 | 625 | 702 | 3.3 | 6.4 | 625 | 331093A | TQO/GWI |
(LM278849DGW-810-810D) | ||||||||||
595.312 | 844.55 | 615.95 | 615.95 | 663 | 749 | 3.3 | 6.4 | 1115 | 331300 | TQO.1/GWI |
(M280049DGW-010-010D) | ||||||||||
595.312 | 844.55 | 615.95 | 615.95 | 640 | 748 | 5 | 8.2 | 1115 | 331300A | TQO.1/GWI |
596.9 | 980 | 609.6 | 604.838 | 686 | 851 | 6.4 | 12.7 | 1920 | 331566 | TQO.1/GWI |
600 | 870 | 488 | 400 | 650 | 785 | 3 | 6 | 940 | BT4B328350G/HA1 | TQO/GWI |
603.25 | 857.25 | 622.3 | 622.3 | 656 | 760 | 3.3 | 6.4 | 1235 | 331625 | TQO.1/GWI |
(M280249DGW-210-210XD) | ||||||||||
609.6 | 787.4 | 361.96 | 361.95 | 646 | 721 | 3.3 | 6.4 | 455 | 331175A | TQO/GWI |
(EE649241DGW-310-311D) | ||||||||||
609.6 | 813.562 | 479.425 | 479.425 | 653 | 736 | 3.3 | 6.4 | 715 | 331925 | TQO/GWI |
(LM280249DGW-210-210D) | ||||||||||
609.6 | 863.6 | 660.4 | 660.4 | 664 | 778 | 3.3 | 6.4 | 1240 | 332391 | TQO.1/GWI |
(M280349DGW-310-310D) | ||||||||||
620 | 800 | 363.5 | 363.5 | 656 | 732 | 3 | 6 | 465 | BT4B328510/HA1 | TQO/WI |
635 | 901.7 | 654.05 | 654.05 | 694 | 800 | 3.3 | 6.4 | 1420 | 330990A | TQO.1/QWI |
(M281049DGW-010-010D) | ||||||||||
646.112 | 857.25 | 542925 | 542.025 | 690 | 776 | 3.3 | 6.4 | 875 | BT4B332671/HA1 | TQO/GWI |
(LM281049DGW-310-010D) | ||||||||||
650 | 915 | 674 | 674 | 747 | 905 | 3.3 | 6.4 | 1430 | 332307 | TQO.1/GWI |
(M281349DGW-310-310D) | ||||||||||
650 | 1030 | 560 | 560 | 747 | 904 | 15 | 10 | 1830 | BT4B332827AG/HA1 | TQO.1/GWI |
657.225 | 933.45 | 676275 | 676.275 | 718 | 827 | 3.3 | 6.4 | 1575 | 330824A | TQO.1/GWI |
(M281649DGW-610-610D) | ||||||||||
660 | 855 | 318.48 | 319.192 | 714 | 785 | 4.8 | 9.7 | 490 | BT4B331065AG/HA4 | TQO.1/GWI |
(EE749259DGW-334-335D) | ||||||||||
660 | 855 | 318.6 | 318.6 | 700 | 790 | 5 | 7.5 | 490 | BT4B328511/HA1 | TQO/WI |
660.4 | 812.8 | 365.125 | 365.125 | 696 | 751 | 3.3 | 6.4 | 420 | 331190 | TQO/GWI |
(L281149DGW-110-110D) | ||||||||||
676 | 910 | 620 | 620 | 725 | 821 | 4 | 8 | 1150 | BT4B332906/HA4 | TQO.1/GWI |
