Whatsapp:+86-18638891360sales@fv-bearing.com
BEARING CODE | Design | d | D | B | Bi | Kg | C | Co | TIMKEN CODE |
538585 | 1 | 120.65 | 174.625 | 139.703 | 141.288 | 11 | 815 | 1400 | M224749DW.710.710D |
509680 | 1 | 127 | 182.562 | 158.875 | 158.875 | 14 | 950 | 1900 | 48290DW.220.220D |
514353 | 1 | 130.175 | 196.85 | 200.025 | 200.025 | 22 | 1250 | 2280 | 67391DW.322.323D |
802227 | 1 | 139.7 | 200.025 | 160.34 | 157.165 | 17 | 1020 | 2040 | 48680DW.620.620D |
F-802114 | 1 | 152.4 | 222.25 | 174.625 | 174.625 | 22 | 1180 | 2120 | M231649DW.610.610D |
F-802114.H122AA | 2 | 152.4 | 222.25 | 174.625 | 174.625 | 22 | 1180 | 2120 | M231649DGW.610.610D |
F-802159 | 1 | 165.1 | 225.425 | 168.275 | 165.1 | 19.8 | 965 | 2080 | 46791DW.720.721D |
F-802117 | 1 | 177.8 | 247.65 | 192.088 | 192.088 | 28.4 | 1400 | 2900 | 67791DW.720.721D |
Z-508776A | 1 | 187.325 | 269.875 | 211.138 | 211.138 | 40 | 2080 | 3800 | M238849DW.810.810D |
F-802123 | 1 | 190.5 | 266.7 | 188.912 | 187.325 | 33 | 1400 | 3000 | 67885DW.67820.67820D |
F-802214 | 1 | 198.438 | 284.162 | 225.425 | 225.425 | 48 | 2160 | 4150 | M240648DW.611.611D |
Z-574331 | 1 | 203.2 | 317.5 | 266.7 | 266.7 | 81 | 2550 | 4800 | 93800DW.125.127D |
F-802016 | 1 | 206.375 | 282.575 | 190.5 | 190.5 | 36 | 1500 | 3250 | 67986DW.920.921D |
F-802016.H122AA | 2 | 206.375 | 282.575 | 190.5 | 190.5 | 36 | 1500 | 3250 | 67986DGW.920.921D |
Z-523935 | 1 | 215.9 | 288.925 | 177.8 | 177.8 | 33.3 | 1460 | 3200 | LM742749DW.714.714D |
F-802100 | 1 | 216.103 | 330.2 | 269.875 | 263.525 | 84 | 2750 | 5200 | 9974DW.9920.9920D |
F-802018 | 1 | 220.662 | 314.325 | 239.712 | 239.712 | 59 | 2360 | 4550 | M244249DW.210.210D |
F-802018.H122AA | 2 | 220.662 | 314.325 | 239.712 | 239.712 | 59 | 2360 | 4550 | M244249DGW.210.210D |
Z-511115 | 1 | 228.6 | 355.6 | 260.35 | 266.7 | 101 | 900 | 5000 | EE130904DW.400.402D |
Z-524152 | 1 | 228.6 | 400.05 | 296.875 | 296.875 | 164 | 4150 | 6400 | E529091DW.157.158D |
Z-513166A | 1 | 234.95 | 327.025 | 196.85 | 196.85 | 52 | 1960 | 4000 | 8576DW.8520.8520D |
Z-564027 | 1 | 241.224 | 355.498 | 228.6 | 228.6 | 80 | 2400 | 4550 | EE127094DW.138.139D |
F-802115 | 1 | 241.478 | 349.148 | 228.6 | 228.6 | 72 | 2400 | 4550 | EE127097DW.135.136D |
F-802194 | 1 | 244.475 | 327.025 | 193.675 | 193.675 | 47 | 1630 | 3450 | LM247748DW.710.710D |
F-802194.H122AA | 2 | 244.475 | 327.025 | 193.675 | 193.675 | 47 | 1630 | 3450 | LM247748DGW.710.710D |
F-802199 | 1 | 244.475 | 381 | 304.8 | 304.8 | 133 | 3750 | 7100 | EE126096DW.150.151D |
F-802252 | 1 | 254 | 358.775 | 269.875 | 269.875 | 86 | 3200 | 6300 | M249748DW.710.710D |
Z-510375 | 1 | 260.35 | 400.05 | 253.995 | 255.585 | 115 | 2900 | 5100 | EE221027DW.575.576D |
Z-517254 | 1 | 260.35 | 422.275 | 317.5 | 314.325 | 180 | 4400 | 7100 | HM252349DW.310.310D |
F-802010 | 1 | 266.7 | 355.6 | 228.6 | 230.188 | 62 | 2550 | 5400 | LM451349DW.310.310D |
F-802010.H122AA | 2 | 266.7 | 355.6 | 228.6 | 230.188 | 62 | 2550 | 5400 | LM451349DGW.310.310D |
F-802099 | 1 | 269.875 | 381 | 282.575 | 282.575 | 103 | 3650 | 7350 | M252349DW.310.310D |
Z-504512 | 1 | 276.225 | 393.7 | 269.878 | 269.878 | 109 | 3200 | 6100 | EE275109DW.155.156D |
F-802009 | 1 | 279.4 | 393.7 | 269.875 | 269.875 | 100 | 3550 | 6800 | EE135111DW.155.156D |
F-802009.H122AA | 2 | 279.4 | 393.7 | 269.875 | 269.875 | 100 | 3550 | 6800 | EE135111DGW.155.156D |
F-802051 | 1 | 279.578 | 380.898 | 244.475 | 244.475 | 84 | 2600 | 6200 | LM654644DW.610.610D |
F-802051.H122AA | 2 | 279.578 | 380.898 | 244.475 | 244.475 | 84 | 2600 | 6200 | LM654644DGW.610.610D |
F-802056 | 1 | 285.75 | 380.898 | 244.475 | 244.475 | 79 | 2600 | 6200 | LM654648DW.610.610D |
F-802056.H122AA | 2 | 285.75 | 380.898 | 244.475 | 244.475 | 79 | 2600 | 6200 | LM654648DGW.610.610D |
F-802228 | 1 | 288.925 | 406.4 | 298.45 | 298.45 | 125 | 4050 | 8300 | M255449DW.410.410D |
Z-512630 | 1 | 292.1 | 422.275 | 269.875 | 269.875 | 123 | 3650 | 6950 | EE330116DW.166.167D |
F-802067 | 1 | 300 | 440 | 279.4 | 280.988 | 145 | 3150 | 6400 | EE129119DW.174.175D |
F-802067.H122AA | 2 | 300 | 440 | 279.4 | 280.988 | 145 | 3150 | 6400 | EE129119DGW.174.175D |
F-802136 | 1 | 300.038 | 422.275 | 311.15 | 311.15 | 137 | 4150 | 8800 | HM256849DW.810.810D |
Z-504415A | 1 | 304.648 | 438.048 | 279.4 | 280.99 | 131 | 3900 | 7350 | M757448DW.410.410D |
Z-511861 | 1 | 304.8 | 419.1 | 269.875 | 269.875 | 115 | 3650 | 7650 | M257149DW.110.110D |
Z-575220 | 1 | 304.8 | 495.3 | 349.25 | 342.9 | 271 | 5400 | 9150 | EE724121DW.195.196D |
F-802024 | 1 | 304.902 | 412.648 | 266.7 | 266.7 | 103 | 3650 | 7650 | M257248DW.210.210D |
F-802024.H122AA | 2 | 304.902 | 412.648 | 266.7 | 266.7 | 103 | 3650 | 7650 | M257248DGW.210.210D |
518078 | 1 | 305.003 | 438.048 | 279.4 | 280.99 | 131 | 3900 | 7350 | M757449DW.410.410D |
F-802045 | 1 | 317.5 | 422.275 | 269.875 | 269.875 | 103 | 3450 | 7800 | LM258648DW.610.610D |
F-802045.H122AA | 2 | 317.5 | 422.275 | 269.875 | 269.875 | 103 | 3450 | 7800 | LM258648DGW.610.610D |
524469 | 2 | 317.5 | 447.675 | 327.025 | 327.025 | 167 | 4800 | 10400 | HM259049DGW.010.010D |
531883 | 1 | 330.2 | 444.5 | 301.625 | 301.625 | 136 | 3800 | 8500 | M260149DW.110.110D |
F-802287.H122AA | 2 | 330.302 | 438.023 | 254 | 247.65 | 100 | 3250 | 6700 | EE138131DGW.172.173D |
F-802062 | 1 | 333.375 | 469.9 | 342.9 | 342.9 | 187 | 4900 | 10800 | HM261049DW.010.010D |
F-802062M | 3 | 333.375 | 469.9 | 342.9 | 342.9 | 193 | 5000 | 11000 | HM261049DW.010.010D |
572452 | 3 | 342.9 | 571.5 | 342.9 | 342.9 | 369 | 6550 | 10600 | EE536136DW.225.226D |
F-802002.A270.300 | 1 | 343.052 | 457.098 | 254 | 254 | 110 | 3350 | 6800 | LM761649DW.610.610D |
F-802002.A270.300.H122AA | 2 | 343.052 | 457.098 | 254 | 254 | 110 | 3350 | 6800 | LM761649DGW.610.610D |
F-802028 | 1 | 346.075 | 488.95 | 358.775 | 358.775 | 215 | 5850 | 12500 | HM262749DW.710.710D |
F-802052 | 1 | 347.662 | 469.9 | 292.1 | 292.1 | 140 | 4250 | 8650 | M262449DW.410.410D |
F-802119 | 1 | 355.6 | 457.2 | 252.412 | 252.412 | 104 | 3450 | 8150 | LM263149DW.110.110D |
F-802022 | 1 | 355.6 | 482.6 | 269.875 | 265.112 | 142 | 3600 | 8000 | LM763449DW.410.410D |
F-802022.H122AA | 2 | 355.6 | 482.6 | 269.875 | 265.112 | 142 | 3600 | 8000 | LM763449DGW.410.410D |
F-802137.H122AA | 2 | 355.6 | 488.95 | 317.5 | 317.5 | 179 | 4900 | 10800 | M263349DGW.310.310D |
548757 | 1 | 368.3 | 523.875 | 382.588 | 382.588 | 272 | 6400 | 13700 | HM265049DW.010.010D |
509737A | 2 | 368.3 | 523.875 | 382.588 | 382.588 | 272 | 6400 | 13700 | HM265049DGW.010.010D |
F-802177 | 1 | 374.65 | 501.65 | 260.35 | 250.825 | 145 | 3800 | 7800 | LM765149DW.110.110D |
F-802251 | 1 | 384.175 | 546.1 | 400.05 | 400.05 | 309 | 7100 | 15600 | HM266449DW.410.410D |
F-802014 | 1 | 385.762 | 514.35 | 317.5 | 317.5 | 183 | 4650 | 10800 | LM665949DW.910.910D |
F-802014.H122AA | 2 | 385.762 | 514.35 | 317.5 | 317.5 | 183 | 4650 | 10800 | LM665949DGW.910.910D |
508328B | 1 | 406.4 | 546.1 | 288.925 | 268.288 | 192 | 4250 | 8650 | EE234161DW.215.216D |
524533B | 2 | 406.4 | 546.1 | 288.925 | 268.288 | 192 | 4250 | 8650 | EE234161DGW.215.216D |
F-802104 | 1 | 406.4 | 546.1 | 288.925 | 288.925 | 183 | 4500 | 9500 | LM767749DW.710.710D |
F-802104.H122BA | 2 | 406.4 | 546.1 | 288.925 | 288.925 | 183 | 4500 | 9500 | LM767749DGW.710.710D |
F-802086 | 1 | 406.4 | 565.15 | 381 | 381 | 290 | 6950 | 15000 | M267949DW.910.910D |
F-802086.H122AA | 2 | 406.4 | 565.15 | 381 | 381 | 290 | 6950 | 15000 | M267949DGW.910.910D |
511569 | 1 | 406.4 | 590.55 | 400.05 | 400.05 | 367 | 7350 | 15000 | EE833161DW.232.233D |
517944 | 3 | 406.4 | 590.55 | 400.05 | 400.05 | 378 | 7650 | 16000 | EE833161DW.232.233D |
F-802047 | 1 | 409.575 | 546.1 | 334.962 | 334.962 | 218 | 5300 | 12500 | M667947DW.910.910D |
F-802047.H122AA | 2 | 409.575 | 546.1 | 334.962 | 334.962 | 218 | 5300 | 12500 | M667947DGW.910.910D |
F-802047M | 3 | 409.575 | 546.1 | 334.962 | 334.962 | 225 | 5500 | 13200 | M667947DW.910.910D |
F-802048.H122AA | 2 | 415.925 | 590.55 | 434.975 | 434.975 | 376 | 7800 | 16600 | M268749DGW.710.710D |
F-802048M | 3 | 415.925 | 590.55 | 434.975 | 434.975 | 402 | 8150 | 17600 | M268749DW.710.710D |
F-802155 | 1 | 431.8 | 571.5 | 279.4 | 279.4 | 185 | 4650 | 9650 | LM869449DW.410.410D |
F-802012 | 1 | 431.8 | 571.5 | 336.55 | 336.55 | 236 | 5850 | 13700 | LM769349DW.310.310D |
F-802012.H122BP | 2 | 431.8 | 571.5 | 336.55 | 336.55 | 236 | 5850 | 13700 | LM769349DGW.310.310D |
F-802012M | 3 | 431.8 | 571.5 | 336.55 | 336.55 | 246 | 5850 | 14000 | LM769349DW.310.310D |
Z-530985 | 1 | 431.8 | 635 | 355.6 | 355.6 | 385 | 7200 | 12900 | EE931170DW.250.251D |
Z-530731 | 3 | 431.8 | 635 | 355.6 | 355.6 | 396 | 7350 | 13400 | EE931170DW.250.251D |
F-802209.H122AC | 1 | 432.003 | 609.524 | 317.5 | 317.5 | 320 | 5850 | 11000 | EE736173DW.238.239D |
F-802179.H122AA | 2 | 447.675 | 635 | 463.55 | 463.55 | 470 | 9800 | 20800 | M270749DGW.710.710D |
F-802179M.H122AD | 3 | 447.675 | 635 | 463.55 | 463.55 | 484 | 10000 | 21200 | M270749DW.710.710D |
F-802098 | 1 | 457.2 | 596.9 | 279.4 | 276.225 | 197 | 4750 | 10200 | L770847DW.810.810D |
F-802098M | 3 | 457.2 | 596.9 | 279.4 | 276.225 | 205 | 4800 | 10400 | L770847DW.810.810D |
F-802208* | 1 | 460 | 625 | 421 | 421 | 370 | 8150 | 18300 | M271149DW.110.110D |
Z-506201 | 1 | 479.425 | 679.45 | 495.3 | 495.3 | 574 | 10200 | 22400 | M272749DW.710.710D |
Z-561038 | 3 | 479.425 | 679.45 | 495.3 | 495.3 | 576 | 10600 | 23600 | M272749DW.710.710D |
F-802006.H122AB | 1 | 482.6 | 615.95 | 330.2 | 330.2 | 244 | 5400 | 14000 | LM272248DW.210.210D |
F-802006.H122BA | 2 | 482.6 | 615.95 | 330.2 | 330.2 | 244 | 5400 | 14000 | LM272248DGW.210.210D |
Z-561772 | 1 | 482.6 | 635 | 421 | 421 | 358 | 7650 | 19000 | M272449DW.410.410D |
F-802237 | 1 | 482.6 | 647.7 | 417.512 | 417.512 | 400 | 7800 | 18300 | M272647DW.610.610D |
F-802122 | 1 | 488.95 | 660.4 | 361.95 | 365.125 | 348 | 6000 | 13700 | EE640193DW.260.261D |
F-802037 | 1 | 489.026 | 634.873 | 320.675 | 320.675 | 253 | 5850 | 13700 | LM772749DW.710.710D |
F-802037.H122BB | 2 | 489.026 | 634.873 | 320.675 | 320.675 | 253 | 5850 | 13700 | LM772749DGW.710.710D |
F-802085.H122AC | 1 | 501.65 | 673.1 | 387.35 | 400.05 | 385 | 8000 | 18000 | EE641198DW.265.266D |
F-802085M | 3 | 501.65 | 673.1 | 387.35 | 400.05 | 400 | 8150 | 18600 | EE641198DW.265.266D |
F-802195 | 1 | 501.65 | 711.2 | 520.7 | 520.7 | 662 | 11400 | 25500 | M274149DW.110.110D |
F-802195.H122CP | 2 | 501.65 | 711.2 | 520.7 | 520.7 | 662 | 11400 | 25500 | M274149DGW.110.110D |
F-802195M | 3 | 501.65 | 711.2 | 520.7 | 520.7 | 680 | 11600 | 26000 | M274149DW.110.110D |
F-802053 | 1 | 508 | 762 | 463.55 | 463.55 | 710 | 10200 | 20000 | EE531201DW.300.301D |
F-802053M | 3 | 508 | 762 | 463.55 | 463.55 | 762 | 10800 | 21200 | EE531201DW.300.301D |
F-802030 | 1 | 514.35 | 673.1 | 422.275 | 422.275 | 391 | 8150 | 20000 | LM274449DW.410.410D |
F-802030.H122AA | 2 | 514.35 | 673.1 | 422.275 | 422.275 | 391 | 8150 | 20000 | LM274449DGW.410.410D |
F-802030M | 3 | 514.35 | 673.1 | 422.275 | 422.275 | 400 | 8300 | 20400 | LM274449DW.410.410D |
F-802148.H122BD | 1 | 519.112 | 736.6 | 536.575 | 536.575 | 734 | 11800 | 27000 | M275349DW.310.310D |
F-802210 | 1 | 520.7 | 711.2 | 400.05 | 400.05 | 470 | 8650 | 18600 | LM275349DW.310.310D |
F-802038 | 1 | 536.575 | 761.873 | 558.8 | 558.8 | 800 | 13700 | 29000 | M276449DW.410.410D |
F-802038M | 3 | 536.575 | 761.873 | 558.8 | 558.8 | 836 | 14000 | 30500 | M276449DW.410.410D |
F-802102 | 1 | 558.8 | 736.6 | 322.268 | 322.265 | 363 | 6800 | 15000 | EE843221DW.290.291D |
F-802102M | 3 | 558.8 | 736.6 | 322.268 | 322.265 | 376 | 6950 | 15600 | EE843221DW.290.291D |
F-802093 | 1 | 558.8 | 736.6 | 409.575 | 409.575 | 466 | 9000 | 21600 | LM377449DW.410.410D |
F-802093M | 3 | 558.8 | 736.6 | 409.575 | 409.575 | 486 | 9150 | 22400 | LM377449DW.410.410D |
Z-521179 | 1SB | 558.8 | 736.6 | 457.2 | 455.612 | 530 | 10000 | 24500 | LM277149DA.110.110D |
F-802049 | 1 | 571.5 | 812.8 | 593.725 | 593.725 | 972 | 15300 | 33500 | M278749DW.710.710D |
F-802049M | 3 | 571.5 | 812.8 | 593.725 | 593.725 | 1030 | 16000 | 35500 | M278749DW.710.710D |
F-802090 | 1 | 584.2 | 762 | 401.638 | 396.875 | 470 | 8300 | 20400 | LM778549DW.510.510D |
F-802090M | 3 | 584.2 | 762 | 401.638 | 396.875 | 483 | 8650 | 21600 | LM778549DW.510.510D |
F-802198M | 3 | 585.788 | 771.525 | 479.425 | 479.425 | 610 | 10200 | 25000 | LM278849DW.810.810D |
F-802198.H122AA | 2 | 585.788 | 771.525 | 479.425 | 479.425 | 588 | 10200 | 25000 | LM278849DGW.810.810D |
F-802185 | 1 | 595.312 | 844.55 | 615.95 | 615.95 | 1105 | 16600 | 37500 | M280049DW.010.010D |
F-802185M | 3 | 595.312 | 844.55 | 615.95 | 615.95 | 1140 | 17000 | 39000 | M280049DW.010.010D |
F-802075 | 1 | 603.25 | 857.25 | 622.3 | 622.3 | 1130 | 16600 | 38000 | M280249DW.M210.210D |
F-802075M.H122AA | 4 | 603.25 | 857.25 | 622.3 | 622.3 | 1200 | 17300 | 40000 | M280249DGW.210.210D |
F-802054M.H122AB | 3 | 609.6 | 787.4 | 361.95 | 361.95 | 465 | 7500 | 18600 | EE649241DW.310.311D |
F-802054M.H122AP | 3 | 609.6 | 787.4 | 361.95 | 361.95 | 465 | 7500 | 18600 | EE649242DW.310.311D |
525937 | 2 | 609.6 | 813.562 | 479.425 | 479.425 | 710 | 12000 | 28500 | LM280249DGW.210.210D |
530986 | 3 | 609.6 | 863.6 | 660.4 | 660.4 | 1270 | 18000 | 41500 | M280349DW.310.310D |
513141 | 3 | 635 | 901.7 | 654.05 | 654.05 | 1355 | 18600 | 44000 | M281049DW.010.010D |
802147M | 3 | 646.112 | 857.25 | 542.925 | 542.925 | 901 | 14300 | 35500 | LM281049DW.010.010D |
802183M | 3 | 647.7 | 1028.7 | 565.15 | 558.8 | 1860 | 18300 | 33500 | EE424257DW.405.407D |
802057M.H122AA | 4 | 650 | 915 | 674 | 674 | 1450 | 18600 | 44000 | M281349DGW.310.310D |
503326A | 3 | 657.225 | 933.45 | 676.275 | 676.275 | 1530 | 20400 | 46500 | M281649DW.610.610D |
802220.H122AB | 1 | 660 | 855 | 319.192 | 318.48 | 470 | 7650 | 17600 | EE749259DW.334.335D |
802203.H122AA | 2 | 660.4 | 812.8 | 365.125 | 365.125 | 400 | 8150 | 21200 | L281149DGW.110.110D |
802203M.H122AA | 4 | 660.4 | 812.8 | 365.125 | 365.125 | 422 | 8500 | 22400 | L281149DGW.110.110D |
568422 | 3 | 679.45 | 901.7 | 552.45 | 552.45 | 995 | 13700 | 34500 | LM281849DW.810.810D |
523543 | 3 | 682.625 | 965.2 | 701.675 | 701.675 | 1680 | 20800 | 50000 | M282249DW.210.210D |
802040 | 1 | 685.8 | 876.3 | 355.6 | 352.425 | 523 | 7800 | 20000 | EE655271DW.345.346D |
802040M | 3 | 685.8 | 876.3 | 355.6 | 352.425 | 542 | 8150 | 21200 | EE655271DW.345.346D |
802170M | 3 | 708.025 | 930.275 | 565.15 | 565.15 | 1060 | 15600 | 40500 | LM282549DW.510.510D |
802121M.H122AA | 4 | 710 | 900 | 410 | 410 | 638 | 10600 | 27000 | |
802055 | 1 | 711.2 | 914.4 | 317.5 | 317.5 | 518 | 7800 | 19000 | EE755281DW.360.361D |
802055M | 3 | 711.2 | 914.4 | 317.5 | 317.5 | 542 | 8000 | 19300 | EE755281DW.360.361D |
802173M.H122AB | 3 | 714.375 | 1016 | 704.85 | 704.85 | 1895 | 23200 | 53000 | M383240DW.210.210D |
802103M | 3 | 717.55 | 946.15 | 565.15 | 565.15 | 1117 | 15600 | 40500 | LM282847DW.810.810D |
802103M.H122AA | 4 | 717.55 | 946.15 | 565.15 | 565.15 | 1117 | 15600 | 40500 | LM282847DGW.810.810D |
802182M.H122AA | 4 | 730.25 | 1035.05 | 755.65 | 755.65 | 2095 | 24000 | 57000 | M283449DGW.410.410D |
526837 | 1 | 749.3 | 990.6 | 605 | 605 | 1270 | 16300 | 43000 | LM283649DW.610.610D |
527082 | 3 | 749.3 | 990.6 | 605 | 605 | 1300 | 17300 | 45500 | LM283649DW.610.610D |
513140 | 3 | 749.3 | 1066.8 | 736.6 | 723.9 | 2185 | 24000 | 56000 | EE325296DW.420.421D |
802032M | 3 | 762 | 1066.8 | 736.6 | 723.9 | 2125 | 23600 | 57000 | M284148DW.111.110D |
514752 | 3 | 762 | 1079.5 | 787.4 | 787.4 | 2370 | 25500 | 60000 | M284249DW.210.210D |
802110M.H122AA | 4 | 812.8 | 1143 | 768.35 | 768.35 | 2590 | 26000 | 64000 | |
802234M | 3 | 825.5 | 1168.4 | 844.55 | 844.55 | 2975 | 29000 | 71000 | M285849DW.810.810D |
514432 | 3 | 825.5 | 1193.8 | 812.8 | 812.8 | 3110 | 30000 | 67000 | EE631325DW.470.470D |
802204M.A300.350 | 3 | 863.6 | 1130.3 | 669.925 | 669.925 | 1835 | 22400 | 60000 | LM286249DW.210.210D |
561585 | 3 | 863.6 | 1181.1 | 666.75 | 666.75 | 2170 | 22800 | 58500 | LM286449DW.410.410D |
802247M.H122AD | 3 | 863.6 | 1219.2 | 889 | 876.3 | 3290 | 33500 | 80000 | EE547341DW.480.481D |
521592 | 3 | 901.7 | 1295.4 | 914.4 | 901.7 | 4075 | 35500 | 81500 | EE634356D.510.510D |
802139M | 3 | 938.212 | 1270 | 825.5 | 825.5 | 3170 | 31500 | 81500 | LM287649DW.610.610D |
511781 | 3 | 939.8 | 1333.5 | 952.5 | 952.5 | 4390 | 37500 | 91500 | LM287849DW.810.810D |
539519 | 3 | 1006.475 | 1295.4 | 764 | 764 | 2600 | 27500 | 78000 | LM288249DW.210.210D |
802027M | 3 | 1139.825 | 1509.712 | 923.925 | 923.925 | 4690 | 37500 | 104000 | NP555508-LM288910 |
523207 | 3 | 1200.15 | 1593.85 | 990.6 | 990.6 | 5610 | 46500 | 129000 | LM288949D.910.910D |
801326 | 4 | 1346.2 | 1729.74 | 1143 | 1143 | 6830 | 50000 | 153000 | LM189242DGA -2TDIGW |
BEARING CODE | d | D | B | Bi | d1 | rs min | r1s min | FAG | C | Co | e | Cr90 | Ca90 | K | Kg |
802176 | 273.05 | 381 | 244.475 | 304.8 | 304.8 | 3.3 | 1.5 | 802176 | 2600 | 6200 | 0.42 | 655 | 134 | 1.39 | 98 |
547044 | 279.578 | 380.898 | 244.475 | 304.8 | 304.8 | 3.3 | 1.5 | 547044 | 2600 | 6200 | 0.42 | 655 | 134 | 1.39 | 89.5 |
522458 | 285.75 | 380.898 | 244.475 | 314.475 | 300 | 3.3 | 1.5 | 522458 | 2600 | 6200 | 0.42 | 655 | 134 | 1.39 | 82 |
549895 | 304.902 | 412.648 | 266.7 | 336.55 | 330.2 | 3.3 | 6.4 | 549895 | 3650 | 7650 | 0.32 | 915 | 143 | 1.83 | 111 |
572368 | 343.052 | 457.098 | 254 | 323.85 | 365.125 | 3.3 | 1.5 | 572368 | 3450 | 7200 | 0.47 | 880 | 204 | 1.23 | 126 |
802120 | 355.6 | 457.2 | 252.412 | 323.85 | 374.65 | 3.3 | 1.5 | 802120 | 3450 | 8150 | 0.32 | 865 | 137 | 1.83 | 110 |
547043 | 355.6 | 482.6 | 269.875 | 330.2 | 381 | 3.3 | 1.5 | 547043 | 3600 | 8000 | 0.45 | 900 | 196 | 1.31 | 150 |
544260 | 355.6 | 488.95 | 317.5 | 381 | 381 | 3.3 | 1.5 | 544260 | 4900 | 10800 | 0.39 | 1250 | 240 | 1.48 | 190 |
564155 | 374.65 | 501.65 | 260.35 | 323.85 | 400.05 | 3.3 | 1.5 | 564155 | 3800 | 7800 | 0.47 | 950 | 220 | 1.23 | 154 |
541941 | 431.8 | 571.5 | 279.4 | 368.3 | 457.2 | 3.3 | 1.5 | 541941 | 4650 | 9650 | 0.55 | 1180 | 315 | 1.07 | 210 |
548232 | 431.8 | 571.5 | 336.55 | 412.75 | 454.025 | 6.4 | 1.5 | 548232 | 5850 | 13700 | 0.44 | 1460 | 315 | 1.33 | 245 |
574289 | 444.5 | 571.5 | 317.5 | 355.6 | 469.9 | 3.3 | 1.5 | 574289 | 5400 | 12900 | 0.35 | 1340 | 232 | 1.68 | 220 |
548641 | 482.6 | 615.95 | 330.2 | 406.4 | 514.35 | 6.4 | 4.1 | 548641 | 5400 | 14000 | 0.37 | 1370 | 245 | 1.58 | 257 |
802059.H122AB | 482.6 | 615.95 | 330.2 | 419.1 | 514.35 | 6.4 | 3.6 | 802059.H122AB | 5400 | 14000 | 0.37 | 1370 | 245 | 1.58 | 259 |
548234 | 501.65 | 711.2 | 520.7 | 603.25 | 539.75 | 6.4 | 3.3 | 548234 | 11400 | 25500 | 0.35 | 3000 | 520 | 1.66 | 680 |
548233 | 536.575 | 761.873 | 558.8 | 638.175 | 577.85 | 6.4 | 3.3 | 548233 | 13700 | 29000 | 0.3 | 3450 | 510 | 1.97 | 838 |
561017 | 585.788 | 771.525 | 479.425 | 555.625 | 622.3 | 6.4 | 3.3 | 561017 | 10200 | 25000 | 0.33 | 2550 | 415 | 1.75 | 625 |
523039 | 685.8 | 876.3 | 355.6 | 457.2 | 736.6 | 6.4 | 3.3 | 523039 | 7800 | 20000 | 0.41 | 1960 | 390 | 1.44 | 551 |
802041M BK | 685.8 | 876.3 | 355.6 | 457.2 | 736.6 | 6.4 | 3.3 | 802041M | 8150 | 21200 | 0.41 | 2040 | 405 | 1.44 | 588 |
532479 SN | 711.2 | 914.4 | 317.5 | 425.45 | 774.7 | 6.4 | 8.1 | 532479 | 7350 | 19000 | 0.38 | 1860 | 345 | 1.53 | 588 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com