Whatsapp:+86-18638891360sales@fv-bearing.com
I.D. | O.D. | T | B | C | Co | Pu | Bearing Code (SKF) | Design |
139.7 | 200.025 | 157.162 | 160.34 | 858 | 2080 | 204 | 331138 AG | TQO/GWI |
177.8 | 247.65 | 192.088 | 192.088 | 1230 | 3000 | 280 | 331480 G | TQO/GWI |
198.438 | 284.162 | 225.425 | 225.425 | 1760 | 3750 | 355 | BT4-0027 AG/HA1 | TQO/GWI |
206.375 | 282.575 | 190.5 | 190.5 | 1400 | 3350 | 305 | BT4-0021 G/HA1 | TQO/WI |
220.662 | 314.325 | 239.712 | 239.712 | 2200 | 5200 | 465 | 331156 G | TQO/GWI |
240 | 338 | 248 | 248 | 2550 | 5500 | 500 | BT4-0020/HA1 | TQON/W |
241.478 | 349.148 | 228.6 | 228.6 | 2160 | 5000 | 455 | 330782 AG | TQO/GWI |
244.475 | 327.025 | 193.675 | 193.675 | 1830 | 4300 | 390 | 330862 B | TQO/WI |
254 | 358.775 | 269.875 | 269.875 | 2860 | 7100 | 620 | 331275 B | TQO/WI |
260 | 440 | 298.5 | 298.5 | 3910 | 7350 | 670 | BT4B 328551/HA1 | TQO/WI |
260.35 | 422.275 | 314.325 | 317.5 | 4130 | 8000 | 710 | BT4B 331487 G/HA1 | TQO/GWI |
266.7 | 355.6 | 230.188 | 228.6 | 2200 | 5600 | 500 | BT4B 328209 G/HA1C455 | TQO/GWI |
269.875 | 381 | 282.575 | 282.575 | 3080 | 7500 | 655 | BT4B 331168 B | TQO/WI |
279.578 | 380.898 | 244.475 | 244.475 | 2290 | 6400 | 540 | 330540 AG | TQO/GWI |
280 | 406.4 | 298.45 | 298.45 | 4150 | 9000 | 750 | BT4-0026 A/PEX | TQO/WI |
280 | 460 | 324 | 324 | 4680 | 9300 | 815 | BT4B 332441 G/HA1 | TQO/GWI |
285.75 | 380.898 | 244.475 | 244.475 | 2290 | 6400 | 540 | 330337 AG | TQO/GWI |
288.925 | 406.4 | 298.45 | 292.45 | 3580 | 9000 | 750 | BT4B 331452 G/HA1 | TQO/GWI |
292.1 | 422.275 | 269.875 | 269.875 | 3800 | 8000 | 680 | BT4B 331968 BG/HA1 | TQON/GW |
300 | 440 | 280.988 | 279.4 | 3190 | 7800 | 670 | BT4B 328725 G/HA1 | TQO/GWI |
304.648 | 438.048 | 280.99 | 279.4 | 3080 | 6950 | 585 | 331492 | TQO/GWI |
304.902 | 412.648 | 266.7 | 266.7 | 2970 | 7500 | 640 | 330758 BG | TQO/GWI |
304.902 | 412.648 | 266.7 | 266.7 | 3190 | 7500 | 640 | BT4-0004 G/HA1 | TQON/GW |
317.5 | 422.275 | 269.875 | 269.875 | 3360 | 8150 | 680 | 330870 BG | TQON/GW |
317.5 | 447.675 | 327.025 | 327.025 | 4400 | 10800 | 880 | BT4B 331161 AG/HA4 | TQO/GWI |
317.5 | 447.675 | 327.025 | 327.025 | 4730 | 10800 | 880 | BT4B 331161 BG/HA1 | TQON/GW |
330.2 | 444.5 | 301.625 | 301.625 | 3690 | 9650 | 800 | BT4B 332647 G/HA1 | TQO/GWI |
333.375 | 469.9 | 342.9 | 342.9 | 4897 | 11400 | 930 | 331381 | TQO/GWI |
340 | 520 | 323.5 | 323.5 | 5230 | 10400 | 880 | BT4B 332963/HA1 | TQO/WI |
340 | 520 | 323.5 | 323.5 | 5610 | 10400 | 880 | BT4B 332963 B/HA1 | TQON/W |
342.9 | 571.5 | 342.54 | 342.9 | 6270 | 11600 | 950 | BT4B 331553/HA1 | TQO/WI |
343.052 | 457.098 | 254 | 254 | 3450 | 6800 | 570 | 330661 E/C475 | TQON/GW |
343.052 | 457.098 | 254 | 254 | 3600 | 7100 | 600 | BT4-8160 E8/C475 | TQON/GW |
346.075 | 488.95 | 358.775 | 358.775 | 5280 | 12500 | 1020 | BT4B 331228 G/HA1C200 | TQO/GWI |
347.662 | 469.9 | 292.1 | 292.1 | 3800 | 10200 | 830 | 331092 A | TQO/GWI |
355.6 | 482.6 | 265.113 | 269.875 | 4000 | 8000 | 655 | 330662 E/C480 | TQON/GW |
355.6 | 482.6 | 265.113 | 269.875 | 4150 | 8150 | 670 | BT4-8162 E8/C480 | TQON/GW |
355.6 | 488.95 | 317.5 | 317.5 | 4130 | 11000 | 880 | 331271 | TQO/GWI |
355.6 | 488.95 | 317.5 | 317.5 | 4130 | 11000 | 880 | 331271 BG | TQO/GWI |
360 | 510 | 380 | 380 | 5610 | 14300 | 1120 | 332059 | TQO/GWI |
360 | 540 | 280 | 280 | 4400 | 9000 | 735 | BT4B 328159/HA1 | TQO/WI |
360 | 540 | 325 | 325 | 5720 | 10800 | 900 | BT4-8015 G/HA1 | TQON/GW |
368.3 | 523.875 | 382.588 | 382.588 | 6270 | 15000 | 1160 | 331159 A | TQO/GWI |
374.65 | 501.65 | 250.825 | 260.35 | 3360 | 8150 | 670 | BT4B 332188/HA1 | TQO/GWI |
380 | 560 | 325 | 325 | 5500 | 11800 | 950 | BT4B 328294/HA1 | TQO/WI |
380 | 560 | 390 | 360 | 6710 | 13700 | 1080 | BT4-8033 G/HA1 | TQOEN/GW |
380 | 736.676 | 300 | 300 | 4180 | 10000 | 800 | BT4-8086 G/HA1 | TQON/GW |
384.175 | 546.1 | 400.05 | 400.05 | 8000 | 16600 | 1290 | 331149 E/C675 | TQON/GW |
395 | 545 | 268 | 288.9 | 3910 | 9500 | 750 | BT4B 332824/HA1 | TQO/GWI |
395 | 545 | 268 | 288.9 | 4800 | 9500 | 750 | BT4B 332824 E/C475 | TQON/GW |
400 | 600 | 308 | 308 | 5500 | 11000 | 865 | BT4-8147 G/HA1 | TQON/GW |
406.4 | 546.1 | 288.925 | 288.925 | 5100 | 10200 | 815 | BT4-8161 E8/C500 | TQON/GW |
406.4 | 546.1 | 288.925 | 288.925 | 5100 | 10200 | 815 | BT4-8171 E8/C500 | TQON/GW |
406.4 | 546.1 | 330 | 330 | 5010 | 13200 | 1000 | BT4B 334092 AG/HA1 | TQON/GW |
406.4 | 546.151 | 288.925 | 288.925 | 5000 | 10200 | 815 | BT4B 330650 E/C500 | TQON/GW |
406.4 | 565.15 | 381 | 381 | 6050 | 15600 | 1220 | BT4B 331347 AG/HA1 | TQO/GWI |
409.575 | 546.1 | 334.962 | 334.962 | 5700 | 13200 | 1000 | BT4B 331333 E/C575 | TQON/GW |
409.575 | 546.1 | 334.962 | 334.962 | 5850 | 12500 | 965 | BT4-8166 E8/C350 | TQON/GW |
409.575 | 546.151 | 334.962 | 334.962 | 5700 | 13200 | 1000 | BT4B 331333 E/C350 | TQON/GW |
420 | 560 | 437 | 437 | 5830 | 16300 | 1220 | BT4B 328826 G/HA1 | TQO/GWI |
431.8 | 571.5 | 336.55 | 336.55 | 4950 | 14000 | 1060 | BT4B 331226 AG/HA1 | TQO/GWI |
431.8 | 571.5 | 336.55 | 336.55 | 4950 | 14000 | 1060 | BT4B 331226/HA1 | TQO/GWI |
431.8 | 571.5 | 336.55 | 336.55 | 5280 | 14000 | 1060 | BT4B 331226 BG/HA1 | TQON/GW |
431.8 | 635 | 440 | 355.6 | 6600 | 15000 | 1160 | BT4B 334019 G/HA1 | TQOE/GWI |
440 | 580 | 360 | 360 | 6200 | 14300 | 1080 | BT4-8124 E/C550 | TQON/GW |
440 | 580 | 420 | 420 | 6050 | 17600 | 1320 | BT4B 328829/HA1 | TQO/WI |
440 | 650 | 353.5 | 353.5 | 6600 | 15000 | 1160 | 332313 | TQO/GWI |
447.675 | 635 | 463.55 | 463.55 | 8250 | 22000 | 1600 | 330608 C | TQO/GWI |
450 | 580 | 450 | 450 | 6160 | 19600 | 1400 | BT4B 328161/HA1 | TQO/WI |
450 | 595 | 368 | 368 | 6800 | 16300 | 1220 | BT4B 332773 E/C725 | TQON/GW |
450 | 595 | 404 | 404 | 6800 | 16300 | 1220 | BT4B 328365 EX/C725 | TQO/GWI |
457.2 | 596.9 | 276.225 | 279.4 | 4180 | 10800 | 830 | 331169 BG | TQO/GWI |
457.2 | 596.9 | 276.225 | 279.4 | 4570 | 10800 | 830 | 331169 E/C500 | TQON/GW |
460 | 610 | 360 | 360 | 7500 | 16300 | 1250 | BT4B 331977 E/C725 | TQO/GWI |
460 | 625 | 421 | 421 | 7210 | 20000 | 1460 | BT4B 332502/HA1 | TQO/WI |
475 | 600 | 368 | 368 | 5720 | 16600 | 1250 | BT4B 328913 BG/HA1C555 | TQON/GW |
475 | 660 | 450 | 450 | 8580 | 22400 | 1660 | BT4B 329007/HA1 | TQO/WI |
479.425 | 679.45 | 495.3 | 495.3 | 9350 | 22500 | 1830 | 330886 B | TQO/GWI |
482.6 | 615.95 | 330.2 | 330.2 | 6300 | 14300 | 1080 | BT4-8163 E8/C725 | TQON/GW |
482.6 | 615.95 | 330.2 | 330.2 | 6300 | 14300 | 1080 | BT4-8163 E8A/C725 | TQON/GW |
482.6 | 615.95 | 330.2 | 330.2 | 6300 | 15300 | 1120 | 332096 E/C725 | TQON/GW |
482.6 | 630 | 420 | 420 | 6600 | 19300 | 1400 | BT4B 328773 G/HA1 | TQO/GWI |
482.6 | 647.7 | 417.512 | 417.512 | 7650 | 20000 | 1460 | BT4B 331259 BG/HA1C325 | TQON/GW |
488.95 | 622.3 | 365.125 | 365.125 | 6060 | 17300 | 1290 | BT4B 328391 G/HA1 | TQO/GWI |
489.026 | 634.873 | 320.675 | 320.675 | 6300 | 14600 | 1080 | 331090 E/C700 | TQON/GW |
490 | 625 | 385 | 385 | 7100 | 16300 | 1220 | BT4-8135 E/C750 | TQON/GW |
500 | 670 | 400.05 | 387.35 | 7210 | 19300 | 1460 | BT4-8056 G/HA1 | TQOE/GWI |
500 | 720 | 400 | 400 | 8250 | 20400 | 1460 | BT4B 328524/HA1 | TQO/WI |
501.65 | 673.1 | 400.05 | 387.35 | 7210 | 19300 | 1460 | BT4B 331499 G/HA1 | TQO/GWI |
501.65 | 711.2 | 520.7 | 520.7 | 10200 | 27500 | 1960 | 331081 A | TQO/GWI |
510 | 655 | 377 | 379 | 7650 | 17600 | 1320 | BT4-8167 E8/C775 | TQON/GW |
510 | 655 | 377 | 379 | 7800 | 19000 | 1370 | BT4B 331747 E/C775 | TQON/GW |
520.7 | 736.6 | 400.05 | 400.05 | 7480 | 19600 | 1460 | BT4B 331243 A/HA1 | TQO/GWI |
530 | 680 | 440 | 440 | 8250 | 23600 | 1630 | BT4-8043 G/HA1 | TQON/GW |
540 | 690 | 400 | 400 | 7480 | 21200 | 1500 | 331978 BG | TQON/GW |
540 | 690 | 400 | 400 | 8150 | 19300 | 1400 | BT4-8108 E/C625 | TQON/GW |
540 | 690 | 434 | 400 | 7040 | 21200 | 1500 | BT4B 334038 G/HA3 | TQOE/GWI |
558.8 | 736.6 | 322.265 | 322.268 | 6270 | 16600 | 1220 | 331165 A | TQO/WI |
558.8 | 736.6 | 322.265 | 322.268 | 6270 | 16600 | 1220 | 331165 AG | TQO/GWI |
558.8 | 736.6 | 409.575 | 409.575 | 8580 | 23200 | 1630 | BT4B 330993 AG/HA1 | TQON/GW |
560 | 700 | 405 | 405 | 8000 | 21200 | 1460 | BT4-8153 E/C775 | TQON/GW |
560 | 920 | 618 | 618 | 16500 | 34000 | 2320 | BT4B 328509/HA4 | TQO.1/WI |
560 | 920 | 618 | 618 | 17300 | 39000 | 2550 | BT4-8123 E/C775 | TQON/GW |
584.2 | 730.25 | 342.9 | 349.25 | 5940 | 17000 | 1200 | BT4B 331189 E/C600 | TQO/GWI |
584.2 | 762 | 396.875 | 401.638 | 7650 | 22400 | 1560 | 331148 A | TQO/GWI |
584.2 | 901.7 | 523.08 | 539.747 | 13400 | 28000 | 2000 | BT4B 328314 G/HA1 | TQO.1/GWI |
585.788 | 771.525 | 479.425 | 479.425 | 10600 | 30000 | 2040 | BT4B 331093 BG/HA1 | TQON/GW |
595.312 | 844.55 | 615.95 | 615.95 | 17300 | 39000 | 2550 | BT4B 331300 E/C775 | TQON/GW |
603.25 | 857.25 | 622.3 | 622.3 | 14700 | 40500 | 2700 | 331625 | TQO.1/GWI |
603.25 | 857.25 | 622.3 | 622.3 | 18300 | 40500 | 2700 | BT4B 331625 E/C800 | TQON/GW |
609.6 | 787.4 | 361.95 | 361.95 | 7370 | 21200 | 1500 | 331175 A | TQO/GWI |
609.6 | 787.4 | 361.95 | 361.95 | 7370 | 21200 | 1500 | 331175 BG/C355 | TQO/GWI |
609.6 | 813.562 | 479.425 | 479.425 | 10600 | 30500 | 2080 | 331925 | TQO/GWI |
620 | 800 | 363.5 | 363.5 | 7480 | 21600 | 1530 | BT4B 328510/HA1 | TQO/WI |
625 | 815 | 480 | 480 | 13200 | 31000 | 2120 | BT4-8031 E/C800 | TQON/W |
625 | 815 | 600 | 600 | 13200 | 31000 | 2120 | BT4-8137 G/HA1 | TQO/GWI |
650 | 1030 | 560 | 560 | 16800 | 38000 | 2550 | BT4B 332827 AG/HA1 | TQO/GWI |
650 | 1030 | 560 | 560 | 20800 | 38000 | 2550 | BT4B 332827 E/C850 | TQON/GW |
650 | 1040 | 610 | 610 | 17600 | 36500 | 2500 | BT4-8036 G/HA1 | TQON/GW |
660 | 855 | 318.5 | 318.5 | 7040 | 18600 | 1320 | BT4B 328511/HA1 | TQO/WI |
660 | 1070 | 648.002 | 648.002 | 19400 | 41500 | 2750 | BT4B 332833 G/HA4 | TQON.1/GW |
660.4 | 812.8 | 365.125 | 365.125 | 6710 | 22400 | 1530 | 331190 | TQO/GWI |
660.4 | 812.8 | 365.125 | 365.125 | 7210 | 22400 | 1530 | BT4B 331190 BG/HA1 | TQON/GW |
676 | 910 | 620 | 620 | 14200 | 41500 | 2700 | BT4B 332906/HA4 | TQO.1/GWI |
682.625 | 965.2 | 701.675 | 701.675 | 17600 | 50000 | 3200 | BT4B 331503 G/HA4 | TQO.1/GWI |
685.8 | 876 | 352.425 | 355.6 | 7810 | 22000 | 1500 | BT4B 331089 CG/HA1 | TQON/GW |
685.8 | 876.3 | 434.975 | 355.6 | 7210 | 22000 | 1500 | BT4B 328704 G/HA1 | TQOE/GWI |
708.025 | 930.275 | 565.15 | 565.15 | 13000 | 39000 | 2500 | BT4B 332098 A/HA4 | TQO.1/GWI |
710 | 900 | 410 | 410 | 8800 | 26500 | 1760 | 331351 | TQO.1/GWI |
710 | 900 | 410 | 410 | 9680 | 27000 | 1800 | BT4B 331351 BG/HA1 | TQON/GW |
710 | 900 | 410 | 410 | 11000 | 27000 | 1800 | BT4B 331351 E/C775 | TQON/GW |
711.2 | 914.4 | 390 | 390 | 7650 | 19300 | 1340 | BT4-8139 G/HA1 | TQON/GW |
717.55 | 946.15 | 565.15 | 565.15 | 13400 | 40500 | 2650 | 332244 | TQO.1/GWI |
717.55 | 946.15 | 565.15 | 565.15 | 14500 | 40500 | 2600 | 332244 B | TQO.1/GWI |
730.25 | 1035.05 | 755.65 | 755.65 | 20500 | 58500 | 3600 | 330803 A | TQO.1/GWI |
750 | 950 | 410 | 410 | 10800 | 26500 | 1730 | BT4-8048 E/C725 | TQON.1/GW |
750 | 1130 | 690 | 690 | 20100 | 46500 | 2900 | BT4B 328376/HA4 | TQO.1/WI |
785 | 1010 | 600 | 600 | 16600 | 43000 | 2700 | BT4-8121 E/C600 | TQON/GW |
785 | 1040 | 560 | 560 | 16000 | 41500 | 2600 | BT4-8114 E/C700 | TQON/GW |
825.5 | 1168.4 | 844.55 | 844.55 | 26000 | 76500 | 4500 | BT4B 331066 A/HA4 | TQO.1/GWI |
863.6 | 1130.3 | 669.925 | 669.925 | 19800 | 62000 | 3750 | BT4B 331123 DG/HA1 | TQO/GWI |
863.6 | 1169.987 | 844.55 | 844.55 | 23800 | 76500 | 4400 | BT4B 332967/HA4 | TQO.1/GWI |
863.6 | 1181.1 | 666.75 | 666.75 | 20900 | 57000 | 3550 | BT4B 331649/HA4 | TQO.1/GWI |
863.6 | 1219.1 | 876.3 | 889 | 28100 | 81500 | 4750 | BT4B 330742 A/HA4 | TQO.1/GWI |
877.888 | 1220 | 844.55 | 844.55 | 28100 | 76500 | 4550 | BT4B 332981/HA4 | TQO.1/GWI |
938.212 | 1270 | 825.5 | 825.5 | 26000 | 81500 | 4650 | 330726 A | TQO.1/GWI |
939.8 | 1333.5 | 952.5 | 952.5 | 31900 | 95000 | 5300 | BT4B 330944 AG/HA4 | TQO.1/GWI |
1001 | 1360 | 800 | 800 | 27500 | 81500 | 4750 | BT4B 334031/HA4C1800 | TQO.1 |
1001 | 1360 | 800 | 800 | 29700 | 85000 | 4800 | BT4B 334031 AG/HA4 | TQON.1/GW |
1070.001 | 1399.997 | 889.762 | 889.762 | 30300 | 100000 | 5500 | BT4B 328100/HA4 | TQO.1/GWI |
1250 | 1550 | 890 | 890 | 30300 | 114000 | 6000 | BT4B 328819 G/HA1 | TQO.1/GWI |
1300 | 1720 | 840 | 840 | 36900 | 104000 | 5700 | BT4-8150 G/HA4 | TQON.1/GW |
317.5 | 438.15 | 276.225 | 276.225 | 3520 | 8300 | 695 | BT4B 328952 A/HA1 | TQOT |
384.175 | 546.1 | 400.05 | 400.05 | 6440 | 16600 | 1290 | BT4B 334128/HA1 | TQOT |
515 | 700 | 420 | 420 | 7920 | 21600 | 1560 | BT4B 328965/HA1 | TQOT |
571.5 | 812.8 | 593.725 | 593.725 | 13200 | 36000 | 2400 | BT4B 332666/HA1 | TQOT |
680 | 930 | 700 | 700 | 18300 | 54000 | 3400 | BT4B 328349/HA1 | TQOT |
825.5 | 1168.4 | 844.6 | 844.6 | 23600 | 76500 | 4400 | BT4B 334040/HA4 | TQOT.1 |
I.D. | O.D. | T | B | C | Co | Pu | Bearing Code (SKF) | Design | |
287.5 | 440 | 330.3 | 284 | 4180 | 8500 | 720 | BT4B 332997/HA1 | TQIT | Tapered Bore |
287.5 | 440 | 330.3 | 284 | 4180 | 8500 | 735 | BT4B 332997 B/HA1 | TQINT | Tapered Bore |
320 | 422.275 | 290 | 261.424 | 3080 | 8150 | 680 | BT4B 332716/HA1 | TQIT | Tapered Bore |
333.375 | 469.9 | 366.712 | 328.612 | 4570 | 11400 | 930 | BT4B 328083/HA1 | TQI | |
368.3 | 523.875 | 411.162 | 366.712 | 5830 | 15000 | 1160 | BT4B 334011 | TQI | |
368.3 | 523.875 | 411.162 | 366.712 | 5830 | 15000 | 1160 | BT4B 334056 B/HA1 | TQI | |
384.175 | 546.1 | 437.96 | 384.175 | 6440 | 16600 | 1290 | BT4B 334048/HA1 | TQI | |
391.071 | 550 | 428.625 | 384.175 | 6440 | 16600 | 1290 | BT4B 328305/HA1 | TQIT | Tapered Bore |
400 | 540 | 295 | 330 | 4840 | 12500 | 980 | BT4-8050/HA1 | TQI | |
400 | 540 | 330 | 295 | 4840 | 12500 | 980 | 332297 | TQI | |
406.4 | 565.201 | 409.575 | 365.125 | 6050 | 15600 | 1180 | BT4B 332813 B/HA1C425 | TQI | |
406.4 | 590.55 | 434.975 | 381 | 6930 | 16600 | 1270 | BT4B 328923/HA1 | TQI | |
415.925 | 590.55 | 479.96 | 419.1 | 7210 | 19300 | 1430 | BT4B 334047/HA1 | TQI | |
419.1 | 590.55 | 469.9 | 419.1 | 7210 | 19300 | 1460 | BT4B 328203/HA1 | TQIT | Tapered Bore |
431.8 | 571.5 | 366.713 | 320.675 | 4950 | 14000 | 1060 | 331999 | TQI | |
450 | 595 | 388 | 352 | 5500 | 16300 | 1220 | BT4-8053/HA1 | TQI | |
453.39 | 635 | 496.888 | 446.088 | 8250 | 22000 | 1600 | BT4B 332822/HA1 | TQIT | Tapered Bore |
482.6 | 615.95 | 355.6 | 317.5 | 5120 | 15300 | 1120 | BT4B 328268/HA1 | TQI | |
482.6 | 647.7 | 436.5 | 401.638 | 7210 | 20000 | 1460 | BT4-8052/HA1 | TQI | |
488.95 | 679.45 | 533.4 | 479.425 | 9350 | 25500 | 1830 | BT4B 332760/HA1 | TQIT | Tapered Bore |
510 | 655 | 405 | 362 | 6270 | 19000 | 1370 | BT4B 328732/HA1 | TQI | |
530.225 | 736.6 | 579.438 | 519.112 | 11200 | 31000 | 2160 | BT4B 332933/HA1 | TQIT | Tapered Bore |
555.233 | 761.873 | 692.15 | 536.575 | 11700 | 32000 | 2200 | BT4B 334125/HA1 | TQITE | Tapered Bore |
581.025 | 812.8 | 641.35 | 571.5 | 12100 | 32000 | 2160 | BT4B 332658/HA4 | TQIT | Tapered Bore |
604.838 | 787.4 | 420.688 | 369.888 | 8420 | 23200 | 1660 | BT4B 328045/HA1 | TQIT | Tapered Bore |
644.525 | 857.25 | 590.55 | 523.875 | 12100 | 36500 | 2400 | BT4B 332934/HA1 | TQIT | Tapered Bore |
669.925 | 933.45 | 725.488 | 649.288 | 17200 | 49000 | 3150 | BT4B 332928/HA1 | TQIT | Tapered Bore |
744.538 | 1035.05 | 812.8 | 727.075 | 20500 | 58500 | 3600 | BT4B 332943/HA4 | TQIT.1 | Tapered Bore |
749.3 | 990.6 | 650 | 577 | 15100 | 45500 | 2850 | BT4B 332596/HA4 | TQIT.1 | Tapered Bore |
770 | 1040 | 800 | 650 | 18300 | 53000 | 3250 | BT4B 334099/HA4 | TQITE.1 | Tapered Bore |
777.875 | 1079.5 | 844.55 | 755.65 | 22000 | 63000 | 3800 | BT4B 332956/HA4 | TQIT.1 | Tapered Bore |
863.6 | 1130.3 | 717.55 | 644.525 | 19800 | 62000 | 3750 | BT4B 332571/HA4 | TQIT.1 | Tapered Bore |
872.769 | 1181.1 | 714.375 | 628.65 | 20900 | 57000 | 3550 | BT4B 332786/HA4 | TQIT.1 | Tapered Bore |
872.847 | 1181.1 | 714.375 | 628.65 | 20900 | 57000 | 3550 | BT4B 328956/HA4 | TQIT.1 | Tapered Bore |
879.475 | 1219.2 | 933.45 | 838.2 | 28100 | 81500 | 4750 | BT4B 328074/HA4 | TQIT.1 | Tapered Bore |
889 | 1219.2 | 880 | 784.225 | 27000 | 78000 | 4550 | BT4B 332602/HA4 | TQIT.1 | Tapered Bore |
896.903 | 1264 | 766 | 680 | 22900 | 64000 | 3800 | BT4B 334081/HA4 | TQIT.1 | Tapered Bore |
1004.634 | 1308.1 | 812.8 | 730.25 | 24600 | 76500 | 4400 | BT4B 332720/HA4 | TQIT.1 | Tapered Bore |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com