Whatsapp:+86-18638891360sales@fv-bearing.com
TDIK
Composition: One double cone with tapered rollers, two single cups, spacer or spacerless.
Application: Backup and work roll thrust positions for flflat product mills.
Remarks: These bearings come designed with steep angles to accommodate thrust
in both directions. Cups and cones are mounted with a loose fifit. The cone is keyed
onto the shaft to prevent cone rotation and bore fretting.
|
|
TDIK with spring system
FV d e v e l o p e d a v e r s i o n w i t h a spring system in the cups without a spacer
to ensure that the unloaded cup always remains seated and to help prevent any roller skewing.
Application: Work rolls, intermediate rolls with axial shift, and backup roll equipped
with cylindrical roller bearing.
|
|
TDIK sealed with spring system
FV developed the sealed version of the TDIK with a spring system.
Application: Work rolls, intermediate rolls with axial shift, and backup roll equipped with cylindrical roller bearing.
|
|
TTDWK and TTDFLK
Composition: One double central ring with tapered rollers, two outer rings.
Application: Heavy-duty flflat product mills with axial shift and long product mills.
Remarks: Double-acting thrust bearings come available in two
versions with tapered central ring or flflat central ring. Mounted
loose on the neck and in the housing.
|
d | D | B | C |
Cr (KN) |
Cor (KN) |
Bearing Code (NSK) | Kg |
100 | 215 | 105 | 105 | 510 | 720 | 100KDH2102+K | 16.8 |
100 | 215 | 105 | 110 | 625 | 900 | 100KDH2101+K | 18.3 |
100 | 250 | 120 | 120 | 800 | 1120 | 100KDH2501+K | 29.2 |
100 | 250 | 120 | 120 | 695 | 955 | 100KDH2502+K | 28 |
110 | 240 | 118 | 118 | 750 | 1080 | 110KDH2401+K | 24.6 |
114.3 | 228.6 | 98.86 | 107.95 | 645 | 1060 | *114KDH2251+K | 19.7 |
120 | 230 | 120 | 120 | 725 | 1290 | 120KDH2301+K | 23.3 |
120 | 260 | 130 | 130 | 875 | 1340 | 120KDH2601+K | 32.8 |
125 | 230 | 100 | 108 | 645 | 1060 | 125KDH2301+K | 18.5 |
125 | 305 | 180 | 180 | 1270 | 2020 | 125KDH3001+K | 64.9 |
127 | 228.6 | 151.244 | 160.338 | 565 | 950 | *97500D/97900+K | 25.4 |
150 | 320 | 144 | 144 | 1110 | 1750 | 150KDH3201+K | 53.4 |
170 | 360 | 144 | 144 | 1110 | 2130 | 170KDH3605+K | 72.6 |
170 | 360 | 144 | 160 | 1160 | 1840 | 170KDH3602+K | 70.7 |
180 | 320 | 104 | 104 | 795 | 1350 | 180KDH3201+K | 34.8 |
180 | 330 | 190 | 190 | 1610 | 3200 | 180KDH3301+K | 72.6 |
190 | 320 | 104 | 104 | 815 | 1410 | 190KDH3201+K | 32.3 |
200 | 360 | 170 | 170 | 1300 | 2360 | 200KDH3601+K | 72.7 |
210 | 355 | 130 | 127 | 1030 | 2340 | 210KDH3501+K | 53.8 |
210 | 440 | 175 | 244 | 2070 | 3350 | 210KDH4402+K | 151 |
210 | 480 | 230 | 230 | 3000 | 5150 | 210KDH4801+K | 215 |
215.9 | 355.6 | 130.175 | 127 | 1030 | 2340 | *96851D/96140+K | 52.1 |
228.6 | 431.8 | 158.75 | 158.75 | 1520 | 2640 | *EE113090D/113170+K | 99.5 |
228.6 | 431.8 | 177.8 | 177.8 | 1980 | 3600 | *228KDH4351+K | 117 |
260 | 389.5 | 105 | 105 | 945 | 1880 | 260KDH3801+K | 42.7 |
260 | 458.5 | 155 | 155 | 1760 | 3300 | 260KDH4501A+K | 110 |
260.35 | 419.1 | 155.575 | 158.75 | 1640 | 3650 | *EE435103D/435165+K | 85.2 |
279.4 | 482.6 | 177.8 | 177.8 | 2380 | 4650 | *279KDH4851+K | 139 |
279.578 | 381 | 88.9 | 111.125 | 825 | 1800 | *89111D/89150+K | 32.6 |
290 | 450 | 180 | 180 | 1970 | 4250 | 290KDH4501+K | 103 |
300 | 500 | 200 | 200 | 2500 | 6050 | 300KDH5001+K | 167 |
300 | 520 | 180 | 210 | 2310 | 4500 | 300KDH5201A+K | 178 |
304.8 | 499.948 | 158.75 | 203.2 | 2040 | 4050 | *304KDH4951+K | 145 |
305.079 | 500 | 200 | 200 | 2500 | 6050 | 305KDH5001A+K | 162 |
320 | 620 | 264 | 296 | 3900 | 7550 | 320KDH6201+K | 399 |
330 | 650 | 248 | 248 | 3350 | 6100 | 330KDH6501+K | 369 |
350 | 618 | 200 | 200 | 2880 | 5450 | 350KDH6102 | 236 |
360 | 550 | 148 | 148 | 1940 | 3900 | 360KDH5501+K | 123 |
400 | 650 | 200 | 200 | 2870 | 6300 | 400KDH6503+K | 264 |
460 | 618 | 150 | 150 | 1600 | 4150 | 460KDH6101A+K | 117 |
500 | 720 | 185 | 218 | 2950 | 6800 | 500KDH7201+K | 262 |
540 | 860 | 256 | 256 | 5400 | 12100 | 540KDH8601+K | 575 |
d | D | B | C | Cr | Cor | Kg | Bearing Code (SKF) | Design |
300 | 440 | 105 | 105 | 1076 | 2040 | 180 | 332168 | TDIS/NY |
305.033 | 560 | 199.263 | 200 | 1677 | 5300 | 430 | BT2B 334087/HA3 | TDIS/N2Y |
305.033 | 560 | 200 | 200 | 1677 | 5300 | 430 | 332068 | TDIS/N2Y |
305.07 | 500 | 200 | 200 | 2734 | 5200 | 425 | 332169 A | TDIS/N |
305.07 | 500 | 200 | 200 | 2734 | 5200 | 425 | 332169 AA | TDIS/NY |
305.07 | 500 | 220 | 220 | 1478 | 5200 | 425 | BT2-8006/HA3VA901 | TDIS.2/NV |
305.07 | 524 | 200 | 200 | 2734 | 5200 | 425 | BT2B 334110/HA3 | TDIS.2/N |
320 | 500 | 185 | 185 | 2734 | 5200 | 425 | BT2B 334152/HA3 | TDIS.2/N |
320 | 515 | 160 | 160 | 2381 | 4400 | 365 | BT2-8017/HA3 | TDIS.2/N2 |
360 | 560 | 160 | 160 | 2556 | 4650 | 390 | BT2-8000/HA3 | TDIS/N |
380 | 560 | 200 | 200 | 1617 | 6550 | 520 | BT2-8009/HA3 | TDIS/NY |
386 | 574 | 220 | 220 | 2967 | 6550 | 510 | BT2-8010/HA3VA901 | TDIS/NVY |
390 | 548 | 180 | 180 | 2550 | 5850 | 455 | BT2B 334045/HA3 | TDIS.2/N1 |
390 | 570 | 200 | 200 | 2967 | 6550 | 510 | BT2B 328896/HA3 | TDIS/NY |
390 | 570 | 220 | 220 | 2967 | 6550 | 510 | BT2-8011/HA3VA901 | TDIS.2/NV |
390 | 590 | 200 | 200 | 2967 | 6550 | 510 | BT2B 328934/HA3 | TDIS.2/N |
390 | 615.95 | 220 | 220 | 2750 | 6550 | 510 | BT2-8014/HA3VA901 | TDIS.2/N1V |
400 | 650 | 240 | 240 | 3910 | 8150 | 620 | 332167 | TDIS/N2Y |
400 | 650 | 240 | 240 | 3910 | 8150 | 620 | BT2B 332167 C/HA3 | TDIS/N2 |
406.4 | 546.1 | 164.275 | 164.275 | 1973 | 4250 | 345 | BT2B 334085 A/HA1VA928 | TDIS.2/N1V |
406.4 | 546.1 | 164.275 | 164.275 | 1973 | 4250 | 345 | BT2B 334085/HA1VA901 | TDIS.2/N1V |
406.4 | 566.1 | 150 | 150 | 1963 | 4750 | 375 | BT2B 334024/HA3 | TDIS.2/N1 |
408.4 | 546.1 | 152 | 160 | 1603 | 3450 | 285 | BT2B 334068/HA1VA901 | TDIS.2/N1V |
420 | 620 | 200 | 200 | 2970 | 7200 | 560 | BT2-8016/HA3 | TDIS.2/N2 |
440 | 615.95 | 220 | 220 | 2120 | 5100 | 400 | BT2-8013/HA3VA901 | TDIS.2/NV |
445 | 620 | 160 | 160 | 2120 | 5100 | 400 | BT2B 334069/HA3 | TDIS/NY |
445 | 620 | 180 | 180 | 2120 | 5100 | 400 | BT2B 334113/HA3VA901 | TDIS.2/NV |
460 | 680 | 180 | 180 | 3140 | 6950 | 530 | BT2B 328876/HA1 | TDIS/N2Y |
460 | 680 | 180 | 180 | 3140 | 6950 | 530 | BT2B 334030/HA1 | TDIS.2/N1 |
480 | 660 | 150 | 150 | 1760 | 5200 | 390 | BT2B 334100/HA3 | TDIS.2/N |
482 | 640 | 160 | 160 | 1720 | 4250 | 340 | BT2B 334111/HA3VA901 | TDIS.2/NV |
482 | 640 | 160 | 160 | 1760 | 5200 | 390 | BT2B 334112/HA3 | TDIS.2/N |
482.6 | 733.425 | 190 | 190 | 2860 | 8300 | 600 | BT2-8142/HA3 | TDIS/NY |
520 | 660 | 140 | 140 | 2050 | 5700 | 425 | BT2-8001/HA3 | TDIS/N |
520 | 715 | 180 | 180 | 2860 | 8300 | 600 | BT2B 334041/HA3 | TDIS.2/N2V |
635 | 939.8 | 304.8 | 304.8 | 6710 | 16600 | 1100 | 331555 B | TDIS/N1Y |
BEARING CODE ( FAG ) |
Design | d | D | B | rs min | r1s min | C | Y | Co | Kg |
803422 | 1 | 160 | 343 | 160 | 2 | 2 | 1370 | 1.25 | 2280 | 66 |
801948 | 1 | 190 | 370 | 170 | 2 | 2 | 1430 | 1.16 | 2600 | 77.5 |
801984 | 3 | 190 | 370 | 210 | 2 | 2 | 1430 | 1.16 | 2600 | 97 |
800942 | 1 | 230 | 404 | 152*) | 2 | 2 | 1430 | 0.96 | 2600 | 73 |
803185 | 3 | 230 | 404 | 152 | 2 | 2 | 1040 | 1.16 | 1930 | 78 |
803722 | 2 | 300 | 460 | 105 | 2 | 4 | 915 | 1.17 | 2000 | 62 |
801521 | 1 | 300 | 480 | 180 | 3 | 2 | 1900 | 1.16 | 3900 | 112 |
801555 | 2 | 300 | 480 | 180 | 2 | 3 | 1830 | 1.16 | 4000 | 123 |
801925 | 3 KH | 300 | 480 | 220 | 4 | 5 | 2000 | 1.16 | 4250 | 140 |
801250 | 1 | 320 | 480 | 160 | 2 | 2 | 1630 | 1.16 | 3650 | 92.3 |
801949 | 1 | 365.6 | 514.35 | 140 | 2 | 2 | 1460 | 1.16 | 3800 | 86.6 |
804525 | 2 | 380 | 568 | 180 | 2 | 2 | 2080 | 1.16 | 5300 | 159 |
801926 | 1 | 380 | 570 | 180 | 2 | 2 | 2080 | 1.16 | 5300 | 155 |
801999 | 3 KH | 380 | 590 | 260 | 3 | 2.5 | 2900 | 1.16 | 6800 | 245 |
578815 | 2 | 390 | 568 | 180 | 2 | 2 | 2080 | 1.16 | 5300 | 151 |
801249 | 1 | 390 | 570 | 180 | 2 | 2 | 2080 | 1.16 | 5300 | 146 |
804510 | 3 | 390 | 570 | 180 | 6.9 | 4.1 | 1600 | 1.22 | 3600 | 136 |
800967 | 1 | 390 | 590 | 200 | 5 | 5 | 2400 | 1.16 | 5600 | 180 |
579673 | 2 | 390 | 590 | 200 | 2 | 5 | 2400 | 1.16 | 5600 | 191 |
801950 | 1 | 400 | 650 | 240 | 6 | 6 | 3450 | 1.16 | 6950 | 278 |
803312 | 3 AD | 406.4 | 546.1 | 138.113 | 3 | 1.5 | 1160 | 1.16 | 2850 | 80 |
801951 | 1 | 406.4 | 566.1 | 150 | 4 | 2 | 1600 | 1.16 | 4300 | 107 |
578243 | 2 | 420 | 540 | 112 | 2.5 | 1.5 | 1140 | 1.44 | 3450 | 56 |
803169 | 3 | 440 | 615.95 | 200 | 4.8 | 3.3 | 2200 | 1.16 | 5000 | 164 |
801946 | 3 KH | 440 | 615.95 | 220 | 4.8 | 3.3 | 2400 | 1.16 | 5700 | 182 |
803717 | 1 | 445 | 620 | 160 | 2 | 2 | 1900 | 1.16 | 4750 | 135 |
578242 | 2 | 445 | 620 | 160 | 5 | 2 | 1900 | 1.16 | 4750 | 123 |
801674 | 2 | 450 | 702 | 180 | 6 | 2.5 | 2650 | 1.16 | 5850 | 248 |
578619 | 2 | 460 | 710 | 180 | 6 | 5 | 2750 | 1.16 | 6100 | 249 |
801495 | 1 | 482 | 640 | 160 | 2 | 2 | 2000 | 1.16 | 6000 | 137 |
580901 | 2 | 482 | 640 | 160 | 5 | 2 | 1760 | 1.07 | 5600 | 127 |
578620 | 2 | 540 | 710 | 146 | 4 | 3 | 1960 | 1.16 | 6100 | 152 |
BEARING CODE ( FAG ) |
Design | d | D | B | Bi | rs min | r1s min | C | Y | Co | Kg |
566447 | 1 | 160 | 220 | 50 | 50 | 2 | 2 | 245 | 1.16 | 510 | 5.66 |
573959 | 1 | 160 | 270 | 86 | 86 | 2 | 2 | 550 | 1.16 | 930 | 19.9 |
539570 | 1 | 190.09 | 265 | 58 | 58 | 2 | 2.5 | 375 | 1.16 | 750 | 9.2 |
539571 | 1 | 220.09 | 310 | 67 | 67 | 2 | 3 | 490 | 1.16 | 1020 | 14.9 |
564447 | 1 | 250 | 340 | 76 | 76 | 2 | 2.5 | 560 | 1.05 | 1220 | 19.1 |
566446 | 1 | 250 | 350 | 67 | 67 | 2 | 2.5 | 425 | 1.07 | 880 | 17.8 |
549122 | 1 | 250 | 350 | 76 | 76 | 2 | 2.5 | 560 | 1.05 | 1220 | 21.5 |
567453 | 1 | 280 | 420 | 130 | 130 | 2 | 2.5 | 1250 | 1.27 | 2450 | 57.3 |
575386 | 1 | 285 | 380 | 92 | 92 | 2 | 2.5 | 720 | 1.07 | 1700 | 28.1 |
531529 | 5 | 300 | 440 | 105 | 105 | 4 | 4 | 915 | 1.17 | 2000 | 49 |
533062 | 4 JP | 305.07 | 500 | 200 | 200 | 5 | 5 | 2240 | 1.16 | 4650 | 150 |
525154 | 2 | 305.07 | 560 | 200 | 200 | 12 | 6 | 2550 | 1.16 | 4800 | 205 |
801264 | 2 JP | 305.07 | 560 | 200 | 200 | 12 | 6 | 2360 | 1.16 | 4300 | 190 |
531296A | 5 | 305.08 | 500 | 200 | 200 | 6 | 6 | 2240 | 1.16 | 4650 | 143 |
575342 | 3 | 380 | 590 | 210 | 210 | 5 | 2.5 | 2900 | 1.16 | 6800 | 207 |
535533 | 4 JP | 400 | 650 | 200.025 | 200 | 5 | 2.5 | 2850 | 1.16 | 6300 | 270 |
531295A | 5 | 400 | 650 | 240 | 240 | 6 | 6 | 3450 | 1.16 | 6950 | 279 |
801317 | 3 | 445 | 620 | 160 | 160 | 5 | 2 | 2040 | 1.16 | 5000 | 135 |
525155 | 2 | 482.651 | 733.501 | 200 | 200 | 6.4 | 6.4 | 3000 | 1.01 | 6550 | 280 |
807792 | 3 | 510 | 733.5 | 200.025 | 200.025 | 4.8 | 3.3 | 3050 | 1.07 | 8150 | 269 |
524209A | 3 BK | 510 | 733.5 | 200.025 | 200.025 | 4.8 | 3.3 | 3200 | 1.07 | 8500 | 269 |
531530 | 5 | 510.13 | 800 | 285 | 285 | 6 | 7.5 | 5000 | 1.16 | 11000 | 484 |
531531B | 3 | 635 | 939.8 | 304.8 | 304.8 | 6.4 | 3.3 | 5850 | 1.16 | 15300 | 684 |
524210 | 4 | 685.876 | 939.876 | 228.575 | 235.077 | 6.4 | 3.3 | 4550 | 1.26 | 14000 | 475 |
535959 | 3 BK | 800 | 1100 | 300 | 300 | 6 | 1 | 6550 | 1.26 | 20800 | 876 |
d | D | B | T | Cr | Cor | Ca | Coa |
Bearing Code ( Koyo ) |
Design | Kg |
100 | 215 | 105 | 110 | 647 | 925 | 518 | 1130 | 45T202211 | 2 | 18.3 |
100 | 249.1 | 120 | 120 | 719 | 1040 | 642 | 1430 | 45T202512 | 2 | 30 |
110 | 240 | 118 | 118 | 730 | 1040 | 593 | 1290 | 45T222412 | 2 | 25.2 |
125 | 305 | 167 | 180 | 1360 | 2120 | 983 | 2330 | 45T253018 | 2 | 65 |
125 | 305 | 180 | 180 | 1360 | 2120 | 983 | 2330 | 45T253018-1 | 2 | 66 |
160 | 342.9 | 160 | 160 | 1490 | 2410 | 1200 | 2940 | 45T323416-2 | 1 | 66 |
170 | 360 | 144 | 160 | 1340 | 2100 | 1460 | 3440 | 45T303616-1 | 2 | 80 |
170 | 360 | 144 | 160 | 1340 | 2100 | 1460 | 3440 | 45T343616A | 2 | 70 |
180 | 320 | 104 | 104 | 789 | 1350 | 647 | 1690 | 45T363210 | 2 | 35 |
190 | 320 | 104 | 104 | 785 | 1400 | 623 | 1690 | 45T383210 | 2 | 30 |
190 | 320 | 104 | 104 | 785 | 1400 | 623 | 1690 | 45T383210A | 1 | 33 |
190 | 320 | 114 | 114 | 881 | 1570 | 759 | 2070 | 45T383211A | 2 | 33 |
190.09 | 265 | 58 | 58 | 327 | 662 | 292 | 910 | 45T382706 | 1 | 9 |
200 | 360 | 170 | 170 | 1250 | 2300 | 1200 | 3380 | 45T403617-1 | 2 | 65 |
200 | 380 | 180 | 180 | 1780 | 3240 | 1410 | 3900 | 45T403818 | 2-P | 94 |
200 | 380 | 180 | 180 | 1780 | 3240 | 1410 | 3900 | 45T403818-1 | 2-P | 94 |
220 | 360 | 120 | 120 | 1000 | 1920 | 863 | 2530 | 45T443612/DP | 2 | 47 |
228.6 | 431.8 | 177.8 | 177.8 | 1940 | 3400 | 1710 | 4530 | 45T464318A-1 | 2-P | 115 |
240 | 460 | 140 | 140 | 1400 | 2570 | 1210 | 3380 | 45T484614 | 2-P | 95 |
260 | 459 | 155 | 155 | 1570 | 2780 | 1360 | 3650 | 45T524616 | 2-P | 95 |
260.35 | 419.1 | 155.575 | 158.75 | 1760 | 3710 | 1050 | 3370 | 45T524216 | 2 | 85 |
273.05 | 393.7 | 130.175 | 130.175 | 1190 | 2760 | 824 | 2930 | 45T553913 | 2 | 45 |
279.4 | 482.6 | 177.8 | 177.8 | 2110 | 3980 | 1680 | 4800 | 45T564818B | 1-P | 130 |
280 | 410 | 110 | 110 | 980 | 2050 | 847 | 2700 | 45T564111 | 2 | 48 |
285 | 380 | 92 | 92 | 758 | 1820 | 654 | 2400 | 45T573809B | 1 | 28 |
298 | 419.5 | 120 | 120 | 1100 | 2440 | 946 | 3210 | 45T604212-1 | 2 | 49 |
300 | 440 | 105 | 105 | 1070 | 2300 | 922 | 3030 | 45T604411M | 1-P | 50 |
300 | 440 | 105 | 105 | 969 | 2480 | 835 | 3260 | 45T604411N-1/DP1 | 2-P | 57 |
300 | 480 | 180 | 180 | 1780 | 4300 | 1540 | 5650 | 45T604818 | 1 | 132 |
300 | 500 | 160 | 160 | 1840 | 3420 | 1590 | 4490 | 45T605016 | 1 | 110 |
300 | 500 | 190 | 190 | 2320 | 4720 | 1770 | 5490 | 45T605019 | 1-P | 142 |
300 | 500 | 200 | 200 | 2320 | 4720 | 1770 | 5490 | 45T605020-3 | 2-P | 155 |
300 | 520 | 180 | 180 | 2270 | 4790 | 1960 | 5560 | 45T605218 | 1 | 151 |
300 | 570 | 290 | 290 | 3810 | 8280 | 3290 | 10900 | 45T605729 | 2-P | 347 |
305 | 480 | 200 | 200 | 2060 | 4670 | 1780 | 6140 | 45T614820-1 | 2 | 136 |
305 | 500 | 200 | 200 | 2320 | 4720 | 1770 | 5490 | 45T615020 | 1-P | 150 |
305 | 500 | 200 | 200 | 2320 | 4720 | 1770 | 5490 | 45T615020-1 | 1-P | 150 |
305 | 500 | 200 | 200 | 2320 | 4720 | 1770 | 5490 | 45T615020B | 1-P | 150 |
305 | 500 | 200 | 200 | 2320 | 4720 | 1770 | 5490 | 45T615020D-2 | 1-P | 146 |
305 | 560 | 200 | 200 | 2170 | 4370 | 2360 | 7160 | 45T615620B | 1 | 146 |
305 | 560 | 200 | 200 | 2170 | 4370 | 2360 | 7160 | 45T615620D | 1 | 146 |
318 | 449.5 | 120 | 120 | 1090 | 2420 | 1140 | 3850 | 45T644512 | 2 | 50 |
320 | 480 | 160 | 160 | 1630 | 4090 | 1400 | 5380 | 45T644816A | 1 | 101 |
320 | 540 | 176 | 176 | 2280 | 4810 | 1970 | 6330 | 45T645418 | 2-P | 166 |
320 | 560 | 200 | 200 | 3020 | 6040 | 1640 | 4990 | 45T645620 | 1-P | 204 |
330 | 459 | 120 | 120 | 1050 | 2370 | 1090 | 3770 | 45T664612 | 2 | 55 |
340 | 550 | 135 | 135 | 1710 | 3520 | 1190 | 3750 | 45T685514 | 2 | 123 |
340 | 590 | 192 | 192 | 2940 | 5870 | 2040 | 6240 | 45T685919-1 | 1-P | 209 |
345 | 550 | 200 | 270 | 2430 | 5740 | 2090 | 7550 | 45T695520 | 1 | 176 |
350 | 590 | 192 | 192 | 2820 | 5590 | 2430 | 7360 | 45T705919A-1 | 1-P | 200 |
350 | 590 | 192 | 192 | 2540 | 6570 | 2760 | 10800 | 45T705919D | 1-P | 227 |
350 | 619 | 200 | 200 | 2940 | 5580 | 2530 | 7340 | 45T706220 | 2-P | 260 |
360 | 570 | 148 | 148 | 1930 | 3900 | 1340 | 4150 | 45T725715 | 1 | 131 |
365.6 | 514.35 | 140 | 140 | 1390 | 3730 | 1190 | 4910 | 45T735114A | 1 | 89 |
374.65 | 501.65 | 120.65 | 130.175 | 1270 | 3160 | 1090 | 4160 | 45T755013A | 1 | 67 |
380 | 550 | 255 | 205 | 2850 | 7340 | 1550 | 6070 | 45T765526 | 3-P | 182 |
380 | 560 | 190 | 190 | 2860 | 7220 | 1560 | 5970 | 45T765619 | 1-P | 187 |
380 | 560 | 200 | 200 | 2750 | 7020 | 1660 | 6440 | 45T765620 | 1-P | 167 |
380 | 570 | 200 | 200 | 2780 | 6620 | 1930 | 7040 | 45T765720A | 2-P | 178 |
380 | 650 | 240 | 240 | 3830 | 8260 | 3040 | 9950 | 45T766524 | 2-P | 290 |
380 | 650 | 240 | 240 | 3830 | 8260 | 3040 | 9950 | 45T766524-2 | 2-P | 335 |
381 | 695 | 280 | 280 | 4780 | 9970 | 4120 | 13100 | 45T767028A | 2-P | 479 |
390 | 548 | 180 | 180 | 2050 | 5540 | 1770 | 7290 | 45T765518 | 1 | 169 |
390 | 562 | 180 | 180 | 2110 | 5530 | 1820 | 7280 | 45T785618 | 1 | 145 |
390 | 570 | 180 | 180 | 2110 | 5530 | 1820 | 7280 | 45T785718A | 1 | 149 |
390 | 600 | 200 | 200 | 2610 | 6070 | 2250 | 7990 | 45T786020 | 2-P | 202 |
400 | 600 | 148 | 148 | 1820 | 4040 | 1410 | 4750 | 45T806015A | 1 | 131 |
400 | 650 | 200 | 200 | 2930 | 6500 | 2520 | 8560 | 45T806520D | 1 | 243 |
400 | 650 | 240 | 240 | 3770 | 8390 | 3250 | 11000 | 2TR400L | 1-P | 296 |
400 | 650 | 240 | 240 | 3770 | 8390 | 3250 | 11000 | 2TR400L-4/DP | 3-P | 308 |
406.4 | 546.1 | 138.112 | 138.112 | 1490 | 3920 | 1280 | 5160 | 45T815514 | 1 | 89 |
410 | 580 | 160 | 160 | 2180 | 5430 | 1880 | 7140 | 45T825816A-1 | 2 | 133 |
430 | 535 | 84 | 84 | 830 | 2270 | 715 | 2990 | 45T865408 | 2 | 42 |
430 | 600 | 200 | 200 | 3060 | 8230 | 1450 | 5880 | 45T866020 | 1-P | 172 |
440 | 650 | 155 | 155 | 2220 | 5110 | 1910 | 6720 | 45T886516A | 2-P | 172 |
445 | 620 | 160 | 160 | 2130 | 5060 | 1830 | 6650 | 45T896216 | 1-P | 136 |
450 | 820 | 300 | 300 | 4990 | 10000 | 5200 | 15900 | 45T908230U | 1-P | 610 |
450 | 830 | 320 | 320 | 5570 | 10900 | 5800 | 17200 | 45T908332-1 | 1-P | 691 |
460 | 619 | 150 | 150 | 1820 | 4640 | 1900 | 7370 | 45T926215 | 2 | 125 |
470 | 700 | 270 | 270 | 2980 | 7850 | 2890 | 11500 | 45T947027A | 2 | 358 |
470 | 720 | 216 | 216 | 3300 | 7360 | 3590 | 12100 | 45T947222/DP | 3-P | 309 |
482 | 655 | 160 | 170 | 1890 | 5270 | 1630 | 6930 | 45T966616-1 | 1 | 157 |
482.6 | 733.5 | 190 | 190 | 3230 | 8000 | 2620 | 9880 | 45T977319 | 1-P | 283 |
482.6 | 733.501 | 200.025 | 200 | 2950 | 7100 | 3200 | 11600 | 45T977320C | 1-P | 283 |
482.6 | 733.501 | 200.025 | 200 | 2950 | 7100 | 3200 | 11600 | 45T977320D | 1-P | 280 |
482.6 | 733.501 | 200.025 | 200 | 2950 | 7100 | 3200 | 11600 | 45T977320J | 1-P | 280 |
500 | 820 | 256 | 256 | 4960 | 11700 | 3780 | 13600 | 2TR500-3 | 2-P | 559 |
500 | 900 | 400 | 400 | 8240 | 19500 | 8580 | 30900 | 2TR500J | 1-P | 1090 |
509.998 | 733.5 | 200.02 | 200.02 | 3230 | 8000 | 2620 | 9880 | 2TR510L-1 | 1-P | 261 |
510 | 800 | 285 | 285 | 5370 | 12300 | 4260 | 14800 | 2TR510-2 | 1-P | 506 |
600 | 1000 | 350 | 350 | 8390 | 18500 | 6400 | 21500 | 2TR600-2 | 2-P | 1110 |
620 | 1020 | 360 | 360 | 8430 | 19800 | 7260 | 26100 | 2TR620 | 1-P | 1140 |
630 | 789 | 150 | 150 | 1980 | 6180 | 1710 | 8140 | 2TR630B | 2-P | 169 |
635 | 940 | 260 | 260 | 4570 | 10600 | 5320 | 19000 | 2TR635B-1 | 1-P | 477 |
660 | 814 | 176.212 | 176.212 | 2620 | 8780 | 1820 | 9340 | 2TR660C | 1 | 196 |
685.8 | 939.8 | 235 | 228.6 | 4930 | 12800 | 3760 | 14900 | 2TR686A | 1-P | 455 |
685.8 | 939.8 | 234.95 | 227.81 | 4390 | 13000 | 3780 | 17200 | 2TR686C | 1-P | 464 |
717.55 | 1000 | 200 | 200 | 4070 | 12400 | 3510 | 16300 | 2TR718 | 1-P | 482 |
780 | 1000 | 200 | 200 | 4090 | 12800 | 3250 | 15400 | 2TR780A | 1-P | 381 |
900 | 1220 | 300 | 300 | 7930 | 23200 | 6840 | 30500 | 2TR900-1 | 1-P | 1020 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com