Whatsapp:+86-18638891360sales@fv-bearing.com
Part Nunber |
A Bore Diameter |
B Outside Diameter |
C Bearing Width |
D | E | H | J | R | r |
Approx. Weight |
A22100M | 1 | 2.375 | 1.088 | 1.31 | 2 | 1.188 | 1.188 | 0.046 | 0.046 | 1 |
A22112M | 1.125 | 2.375 | 1.088 | 1.31 | 2 | 1.188 | 1.188 | 0.046 | 0.046 | 1 |
A22118M | 1.1875 | 2.625 | 1.312 | 1.5 | 2.31 | 1.312 | 1.312 | 0.046 | 0.062 | 1 |
A22125M | 1.25 | 2.625 | 1.312 | 1.5 | 2.31 | 1.312 | 1.312 | 0.046 | 0.062 | 1 |
A22137M | 1.3775 | 2.8345 | 1.31 | 1.68 | 2.5 | 1.31 | 1.31 | 0.046 | 0.062 | 1.7 |
A22150M | 1.5 | 2.8345 | 1.31 | 1.68 | 2.5 | 1.31 | 1.31 | 0.046 | 0.062 | 1.7 |
A22177M | 1.7712 | 3.3464 | 1.578 | 2 | 2.87 | 1.578 | 1.578 | 0.08 | 0.062 | 1.7 |
A22196M | 1.968 | 3.5433 | 1.526 | 2.25 | 3.18 | 1.526 | 1.526 | 0.062 | 0.078 | 2.4 |
A23196M | 1.968 | 3.937 | 1.656 | 2.5 | 3.5 | 1.656 | 1.656 | 0.093 | 0.062 | 2.4 |
A23200M | 2 | 3.937 | 1.656 | 2.5 | 3.5 | 1.656 | 1.656 | 0.093 | 0.062 | 4 |
A23225M | 2.25 | 3.937 | 1.656 | 2.5 | 3.5 | 1.656 | 1.656 | 0.093 | 0.062 | 4 |
A24196M | 1.968 | 4.3299 | 2.062 | 2.18 | 3.83 | 2.062 | 2.062 | 0.062 | 0.08 | 4 |
A24236M | 2.3616 | 4.3307 | 1.75 | 2.68 | 3.87 | 1.75 | 1.75 | 0.062 | 0.078 | 4 |
A23262M | 2.625 | 5 | 2.188 | 2.9 | 4.44 | 2.188 | 2.188 | 0.078 | 0.078 | 6.7 |
A22275M | 2.75 | 5.1172 | 2.125 | 3.31 | 4.57 | 2.15 | 2.15 | 0.08 | 0.078 | 9.5 |
A22295M | 2.9522 | 5.1172 | 2.125 | 3.31 | 4.57 | 2.15 | 2.15 | 0.14 | 0.078 | 9.5 |
A23334M | 3.3457 | 5.9045 | 2.313 | 3.75 | 5.31 | 2.313 | 2.313 | 0.078 | 0.125 | 9.5 |
A22343M | 3.4375 | 6 | 2.75 | 4 | 5.43 | 2.75 | 2.75 | 0.078 | 0.125 | 15 |
A22351M | 3.51 | 6 | 2.75 | 4 | 5.43 | 2.75 | 2.75 | 0.078 | 0.125 | 15 |
A22362M | 3.625 | 6 | 2.75 | 4 | 5.45 | 2.75 | 2.75 | 0.078 | 0.125 | 15 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com