Whatsapp:+86-18638891360sales@fv-bearing.com
Designation | Shaft dia. | Bearing basic load rating | Set screw size | Mass | Calculation factors | |||||||||||||
da(in) | D(mm) | B(mm) | L(mm) | Dynamic(C) | Static(Co) | b | B1 | B2 | d1 | K | d2 | in | lb | e | Y1 | Y2 | Y0 | |
476208B-107 | 1.4375 | 80 | 23 | 2.75 | 16600 | 18300 | 219 | 43593 | 2.375 | 1.908 | 1 | 2.375 | 3/8-24×1/2 | 2.5 | 0.28 | 2.4 | 3.6 | 2.5 |
476208B-108 | 1.5 | 80 | 23 | 2.75 | 16600 | 18300 | 219 | 43593 | 2.375 | 1.908 | 1 | 2.375 | 3/8-24×1/2 | 2.45 | 0.28 | 2.4 | 3.6 | 2.5 |
476209B-111 | 1.6875 | 85 | 23 | 2.875 | 17300 | 19800 | 219 | 43593 | 2.375 | 2.157 | 1 | 2.625 | 3/8-24×1/2 | 2.75 | 0.26 | 2.6 | 3.9 | 2.5 |
476209B-112 | 1.75 | 85 | 23 | 2.875 | 17300 | 19800 | 219 | 43593 | 2.375 | 2.157 | 1 | 2.625 | 3/8-24×1/2 | 2.7 | 0.26 | 2.6 | 3.9 | 2.5 |
476210B-115 | 1.9375 | 90 | 23 | 2.875 | 19000 | 22500 | 219 | 43593 | 2.46875 | 2.357 | 1 | 2.875 | 3/8-24×1/2 | 2.9 | 0.24 | 2.8 | 4.2 | 2.8 |
476210B-200 | 2 | 90 | 23 | 2.875 | 19000 | 22500 | 219 | 43593 | 2.46875 | 2.357 | 1 | 2.875 | 3/8-24×1/2 | 2.8 | 0.24 | 2.8 | 4.2 | 2.8 |
476211B-203 | 2.1875 | 100 | 25 | 3.125 | 22400 | 26500 | 219 | 43528 | 2.71875 | 2.6 | 1.125 | 3.25 | 3/8-243/8-24×1/2 | 3.9 | 0.24 | 2.8 | 4.2 | 2.8 |
476213B-207 | 2.4375 | 120 | 31 | 3.375 | 33300 | 41100 | 219 | 43654 | 2.9375 | 3.088 | 1.25 | 4 | 1/2-20×3/4 | 6.75 | 0.24 | 2.8 | 4.2 | 2.8 |
476213B-208 | 2.5 | 120 | 31 | 3.375 | 33300 | 41100 | 219 | 43654 | 2.9375 | 3.088 | 1.25 | 4 | 1/2-20×3/4 | 6.75 | 0.24 | 2.8 | 4.2 | 2.8 |
476215B-211 | 2.6875 | 130 | 31 | 3.625 | 35500 | 46800 | 219 | 43654 | 3.0625 | 3.491 | 1.25 | 4.5 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
476215B-212 | 2.75 | 130 | 31 | 3.625 | 35500 | 46800 | 219 | 43654 | 3.0625 | 3.491 | 1.25 | 4.5 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
476215B-215 | 2.9375 | 130 | 31 | 3.625 | 35500 | 46800 | 219 | 43654 | 3.0625 | 3.491 | 1.25 | 4.5 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
476215B-300 | 3 | 130 | 31 | 3.625 | 35500 | 46800 | 219 | 43654 | 3.0625 | 3.491 | 1.25 | 4.5 | 1/2-20×7/8 | 9.35 | 0.22 | 3 | 4.6 | 2.8 |
476218-307 | 3.4375 | 160 | 40 | 4.03125 | 56900 | 76400 | 219 | 43654 | 3.46875 | 4.224 | 1.4375 | 5.125 | 1/2-20×7/8 | 13.5 | 0.23 | 2.9 | 4.4 | 2.8 |
476218-308 | 3.5 | 160 | 40 | 4.03125 | 56900 | 76400 | 219 | 43654 | 3.46875 | 4.224 | 1.4375 | 5.125 | 1/2-20×7/8 | 13.5 | 0.23 | 2.9 | 4.4 | 2.8 |
476220B-311 | 3.6875 | 180 | 46 | 4.5625 | 69900 | 93300 | 328 | 1 | 3.9375 | 4.65 | 1.625 | 6 | 5/8-18×1 | 19.5 | 0.24 | 2.8 | 4.2 | 2.8 |
476220B-315 | 3.9375 | 180 | 46 | 4.5625 | 69900 | 93300 | 328 | 1 | 3.9375 | 4.65 | 1.625 | 6 | 5/8-18×1 | 19.5 | 0.24 | 2.8 | 4.2 | 2.8 |
476220B-400 | 4 | 180 | 46 | 4.5625 | 69900 | 93300 | 328 | 1 | 3.9375 | 4.65 | 1.625 | 6 | 5/8-18×1 | 19.5 | 0.24 | 2.8 | 4.2 | 2.8 |
476222B-407VSB | 4.4375 | 200 | 53 | 6.125 | 91700 | 126000 | 328 | 1 | 5.125 | 5.029 | 3.0625 | 6.125 | 5/8-18×7/8 | 29.5 | 0.25 | 2.7 | 4 | 2.5 |
476222B-408VSB | 4.5 | 200 | 53 | 6.125 | 91700 | 126000 | 328 | 1 | 5.125 | 5.029 | 3.0625 | 6.125 | 5/8-18×7/8 | 29.5 | 0.25 | 2.7 | 4 | 2.5 |
476226B-415VSB | 4.9375 | 230 | 64 | 6.625 | 123000 | 180000 | 438 | 1 | 5.625 | 5.819 | 3.3125 | 6.875 | 5/8-18×7/8 | 46.5 | 0.26 | 2.6 | 3.9 | 2.5 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com