Whatsapp:+86-18638891360sales@fv-bearing.com
Bearing Type |
Dynamic Capacity (KN) |
Static Capacity (KN) |
Bore Tolerance in. |
O.D. Tolerance in. |
C4 F80 Min. in. |
Clearance Group Max in. |
22310MAC4F80W33 | 195 | 220 | 0-0.007 | -0.018 | 0.085 | 0.1 |
22311MAC4F80W33 | 220 | 255 | 0-0.009 | -0.018 | 0.1 | 0.12 |
22312MAC4F80W33 | 260 | 310 | 0-0.009 | -0.018 | 0.1 | 0.12 |
22313MAC4F80W33 | 280 | 330 | 0-0.009 | -0.018 | 0.1 | 0.12 |
22314MAC4F80W33 | 375 | 455 | 0-0.009 | -0.018 | 0.12 | 0.145 |
22315MAC4F80W33 | 380 | 475 | 0-0.009 | -0.023 | 0.12 | 0.145 |
22316MAC4F80W33 | 410 | 500 | 0-0.012 | -0.023 | 0.12 | 0.145 |
22317MAC4F80W33 | 460 | 570 | 0-0.023 | -0.023 | 0.15 | 0.18 |
22318MAC4F80W33 | 570 | 730 | 0-0.012 | -0.033 | 0.15 | 0.18 |
22319MAC4F80W33 | 570 | 740 | 0-0.012 | -0.033 | 0.15 | 0.18 |
22320MAC4F80W33 | 670 | 880 | 0-0.012 | -0.033 | 0.15 | 0.18 |
22322MAC4F80W33 | 815 | 1080 | 0-0.012 | -0.033 | 0.18 | 0.21 |
22324MAC4F80W33 | 930 | 1230 | 0-0.012 | -0.033 | 0.18 | 0.21 |
22326MAC4F80W33 | 1080 | 1450 | 0-0.015 | -0.033 | 0.205 | 0.24 |
22328MAC4F80W33 | 1240 | 1720 | 0-0.015 | -0.033 | 0.205 | 0.24 |
22330MAC4F80W33 | 1400 | 1940 | 0-0.015 | -0.041 | 0.24 | 0.28 |
22332MAC4F80W33 | 1520 | 2160 | 0-0.015 | -0.041 | 0.24 | 0.28 |
22334MAC4F80W33 | 1690 | 2380 | 0-0.015 | -0.041 | 0.26 | 0.31 |
22336MAC4F80W33 | 1900 | 2700 | 0-0.015 | -0.041 | 0.26 | 0.31 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com