Whatsapp:+86-18638891360sales@fv-bearing.com
No. | Bearing design | Ring and flange design | Cage design |
BC4.1 design |
|
two outer rings each with three integral flanges one inner ring no flanges |
two cages machined brass or steel double prong-type roller centred |
BC4T.1 design |
|
two outer rings each with three integral flanges one inner ring tapered bore no flanges |
two cages machined brass or steel double prong-type roller centred |
BC4.2 design |
|
two outer rings each with three integral flanges intermediate ring in between one inner ring no flanges |
two cages machined brass or steel double prong-type roller centred |
BC4T.2 design |
two outer rings each with three integral flanges intermediate ring in between one inner ring tapered bore no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4.3 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings one inner ring no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4T.3 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings one inner ring tapered bore no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4.4 design |
|
two outer rings each with two integral flanges one inner ring no flanges |
two cages machined brass window-type roller centred |
BC4T.4 design |
one outer ring two flange rings three guide rings one inner ring tapered bore no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4.5 design |
|
one outer ring two flange rings three guide rings one inner ring no flanges |
two cages machined brass or steel double prong-type roller centred |
BC4T.5 design |
|
two outer rings each with two integral flanges two inner rings no flanges |
four cages machined steel pin-type pierced rollers |
BC4.6 design |
|
two outer rings each with an integral central flange intermediate ring in between two flange rings four inner rings no flanges |
four cages machined brass or steel prong-type roller centred |
BC4T.6 design |
|
two outer rings no flanges two inner rings each with three integral flanges |
four cages machined steel pin-type pierced rollers |
BC4.7 design |
one outer ring two flange rings three guide rings one inner ring extended on one side no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4T.7 design |
|
two outer rings each with three integral flanges two inner rings one ring extended on one side no flanges |
two cages machined brass or steel double prong-type roller centred |
BC4.8 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings two inner rings one ring extended on one side no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4T.8 design |
one outer ring two flange rings three guide rings one inner ring tapered bore extended on one side with a lead-in taper no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4.9 design |
|
two outer rings each with three integral flanges two inner rings no flanges |
four cages machined steel pin-type pierced rollers |
BC4.10 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings two inner rings no flanges |
four cages machined steel pin-type pierced rollers |
|
BC4.11 design |
two single row and one double row outer rings two intermediate rings in between each single row ring with an integral flange double row ring with an integral central flange two inner rings no flanges |
four cages machined steel pin-type pierced rollers |
|
BC4.12 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings two inner rings no flanges |
four cages stamped steel window-type roller centred |
|
BC4.13 design |
two outer rings each with two integral flanges two inner rings no flanges |
two cages machined brass window-type roller centred |
|
BC4.14 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings four inner rings no flanges |
four cages machined steel pin-type pierced rollers |
|
BC4.15 design |
two outer rings no flanges two inner rings each with three integral flanges |
four cages machined steel pin-type pierced rollers |
|
BC4.16 design |
one outer ring two flange rings three guide rings one inner ring extended on one side no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4.17 design |
two outer rings each with three integral flanges two inner rings one ring extended on one side no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4.18 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings two inner rings one ring extended on one side no flanges |
two cages machined brass or steel double prong-type roller centred |
|
BC4.19 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings two inner rings one ring extended on one side no flanges |
four cages machined steel pin-type pierced rollers |
|
BC4.20 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings two inner rings one ring extended on one side with a concentric shoulder no flanges |
four cages machined steel pin-type pierced rollers |
|
BC4.21 design |
two outer rings each with an integral central flange intermediate ring in between two flange rings two inner rings each extended on one side one ring with a concentric shoulder one ring with a lead-in taper no flanges |
four cages machined steel pin-type pierced rollers |
|
BC4.22 design ( Seald type ) |
two outer rings
each with an integral central flange
intermediate ring in between
two flange rings
two inner ringseach with an integral flange
|
four cages
stamped steel roller centred |
|
BC4.23 design ( Seald type ) |
two outer rings
each with an integral central flange
intermediate ring in between
two flange rings
two inner ringseach with an integral flange
|
four cages
stamped steel roller centred |
Principal dimensions [mm] | Basic load ratings [ | Fatigue load limit | Designation | ||||
dynamic | static | [kN] | |||||
d | D | B | C | Cr | Cor | Pu | SKF code |
160 | 230 | 130 | 130 | 842 | 1340 | 143 | 314190 |
160 | 230 | 168 | 168 | 1120 | 2200 | 240 | 315189 A |
165.1 | 225.45 | 168.3 | 168.3 | 1100 | 2240 | 240 | 315642/VJ202 |
180 | 260 | 168 | 168 | 1380 | 2500 | 265 | 313812 |
200 | 270 | 170 | 170 | 1250 | 2700 | 275 | 314553 |
200 | 280 | 170 | 170 | 1470 | 3000 | 305 | 314385 |
200 | 280 | 200 | 200 | 1650 | 3350 | 345 | 313893 |
200 | 290 | 192 | 192 | 1680 | 3200 | 320 | 313811 |
220 | 310 | 192 | 192 | 1830 | 3650 | 360 | 313839 |
230 | 330 | 206 | 206 | 2010 | 4000 | 390 | 313824 |
260 | 370 | 220 | 220 | 2330 | 4650 | 465 | 313823 |
280 | 390 | 220 | 220 | 2420 | 5000 | 490 | 313822 |
280 | 420 | 250 | 250 | 3690 | 6550 | 640 | NNUD 6056 ECMAS/P53 |
300 | 420 | 300 | 300 | 4020 | 8800 | 850 | 314484 D |
340 | 450 | 250 | 250 | 2550 | 6000 | 550 | BC4-8050 |
340 | 480 | 350 | 350 | 4950 | 11000 | 1020 | 314485 C |
340 | 500 | 370 | 370 | 5230 | 11800 | 1080 | BC4B 322261/HB1 |
350 | 500 | 380 | 380 | 5280 | 11400 | 1040 | 314563/VJ202 |
350 | 500 | 410 | 410 | 5830 | 13700 | 1200 | BC4B 322777/HB1 |
350 | 520 | 300 | 300 | 4680 | 9000 | 800 | BC4B 326909 A/HA3 |
350 | 520 | 300 | 300 | 4680 | 9000 | 800 | BC4B 326909/HA3 |
355.6 | 482.6 | 269.87 | 269.87 | 2970 | 6400 | 585 | BC4-8022/HA1 |
356.67 | 550 | 400 | 400 | 5280 | 15000 | 1290 | BC4B 457939 VAA |
360 | 500 | 250 | 250 | 3910 | 7350 | 670 | BC2B 320075/VJ202 |
360 | 500 | 250 | 250 | 4400 | 8500 | 780 | BC2B 322217/VJ202 |
380 | 540 | 400 | 380 | 6050 | 14000 | 1200 | BC4B 320989/HA3 |
380 | 540 | 400 | 400 | 5720 | 13700 | 1180 | BC4B 313511 B |
380 | 540 | 400 | 400 | 6160 | 15000 | 1290 | BC4B 326366/HB1 |
380 | 560 | 325 | 325 | 5230 | 10600 | 930 | BC4B 322264/HB1 |
382.5 | 590 | 450 | 450 | 6930 | 16300 | 1430 | 319352 |
390 | 540 | 320 | 320 | 5280 | 12200 | 1040 | BC4B 322498 |
400 | 560 | 300 | 300 | 4680 | 10200 | 900 | BC4-8059 |
400 | 590 | 440 | 440 | 7920 | 16600 | 1400 | 315802/VJ202 |
420 | 580 | 320 | 320 | 4680 | 10800 | 950 | 313555 B/VJ202 |
420 | 580 | 320 | 320 | 4680 | 10800 | 950 | 313555 C/VJ202 |
420 | 600 | 440 | 440 | 7210 | 17600 | 1460 | 313513 |
431.5 | 571.5 | 300 | 300 | 4460 | 10200 | 880 | BC4B 326361 B/HA1 |
431.5 | 571.5 | 310 | 310 | 4460 | 10200 | 880 | BC4-8037/HA1VA907 |
440 | 660 | 340 | 340 | 7210 | 13700 | 1080 | 635043 |
450 | 590 | 300 | 300 | 3910 | 12000 | 1020 | 315811 E |
460 | 650 | 424 | 424 | 8250 | 18300 | 1530 | 315196 A |
460 | 650 | 460 | 424 | 7810 | 18300 | 1530 | BC4B 322993 A/HA7 |
475 | 600 | 368 | 368 | 5500 | 14600 | 1270 | BC4B 326261/HA1 |
475 | 600 | 392 | 392 | 5500 | 14600 | 1270 | BC4-8003/HA1VA907 |
480 | 680 | 420 | 420 | 9130 | 19300 | 1500 | 319320 |
480 | 680 | 500 | 500 | 9900 | 25000 | 1930 | 316624 |
487.98 | 637 | 350 | 350 | 6440 | 15300 | 1220 | BC2B 326196/HA1VJ202 |
500 | 650 | 260 | 260 | 4400 | 10200 | 850 | 319254/VJ202 |
500 | 670 | 450 | 450 | 8250 | 22000 | 1800 | 316083 A |
500 | 670 | 480 | 450 | 8250 | 22000 | 1800 | BC4B 322039/HA1 |
500 | 680 | 450 | 450 | 8250 | 22000 | 1800 | BC4B 316515 |
500 | 720 | 400 | 400 | 8580 | 17600 | 1320 | BC4B 322066 |
500 | 738 | 500 | 500 | 10800 | 23200 | 1760 | BC4B 326853/HB1 |
510 | 680 | 500 | 500 | 9680 | 26000 | 2080 | BC4B 319411 |
510 | 730 | 520 | 520 | 10200 | 22000 | 1660 | BC4-8009/HB1 |
510 | 760 | 550 | 550 | 12100 | 26500 | 2000 | BC4-8007/HB1 |
529.91 | 870 | 670 | 670 | 16800 | 33500 | 2450 | 312844/VJ202 |
536.176 | 762.03 | 558.8 | 558.8 | 11400 | 29000 | 2160 | 313535 D |
550 | 740 | 510 | 510 | 11000 | 27000 | 2160 | 316691 |
556 | 800 | 580 | 580 | 10500 | 25500 | 1860 | BC4-8046/HB1 |
559.84 | 920 | 710 | 710 | 20100 | 45500 | 3250 | 313189 A |
560 | 820 | 600 | 600 | 14200 | 34000 | 2450 | BC4B 322930/HA4 |
571.627 | 870 | 640 | 640 | 13400 | 40500 | 2900 | BC4B 319446 |
600 | 820 | 575 | 575 | 14000 | 36000 | 2550 | 315175 C |
600 | 870 | 578 | 540 | 13200 | 31500 | 2240 | BC4B 322497/HA4 |
606.667 | 920 | 640 | 640 | 16500 | 45000 | 3100 | 315526 |
620 | 820 | 475 | 475 | 10100 | 26500 | 1900 | BC4-8041/HA4 |
633.334 | 960 | 680 | 680 | 16800 | 45000 | 3150 | BC4B 457969 |
660 | 820 | 440 | 440 | 8090 | 22800 | 1760 | 239509 FA |
750 | 1090 | 750 | 750 | 21600 | 51000 | 3400 | BC4-8066/HA3 |
759 | 1210 | 740 | 740 | 25500 | 85000 | 3800 | 313685 B |
760 | 1080 | 790 | 790 | 23800 | 65500 | 4400 | 312979 D |
780 | 1070 | 780 | 780 | 24200 | 61000 | 4050 | BC4-8015/HB1 |
820 | 1100 | 745 | 720 | 21200 | 57000 | 3750 | BC4B 316341/HA4 |
820 | 1130 | 800 | 800 | 24200 | 68000 | 4400 | BC4B 320455 |
820 | 1130 | 825 | 800 | 24200 | 68000 | 4400 | 319313 |
850 | 1150 | 840 | 840 | 27500 | 75000 | 4800 | 315826 B |
850 | 1180 | 850 | 850 | 28100 | 73500 | 4650 | BC4-8021/HB1 |
900 | 1280 | 780 | 780 | 28600 | 64000 | 4050 | BC4-8067/HA3 |
937.5 | 1270.25 | 825.5 | 825.5 | 28100 | 83000 | 5300 | 315265 |
1040 | 1440 | 1000 | 1000 | 38000 | 93000 | 5700 | BC4-8062/HA1 |
1300 | 1655 | 890 | 880 | 40200 | 122000 | 7100 | BC4-8016/HA4 |
1350 | 1765 | 1360 | 1360 | 40200 | 122000 | 6950 | BC4-8029/HA4 |
1400 | 1780 | 1200 | 1200 | 52300 | 163000 | 9300 | BC4-8042/HA4 |
1400 | 1900 | 1360 | 1360 | 61600 | 183000 | 10400 | BC4-8005/HA4 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com