Whatsapp:+86-18638891360sales@fv-bearing.com
Manufacturer | Brand | Viscosity | Drop Point °C | Consistency | Operating temperature range °C | Selection criteria |
Dow Corning | Molykote BR2 plus | Lithium | ≥232 | 280 | -30~+150 | high speed grease |
Molykote FS 1292 | PTFE | ≥260 | 310 | -40~+200 | high temperature grease | |
Molykote FS 3451 | PTFE | 195 | 285 | -40~+230 | chemicorl and solnent-resisiant grease | |
Molykote EM50L | Lithium | 230 | 325 | -40~+150 | low noise grease | |
Molykote BG20 | Lithium | 182 | 265~295 | -50~+180 | high temperature, high speed grease | |
Shell | Alvania No.2 | Lithium | 183 | 272 | -25~+120 | nomal temperature grease |
Alvania No.3 | Lithium | 183 | 23 | -20~+135 | nomal temperature grease | |
Alvania RA | Lithium | 183 | 252 | -25~+120 | nomal temperature grease | |
Alvania EP2 | Lithium | 185 | 276 | -10~+100 | nomal temperature grease | |
Sunlight2 | Lithium | 196 | 273 | -20~+120 | nomal temperature grease | |
Dolium R | 238 | 281 | -20~+140 | nomal temperature grease | ||
Aero shell No.5 | Microgel | ≥260 | 282 | -10~+130 | nomal temperature grease | |
Aero shell No.7 | Microgel | ≥260 | 288 | -70~+150 | low temperature grease | |
Aero shell No.15A | PTFE | ≥260 | 280 | -70~+260 | high-low temperature grease | |
Alvania RLQ2 | Lithium | 195 | 266 | -50~150 | low noise, high speed grease | |
Mobil Oil | Mobilux2 | Lithium | 190 | 280 | -20~+120 | nomal temperature grease |
Mobil22 | Lithium | 192 | 274 | -50~+140 | low temperature grease | |
Mobil28 | Bentonite | ≥260 | 280 | -60~+180 | high-low temperature grease | |
Mobilplex 47 | ≥260 | 280 | -20~+120 | nomal temperature grease | ||
Mobilth SHC100 | Lithium | 250 | 265~295 | -40~+170 | high speed grease | |
Mobilth SHC220 | Lithium | 250 | 265~295 | -40~+170 | multiple use grease | |
Mobilitemp SHC22 | glue-earth | 250 | 265~295 | -50~+180 | high temperature, high speed grease | |
Mobilitemp SHC100 | glue-earth | 250 | 265~295 | -50~+200 | high temperature, high speed grease | |
Du Pont | Krytox 204AC | PTFE | 282 | -35~+280 | high temperature grease | |
Krytox 283AC | PTFE | 229 | -35~+280 | high temperature grease | ||
Krytox 143AC | PTFE | -35~+280 | high temperature grease | |||
Krytox GPL205 | PTFE | -35~+204 | high temperature grease | |||
Krytox GPL223 | PTFE | -36~+204 | ||||
Krytox GPL224 | PTFE | -51~+179 | high temperature,alterator fan clutch bearing grease | |||
Krytox GPL225 | PTFE | -60~+154 | high temperature grease | |||
Krytox GPL226 | PTFE | -36~+260 | CV joint | |||
Toray Silicone | SH44M | Lithium | 210 | 260 | -40~+180 | high temperature grease |
SH33L | Lithium | 210 | 300 | -70~+140 | low temperature grease | |
SH41 | Lithium | 280 | -10~+200 | high temperature grease | ||
Caltex | Chevron SRI-2 | Urea | 293 | -30~+175 | high temperature grease | |
General Electric | Anderol L-793A | Lithium | -60~+150 | low temperature grease | ||
Versilube G-300 | Lithium | -70~+230 | high-low temperature grease | |||
Versilube F-50 | -70~+230 | high-low temperature grease | ||||
Lubcon | Turmogrease N2 | Polyurea | ≥250 | 280 | -40~+160 | currency bearing |
Lubtexsonic BQg | Lithium | 250 | 280 | -35~+150 | low noise | |
Turmogrease SHL 182 | Lithium | 250 | 280 | -70~+130 | low temperature, high speed grease | |
Turmogrease SHL 252 | Lithium | 220 | 280 | -40~+120 | high speed grease | |
Turmoplex TML 15 | Lithium | 290 | 280 | -35~+160(180) | high temperature, high speed grease | |
Turmogrease CX112K | Lithium | 190 | 265-295 | -35~+160(180) | low noise | |
Turmogrease NBI 300 | Polyurea | 250 | 280 | -40~+180 | high temperature, high load grease |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com