Whatsapp:+86-18638891360sales@fv-bearing.com
Company | Designation | Dropping Tem. | Penetration at 25 | Working Tem. | Remarks |
Shell | Alvania R2 | 185 | 265-295 | -35-120 | General purpose |
Alvania R3 | 185 | 220-250 | -35-135 | ||
Alvania RA | 180 | 250-275 | -25-100 | ||
Alvania EP1 | 180 | 310-340 | -25-110 | ||
Alvania EP2 | 185 | 265-295 | -25-110 | ||
Darina 2 | 250 | 265-295 | -25-150 | high Tem. service | |
Darina EP2 | 250 | 265-295 | -25-150 | ||
dolium R2 | 250 | 265-295 | -35-150 | corrosion resistant | |
Esso | Andok C | 260 | 190-210 | -30-120 | General purpose |
Adnok 260 | 190 | 204-260 | -40-120 | ||
Beacon 325 | 190 | 255-280 | -54-120 | low Tem. service | |
Chevron | SRI-2 | 240 | 255-280 | -30-120 | water resistant |
Mobil | Mobilux 2 | 190 | 265-290 | -10-110 | General purpose |
Mobil 22 | 192 | 250-274 | -40-120 | ||
Mobil 28 | 260 | 265-295 | -55-175 | wide range Tem. service | |
Mobil 48 | 260 | 240-270 | -60-170 | high Tem. service | |
Kluber | Isoflex LDS18 | 190 | 255-280 | -50-110 | low Tem. service |
Isoflex NBU15 | 250 | 255-280 | -30-120 | General purpose | |
Kyodo Yushi | Multemp SRL | 185 | 225-245 | -40-145 | low torque service |
Multemp PS2 | 190 | 250-275 | -50-110 | low Tem. service | |
Multemp SC-A | 260 | 255-280 | 0-160 | high Tem. service | |
Multemp ET150 | 260 | 255-280 | -10-160 | ||
China Hangu | Hangu 2 | 198 | 265-295 | -10-130 | low noise service |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com