Whatsapp:+86-18638891360sales@fv-bearing.com
I.D. | O.D. | Cone Width | Cup width | Rated dynamic load | Rated static load | Mass | FV BEARING INDUSTRIES - CHINA ROLLING MILL BEARING SUPPLIER |
d | D | B | C | Cr (KN) | Cor (KN) | Kg | Bearing Code |
101.6 | 200.025 | 320 | 320 | 1450 | 2420 | 47.8 | STF101KVE2051*** Sealed type, Four row tapered roller bearings. Dimension: 101.6x200.025x320/320mm. Mass: 47.8Kg. Material:Case hardened steel |
150.00 | 210.00 | 240.00 | 240.00 | 990.00 | 2270.00 | 26.10 | STF150KVE2101E*** Sealed type, Four row tapered roller bearings. Dimension: 150x210x240/240mm. Mass: 26.1Kg. Material:Case hardened steel |
170.00 | 240.00 | 175.00 | 175.00 | 1010.00 | 2000.00 | 23.00 | STF170KVS2401Eg*** Sealed type, Four row tapered roller bearings. Dimension: 170x240x175/175mm. Mass: 23Kg. Material:Case hardened steel |
170.00 | 240.00 | 175.00 | 175.00 | 870.00 | 2000.00 | 24.60 | STF170KVS2401E*** Sealed type, Four row tapered roller bearings. Dimension: 170x240x175/175mm. Mass: 24.6Kg. Material:Case hardened steel |
170 | 240 | 175 | 175 | 1020.00 | 2010.00 | 24.60 | STF170KVS2401Eg*** Sealed type, Four row tapered roller bearings. Dimension: 170x240x175/175mm. Mass: 24.6Kg. Material:Case hardened steel |
170 | 240 | 175 | 175 | 1020.00 | 2010.00 | WTF170KVS2401Eg*** Sealed type, Four row tapered roller bearings. Dimension: 170x240x175/175mm. Mass: Kg. Material:Case hardened steel | |
187.33 | 269.88 | 230.00 | 230.00 | 1460.00 | 3200.00 | 43.60 | STF187KVE2651E*** Sealed type, Four row tapered roller bearings. Dimension: 187.325x269.875x230/230mm. Mass: 43.6Kg. Material:Case hardened steel |
215.90 | 288.93 | 177.80 | 177.80 | 1070.00 | 2350.00 | 38.00 | STF215KVS2851Eg*** Sealed type, Four row tapered roller bearings. Dimension: 215.9x288.925x177.8/177.8mm. Mass: 38Kg. Material:Case hardened steel |
215.9 | 288.925 | 177.8 | 177.8 | 1070.00 | 2350.00 | STF215KVS2851Eg*** Sealed type, Four row tapered roller bearings. Dimension: 215.900x288.925x177.800/177.800mm. Mass: Kg. Material:Case hardened steel | |
215.9 | 288.925 | 177.8 | 177.8 | 1070.00 | 2350.00 | WTF215KVS2851Eg*** Sealed type, Four row tapered roller bearings. Dimension: 215.900x288.925x177.800/177.800mm. Mass: Kg. Material:Case hardened steel | |
216.10 | 330.20 | 263.53 | 269.88 | 2290.00 | 4550.00 | 77.00 | STF216KVS3351Eg*** Sealed type, Four row tapered roller bearings. Dimension: 216.103x330.2x263.525/269.875mm. Mass: 77Kg. Material:Case hardened steel |
216.103 | 330.2 | 263.525 | 269.875 | 2290.00 | 4550.00 | STF216KVS3351Eg*** Sealed type, Four row tapered roller bearings. Dimension: 216.103x330.2x263.525/269.875mm. Mass: Kg. Material:Case hardened steel | |
216.103 | 330.2 | 263.525 | 269.875 | 2290.00 | 4550.00 | WTF216KVS3351Eg*** Sealed type, Four row tapered roller bearings. Dimension: 216.103x330.2x263.525/269.875mm. Mass: Kg. Material:Case hardened steel | |
220.00 | 295.00 | 315.00 | 315.00 | 1850.00 | 4500.00 | 61.20 | STF220KVE2903*** Sealed type, Four row tapered roller bearings. Dimension: 220x295x315/315mm. Mass: 61.2Kg. Material:Case hardened steel |
220.00 | 295.00 | 315.00 | 315.00 | 1410.00 | 3450.00 | 61.20 | STF220KVE2902*** Sealed type, Four row tapered roller bearings. Dimension: 220x295x315/315mm. Mass: 61.2Kg. Material:Case hardened steel |
220.00 | 295.00 | 335.00 | 335.00 | 1410.00 | 3450.00 | 65.00 | STF220KVE2901*** Sealed type, Four row tapered roller bearings. Dimension: 220x295x335/335mm. Mass: 65Kg. Material:Case hardened steel |
220.00 | 300.00 | 270.00 | 270.00 | 1650.00 | 4000.00 | 56.50 | STF220KVE3001E*** Sealed type, Four row tapered roller bearings. Dimension: 220x300x270/270mm. Mass: 56.5Kg. Material:Case hardened steel |
220.00 | 320.00 | 290.00 | 290.00 | 1970.00 | 4500.00 | 78.70 | STF220KVE3201E*** Sealed type, Four row tapered roller bearings. Dimension: 220x320x290/290mm. Mass: 78.7Kg. Material:Case hardened steel |
220.00 | 330.00 | 260.00 | 260.00 | 2330.00 | 4800.00 | 76.00 | STF220KVS3301Eg*** Sealed type, Four row tapered roller bearings. Dimension: 220x330x260/260mm. Mass: 76Kg. Material:Case hardened steel |
220.00 | 340.00 | 303.50 | 303.50 | 2490.00 | 5950.00 | 99.90 | STF220KVS3401E*** Sealed type, Four row tapered roller bearings. Dimension: 220x340x303.5/303.5mm. Mass: 99.9Kg. Material:Case hardened steel |
220 | 330 | 260 | 260 | 2330.00 | 4800.00 | STF220KVS3301Eg*** Sealed type, Four row tapered roller bearings. Dimension: 220x330x260/260mm. Mass: Kg. Material:Case hardened steel | |
220 | 330 | 260 | 260 | 2330.00 | 4800.00 | WTF220KVS3301Eg*** Sealed type, Four row tapered roller bearings. Dimension: 220x330x260/260mm. Mass: Kg. Material:Case hardened steel | |
225.00 | 320.00 | 230.00 | 230.00 | 1510.00 | 3300.00 | 59.90 | STF225KVE3201E*** Sealed type, Four row tapered roller bearings. Dimension: 225x320x230/230mm. Mass: 59.9Kg. Material:Case hardened steel |
228.60 | 400.05 | 296.88 | 296.88 | 2410.00 | 4250.00 | 161.00 | STF228KVE4052E*** Sealed type, Four row tapered roller bearings. Dimension: 228.6x400.05x296.875/296.875mm. Mass: 161Kg. Material:Case hardened steel |
234.95 | 327.03 | 196.85 | 196.85 | 1550.00 | 3200.00 | 49.00 | STF234KVS3251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 234.95x327.025x196.85/196.85mm. Mass: 49Kg. Material:Case hardened steel |
234.95 | 327.025 | 196.85 | 196.85 | 1550.00 | 3200.00 | STF234KVS3251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 234.950x327.025x196.850/196.850mm. Mass: Kg. Material:Case hardened steel | |
234.95 | 327.025 | 196.85 | 196.85 | 1550.00 | 3200.00 | WTF234KVS3251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 234.950x327.025x196.850/196.850mm. Mass: Kg. Material:Case hardened steel | |
240.00 | 320.00 | 250.00 | 250.00 | 1510.00 | 3700.00 | 56.30 | STF240KVE3202E*** Sealed type, Four row tapered roller bearings. Dimension: 240x320x250/250mm. Mass: 56.3Kg. Material:Case hardened steel |
240.00 | 338.00 | 248.00 | 248.00 | 1820.00 | 4000.00 | 70.60 | STF240KVE3301E*** Sealed type, Four row tapered roller bearings. Dimension: 240x338x248/248mm. Mass: 70.6Kg. Material:Case hardened steel |
240.00 | 338.00 | 290.00 | 290.00 | 2120.00 | 5000.00 | 82.60 | STF240KVE3302E*** Sealed type, Four row tapered roller bearings. Dimension: 240x338x290/290mm. Mass: 82.6Kg. Material:Case hardened steel |
241.48 | 349.15 | 228.60 | 228.60 | 1730.00 | 4150.00 | 71.20 | STF241KVS3451E*** Sealed type, Four row tapered roller bearings. Dimension: 241.478x349.148x228.6/228.6mm. Mass: 71.2Kg. Material:Case hardened steel |
244.48 | 327.03 | 193.68 | 193.68 | 1450.00 | 3300.00 | 43.00 | STF244KVS3251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 244.475x327.025x193.68/193.68mm. Mass: 43Kg. Material:Case hardened steel |
244.48 | 327.03 | 193.68 | 193.68 | 1240.00 | 3300.00 | 44.80 | STF244KVS3251E*** Sealed type, Four row tapered roller bearings. Dimension: 244.475x327.025x193.68/193.68mm. Mass: 44.8Kg. Material:Case hardened steel |
244.475 | 327.025 | 193.68 | 193.68 | 1370.00 | 3050.00 | 44.80 | STF244KVS3251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 244.475x327.025x193.680/193.680mm. Mass: 44.8Kg. Material:Case hardened steel |
244.475 | 327.025 | 193.68 | 193.68 | 1370.00 | 3050.00 | WTF244KVS3251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 244.475x327.025x193.680/193.680mm. Mass: Kg. Material:Case hardened steel | |
245.00 | 345.00 | 310.00 | 310.00 | 2700.00 | 6650.00 | 85.00 | STF245KVS3402Eg*** Sealed type, Four row tapered roller bearings. Dimension: 245x345x310/310mm. Mass: 85Kg. Material:Case hardened steel |
245 | 345 | 310 | 310 | 2700.00 | 6650.00 | STF245KVS3402Eg*** Sealed type, Four row tapered roller bearings. Dimension: 245x345x310/310mm. Mass: Kg. Material:Case hardened steel | |
245 | 345 | 310 | 310 | 2700.00 | 6650.00 | WTF245KVS3402Eg*** Sealed type, Four row tapered roller bearings. Dimension: 245x345x310/310mm. Mass: Kg. Material:Case hardened steel | |
250.00 | 365.00 | 270.00 | 270.00 | 2210.00 | 4650.00 | 96.00 | STF250KVE3601AE*** Sealed type, Four row tapered roller bearings. Dimension: 250x365x270/270mm. Mass: 96Kg. Material:Case hardened steel |
250.00 | 365.00 | 270.00 | 270.00 | 2210.00 | 4650.00 | 96.00 | STF250KVE3601E*** Sealed type, Four row tapered roller bearings. Dimension: 250x365x270/270mm. Mass: 96Kg. Material:Case hardened steel |
254.00 | 358.78 | 269.88 | 269.88 | 2420.00 | 5500.00 | 86.00 | STF254KVS3552Eg*** Sealed type, Four row tapered roller bearings. Dimension: 254x358.775x269.875/269.875mm. Mass: 86Kg. Material:Case hardened steel |
254.00 | 358.78 | 269.88 | 269.88 | 2150.00 | 5650.00 | 84.90 | STF254KVS3551E*** Sealed type, Four row tapered roller bearings. Dimension: 254x358.775x269.875/269.875mm. Mass: 84.9Kg. Material:Case hardened steel |
254 | 358.775 | 269.88 | 269.875 | 2420.00 | 5500.00 | STF254KVS3552Eg*** Sealed type, Four row tapered roller bearings. Dimension: 254.000x358.775x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
254 | 358.775 | 269.875 | 269.875 | 2420.00 | 5500.00 | WTF254KVS3552Eg*** Sealed type, Four row tapered roller bearings. Dimension: 254.000x358.775x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
260.00 | 365.00 | 340.00 | 340.00 | 2960.00 | 7350.00 | 110.00 | STF260KVS3601Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260x365x340/340mm. Mass: 110Kg. Material:Case hardened steel |
260.00 | 365.00 | 340.00 | 340.00 | 2960.00 | 7350.00 | 110.00 | STF260KVS3651Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260x365x340/340mm. Mass: 110Kg. Material:Case hardened steel |
260 | 365 | 340 | 340 | 2960.00 | 7350.00 | STF260KVS3601Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260x365x340/340mm. Mass: Kg. Material:Case hardened steel | |
260 | 365 | 340 | 340 | 2960.00 | 7350.00 | STF260KVS3651Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260x365x340/340mm. Mass: Kg. Material:Case hardened steel | |
260 | 365 | 340 | 340 | 2960.00 | 7350.00 | WTF260KVS3601Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260x365x340/340mm. Mass: Kg. Material:Case hardened steel | |
260 | 365 | 340 | 340 | 2960.00 | 7350.00 | WTF260KVS3651Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260x365x340/340mm. Mass: Kg. Material:Case hardened steel | |
260.35 | 422.28 | 314.33 | 317.50 | 3600.00 | 7050.00 | 170.00 | STF260KVS4251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260.35x422.275x314.325/317.5mm. Mass: 170Kg. Material:Case hardened steel |
260.35 | 422.275 | 314.325 | 317.5 | 3600.00 | 7050.00 | STF260KVS4251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260.350x422.275x314.325/317.500mm. Mass: Kg. Material:Case hardened steel | |
260.35 | 422.275 | 314.325 | 317.5 | 3600.00 | 7050.00 | WTF260KVS4251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 260.350x422.275x314.325/317.500mm. Mass: Kg. Material:Case hardened steel | |
266.70 | 355.60 | 230.19 | 228.60 | 1960.00 | 4600.00 | 62.00 | STF266KVS3551Eg*** Sealed type, Four row tapered roller bearings. Dimension: 266.7x355.6x230.188/228.6mm. Mass: 62Kg. Material:Case hardened steel |
266.70 | 355.60 | 230.19 | 228.60 | 1640.00 | 4500.00 | 62.40 | STF266KVS3551E*** Sealed type, Four row tapered roller bearings. Dimension: 266.7x355.6x230.188/228.6mm. Mass: 62.4Kg. Material:Case hardened steel |
266.7 | 355.6 | 230.188 | 228.6 | 1960.00 | 4600.00 | 62.40 | STF266KVS3551Eg*** Sealed type, Four row tapered roller bearings. Dimension: 266.700x355.600x230.188/228.600mm. Mass: 62.4Kg. Material:Case hardened steel |
266.7 | 355.6 | 230.188 | 228.6 | 1960.00 | 4600.00 | WTF266KVS3551Eg*** Sealed type, Four row tapered roller bearings. Dimension: 266.700x355.600x230.188/228.600mm. Mass: Kg. Material:Case hardened steel | |
276.23 | 393.70 | 269.88 | 269.88 | 2720.00 | 6100.00 | 105.00 | STF276KVS3952Eg*** Sealed type, Four row tapered roller bearings. Dimension: 276.225x393.7x269.875/269.875mm. Mass: 105Kg. Material:Case hardened steel |
276.23 | 393.70 | 269.88 | 269.88 | 2360.00 | 6050.00 | 104.00 | STF276KVS3951E*** Sealed type, Four row tapered roller bearings. Dimension: 276.225x393.7x269.875/269.875mm. Mass: 104Kg. Material:Case hardened steel |
276.225 | 393.7 | 269.875 | 269.875 | 2720.00 | 6100.00 | STF276KVS3952Eg*** Sealed type, Four row tapered roller bearings. Dimension: 276.225x393.700x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
276.225 | 393.7 | 269.875 | 269.875 | 2720.00 | 6100.00 | WTF276KVS3952Eg*** Sealed type, Four row tapered roller bearings. Dimension: 276.225x393.700x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
279.40 | 393.70 | 269.88 | 269.88 | 2720.00 | 6100.00 | 102.00 | STF279KVS3952Eg*** Sealed type, Four row tapered roller bearings. Dimension: 279.4x393.7x269.875/269.875mm. Mass: 102Kg. Material:Case hardened steel |
279.40 | 393.70 | 270.63 | 269.88 | 2290.00 | 5150.00 | 105.00 | STF279KVE3951E*** Sealed type, Four row tapered roller bearings. Dimension: 279.4x393.7x270.63/269.875mm. Mass: 105Kg. Material:Case hardened steel |
279.40 | 393.70 | 320.00 | 320.00 | 3100.00 | 7350.00 | 120.00 | STF279KVS3954Eg*** Sealed type, Four row tapered roller bearings. Dimension: 279.4x393.7x320/320mm. Mass: 120Kg. Material:Case hardened steel |
279.40 | 410.00 | 420.00 | 420.00 | 3300.00 | 7400.00 | 190.00 | STF279KVE4101*** Sealed type, Four row tapered roller bearings. Dimension: 279.4x410x420/420mm. Mass: 190Kg. Material:Case hardened steel |
279.40 | 393.70 | 269.88 | 269.88 | 2360.00 | 6050.00 | 102.00 | STF279KVS3951E*** Sealed type, Four row tapered roller bearings. Dimension: 279.4x393.7x269.875/269.875mm. Mass: 102Kg. Material:Case hardened steel |
279.4 | 393.7 | 320 | 320 | 3100.00 | 7350.00 | STF279KVS3954Eg*** Sealed type, Four row tapered roller bearings. Dimension: 279.4x393.7x320/320mm. Mass: Kg. Material:Case hardened steel | |
279.4 | 393.7 | 320 | 320 | 3100.00 | 7350.00 | WTF279KVS3954Eg*** Sealed type, Four row tapered roller bearings. Dimension: 279.4x393.7x320/320mm. Mass: Kg. Material:Case hardened steel | |
279.4 | 393.7 | 269.875 | 269.875 | 2720.00 | 6100.00 | 102.00 | STF279KVS3951E*** Sealed type, Four row tapered roller bearings. Dimension: 279.400x393.700x269.875/269.875mm. Mass: 102Kg. Material:Case hardened steel |
279.4 | 393.7 | 269.875 | 269.875 | 2720.00 | 6100.00 | WTF279KVS3952Eg*** Sealed type, Four row tapered roller bearings. Dimension: 279.400x393.700x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
280.00 | 380.00 | 290.00 | 290.00 | 2230.00 | 5350.00 | 96.20 | STF280KVE3801E*** Sealed type, Four row tapered roller bearings. Dimension: 280x380x290/290mm. Mass: 96.2Kg. Material:Case hardened steel |
280.00 | 395.00 | 340.00 | 340.00 | 2950.00 | 7050.00 | 133.00 | STF280KVE3901E*** Sealed type, Four row tapered roller bearings. Dimension: 280x395x340/340mm. Mass: 133Kg. Material:Case hardened steel |
280.00 | 395.00 | 340.00 | 340.00 | 2950.00 | 7050.00 | 133.00 | STF280KVE3902E*** Sealed type, Four row tapered roller bearings. Dimension: 280x395x340/340mm. Mass: 133Kg. Material:Case hardened steel |
280.00 | 410.00 | 268.00 | 268.00 | 2330.00 | 4600.00 | 121.00 | STF280KVE4101E*** Sealed type, Four row tapered roller bearings. Dimension: 280x410x268/268mm. Mass: 121Kg. Material:Case hardened steel |
280.00 | 412.00 | 340.00 | 340.00 | 3300.00 | 7400.00 | 156.00 | STF280KVE4102E*** Sealed type, Four row tapered roller bearings. Dimension: 280x412x340/340mm. Mass: 156Kg. Material:Case hardened steel |
290.00 | 400.00 | 346.00 | 346.00 | 3250.00 | 8400.00 | 112.00 | STF290KVS4001Eg*** Sealed type, Four row tapered roller bearings. Dimension: 290x400x346/346mm. Mass: 112Kg. Material:Case hardened steel |
290 | 400 | 346 | 346 | 3250.00 | 8400.00 | STF290KVS4001 Eg*** Sealed type, Four row tapered roller bearings. Dimension: 290x400x346/346mm. Mass: Kg. Material:Case hardened steel | |
290 | 400 | 346 | 346 | 3250.00 | 8400.00 | WTF290KVS4001Eg*** Sealed type, Four row tapered roller bearings. Dimension: 290x400x346/346mm. Mass: Kg. Material:Case hardened steel | |
304.65 | 438.05 | 280.99 | 279.40 | 3100.00 | 6750.00 | 132.00 | STF304KVS4351Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.648x438.048x280.99/279.4mm. Mass: 132Kg. Material:Case hardened steel |
304.65 | 438.05 | 281.74 | 279.40 | 2630.00 | 5600.00 | 140.00 | STF304KVE4351E*** Sealed type, Four row tapered roller bearings. Dimension: 304.648x438.048x281.74/279.4mm. Mass: 140Kg. Material:Case hardened steel |
304.65 | 438.05 | 280.99 | 279.40 | 2640.00 | 6750.00 | 136.00 | STF304KVS4351E*** Sealed type, Four row tapered roller bearings. Dimension: 304.648x438.048x280.99/279.4mm. Mass: 136Kg. Material:Case hardened steel |
304.648 | 438.048 | 280.99 | 279.4 | 3100.00 | 6750.00 | STF304KVS4351Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.648x438.048x280.990/279.400mm. Mass: Kg. Material:Case hardened steel | |
304.648 | 438.048 | 280.99 | 279.4 | 3100.00 | 6750.00 | WTF304KVS4351Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.648x438.048x280.990/279.400mm. Mass: Kg. Material:Case hardened steel | |
304.80 | 419.10 | 269.88 | 269.88 | 2850.00 | 6550.00 | 111.00 | STF304KVS4151Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.8x419.1x269.875/269.875mm. Mass: 111Kg. Material:Case hardened steel |
304.80 | 419.10 | 269.88 | 269.88 | 2450.00 | 6550.00 | 109.00 | STF304KVS4151E*** Sealed type, Four row tapered roller bearings. Dimension: 304.8x419.1x269.875/269.875mm. Mass: 109Kg. Material:Case hardened steel |
304.8 | 419.1 | 269.875 | 269.875 | 2850.00 | 6550.00 | STF304KVS4155Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.800x419.100x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
304.8 | 419.1 | 269.875 | 269.875 | 2850.00 | 6550.00 | WTF304KVS4155Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.800x419.100x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
304.90 | 412.65 | 266.70 | 266.70 | 2760.00 | 6500.00 | 100.00 | STF304KVS4152Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.902x412.648x266.7/266.7mm. Mass: 100Kg. Material:Case hardened steel |
304.90 | 412.65 | 266.70 | 266.70 | 2320.00 | 6350.00 | 101.00 | STF304KVS4152E*** Sealed type, Four row tapered roller bearings. Dimension: 304.902x412.648x266.7/266.7mm. Mass: 101Kg. Material:Case hardened steel |
304.902 | 412.648 | 266.7 | 266.7 | 2760.00 | 6500.00 | STF304KVS4152Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.902x412.648x266.700/266.700mm. Mass: Kg. Material:Case hardened steel | |
304.902 | 412.648 | 266.7 | 266.7 | 2760.00 | 6500.00 | WTF304KVS4152Eg*** Sealed type, Four row tapered roller bearings. Dimension: 304.902x412.648x266.700/266.700mm. Mass: Kg. Material:Case hardened steel | |
310.00 | 430.00 | 310.00 | 310.00 | 3350.00 | 8200.00 | 140.00 | STF310KVS4301Eg*** Sealed type, Four row tapered roller bearings. Dimension: 310x430x310/310mm. Mass: 140Kg. Material:Case hardened steel |
310.00 | 430.00 | 350.00 | 350.00 | 3700.00 | 9550.00 | 155.00 | STF310KVS4302Eg*** Sealed type, Four row tapered roller bearings. Dimension: 310x430x350/350mm. Mass: 155Kg. Material:Case hardened steel |
310 | 430 | 310 | 310 | 3350.00 | 8200.00 | STF310KVS4301Eg*** Sealed type, Four row tapered roller bearings. Dimension: 310x430x310/310mm. Mass: Kg. Material:Case hardened steel | |
310 | 430 | 350 | 350 | 3700.00 | 9550.00 | STF310KVS4302Eg*** Sealed type, Four row tapered roller bearings. Dimension: 310x430x350/350mm. Mass: Kg. Material:Case hardened steel | |
310 | 430 | 310 | 310 | 3350.00 | 8200.00 | WTF310KVS4301Eg*** Sealed type, Four row tapered roller bearings. Dimension: 310x430x310/310mm. Mass: Kg. Material:Case hardened steel | |
310 | 430 | 350 | 350 | 3700.00 | 9550.00 | WTF310KVS4302Eg*** Sealed type, Four row tapered roller bearings. Dimension: 310x430x350/350mm. Mass: Kg. Material:Case hardened steel | |
317.50 | 422.28 | 269.88 | 269.88 | 2740.00 | 6750.00 | 100.00 | STF317KVS4251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 317.5x422.275x269.875/269.875mm. Mass: 100Kg. Material:Case hardened steel |
317.50 | 447.68 | 367.00 | 367.00 | 3450.00 | 8100.00 | 184.00 | STF317KVE4451E*** Sealed type, Four row tapered roller bearings. Dimension: 317.5x447.675x367/367mm. Mass: 184Kg. Material:Case hardened steel |
317.5 | 422.275 | 269.875 | 269.875 | 2740.00 | 6750.00 | STF317KVS4251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 317.500x422.275x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
317.5 | 422.275 | 269.875 | 269.875 | 2740.00 | 6750.00 | WTF317KVS4251Eg*** Sealed type, Four row tapered roller bearings. Dimension: 317.500x422.275x269.875/269.875mm. Mass: Kg. Material:Case hardened steel | |
343.05 | 457.10 | 254.00 | 254.00 | 2830.00 | 6700.00 | 110.00 | STF343KVS4551Eg*** Sealed type, Four row tapered roller bearings. Dimension: 343.052x457.098x254/254mm. Mass: 110Kg. Material:Case hardened steel |
343.05 | 457.10 | 299.00 | 299.00 | 2830.00 | 6950.00 | 137.00 | STF343KVE4561E*** Sealed type, Four row tapered roller bearings. Dimension: 343.052x457.098x299/299mm. Mass: 137Kg. Material:Case hardened steel |
343.05 | 457.10 | 254.00 | 254.00 | 2430.00 | 6700.00 | 114.00 | STF343KVS4551E*** Sealed type, Four row tapered roller bearings. Dimension: 343.052x457.098x254/254mm. Mass: 114Kg. Material:Case hardened steel |
343.052 | 457.098 | 254 | 254 | 2830.00 | 6700.00 | STF343KVS4551 Eg*** Sealed type, Four row tapered roller bearings. Dimension: 343.052x457.098x254.000/254.000mm. Mass: Kg. Material:Case hardened steel | |
343.052 | 457.098 | 254 | 254 | 2830.00 | 6700.00 | WTF343KVS4551Eg*** Sealed type, Four row tapered roller bearings. Dimension: 343.052x457.098x254.000/254.000mm. Mass: Kg. Material:Case hardened steel | |
355.60 | 457.20 | 252.41 | 252.41 | 2650.00 | 6750.00 | 98.00 | STF355KVS4551Eg*** Sealed type, Four row tapered roller bearings. Dimension: 355.6x457.2x252.412/252.412mm. Mass: 98Kg. Material:Case hardened steel |
355.60 | 482.60 | 265.11 | 269.88 | 2650.00 | 7350.00 | 141.00 | STF355KVS4851E*** Sealed type, Four row tapered roller bearings. Dimension: 355.6x482.6x265.112/269.875mm. Mass: 141Kg. Material:Case hardened steel |
355.6 | 457.2 | 252.412 | 252.412 | 2650.00 | 6750.00 | STF355KVS4551 Eg*** Sealed type, Four row tapered roller bearings. Dimension: 355.600x457.200x252.412/252.412mm. Mass: Kg. Material:Case hardened steel | |
355.6 | 457.2 | 252.412 | 252.412 | 2650.00 | 6750.00 | WTF355KVS4551Eg*** Sealed type, Four row tapered roller bearings. Dimension: 355.600x457.200x252.412/252.412mm. Mass: Kg. Material:Case hardened steel | |
395.00 | 545.00 | 360.00 | 360.00 | 3600.00 | 9050.00 | 255.00 | STF395KVE5401E*** Sealed type, Four row tapered roller bearings. Dimension: 395x545x360/360mm. Mass: 255Kg. Material:Case hardened steel |
406.40 | 546.10 | 288.93 | 288.93 | 3950.00 | 9450.00 | 184.00 | STF406KVS5451Eg*** Sealed type, Four row tapered roller bearings. Dimension: 406.4x546.1x288.925/288.925mm. Mass: 184Kg. Material:Case hardened steel |
406.40 | 546.10 | 346.00 | 346.00 | 2560.00 | 5800.00 | 231.00 | STF406KVE5454E*** Sealed type, Four row tapered roller bearings. Dimension: 406.4x546.1x346/346mm. Mass: 231Kg. Material:Case hardened steel |
406.40 | 546.10 | 288.93 | 288.93 | 3400.00 | 9450.00 | 188.00 | STF406KVS5451E*** Sealed type, Four row tapered roller bearings. Dimension: 406.4x546.1x288.925/288.925mm. Mass: 188Kg. Material:Case hardened steel |
406.4 | 546.1 | 288.925 | 288.925 | 3950.00 | 9450.00 | STF406KVS5451Eg*** Sealed type, Four row tapered roller bearings. Dimension: 406.400x546.100x288.925/288.925mm. Mass: Kg. Material:Case hardened steel | |
406.4 | 546.1 | 288.925 | 288.925 | 3950.00 | 9450.00 | WTF406KVS5451Eg*** Sealed type, Four row tapered roller bearings. Dimension: 406.400x546.100x288.925/288.925mm. Mass: Kg. Material:Case hardened steel | |
420.00 | 590.00 | 395.00 | 375.00 | 3550.00 | 8200.00 | 332.00 | STF420KVE5901E*** Sealed type, Four row tapered roller bearings. Dimension: 420x590x395/375mm. Mass: 332Kg. Material:Case hardened steel |
430.00 | 575.00 | 380.00 | 380.00 | 4650.00 | 14200.00 | 271.00 | STF430KVS5751E*** Sealed type, Four row tapered roller bearings. Dimension: 430x575x380/380mm. Mass: 271Kg. Material:Case hardened steel |
440.00 | 590.00 | 510.00 | 510.00 | 5450.00 | 14300.00 | 396.00 | STF440KVE5901E*** Sealed type, Four row tapered roller bearings. Dimension: 440x590x510/510mm. Mass: 396Kg. Material:Case hardened steel |
440.00 | 620.00 | 454.00 | 454.00 | 6500.00 | 15700.00 | 435.00 | STF440KVE6201E*** Sealed type, Four row tapered roller bearings. Dimension: 440x620x454/454mm. Mass: 435Kg. Material:Case hardened steel |
450.00 | 595.00 | 368.00 | 368.00 | 5550.00 | 15000.00 | 272.00 | STF450KVS5901Eg*** Sealed type, Four row tapered roller bearings. Dimension: 450x595x368/368mm. Mass: 272Kg. Material:Case hardened steel |
450.00 | 595.00 | 368.00 | 368.00 | 4550.00 | 14100.00 | 273.00 | STF450KVS5901E*** Sealed type, Four row tapered roller bearings. Dimension: 450x595x368/368mm. Mass: 273Kg. Material:Case hardened steel |
450 | 595 | 368 | 368 | 5550.00 | 15000.00 | STF450KVS5901 Eg*** Sealed type, Four row tapered roller bearings. Dimension: 450x595x368/368mm. Mass: Kg. Material:Case hardened steel | |
