Whatsapp:+86-18638891360sales@fv-bearing.com
Bearing No. | Dimensions(mm) | Load ratings(KN) | Limiting speeds(r/min) | Mounting dimensions(mm) | Mass(Kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(min) | Da(max) | ra(max) | ≈ | |
24013 | 65 | 100 | 137 | 173 | 71 | 94 | 1 | 0.95 | |||
24015 | 75 | 115 | 181 | 232 | 81 | 109 | 1 | 1.55 | |||
24020 | 100 | 150 | 50 | 251 | 448 | 1400 | 1500 | 110 | 140 | 1.5 | 3.2 |
24022 | 110 | 170 | 60 | 380 | 600 | 1400 | 2200 | 120 | 170 | 2 | 5.05 |
24024 | 120 | 180 | 60 | 380 | 675 | 1600 | 2000 | 130 | 170 | 2 | 5.15 |
24026 | 130 | 200 | 69 | 472 | 852 | 1400 | 1800 | 140 | 190 | 2 | 7.45 |
24028 | 140 | 210 | 69 | 488 | 895 | 1400 | 1800 | 150 | 200 | 2 | 8.12 |
24030 | 150 | 225 | 75 | 570 | 1070 | 1200 | 1600 | 162 | 213 | 2.1 | 11.1 |
24032 | 160 | 240 | 80 | 652 | 1230 | 1000 | 1400 | 172 | 228 | 2.1 | 12.1 |
24034 | 170 | 260 | 90 | 792 | 1520 | 900 | 1200 | 182 | 248 | 2.1 | 16.45 |
24036 | 180 | 280 | 100 | 928 | 1820 | 800 | 1000 | 192 | 268 | 2.1 | 22.1 |
24038 | 190 | 290 | 100 | 975 | 1910 | 800 | 1100 | 202 | 278 | 2.1 | 22.95 |
24040 | 200 | 310 | 109 | 1120 | 2220 | 670 | 850 | 212 | 298 | 2.1 | 29.4 |
24044 | 220 | 340 | 118 | 1370 | 2760 | 750 | 1000 | 234 | 326 | 2.5 | 39.2 |
24048 | 240 | 360 | 118 | 1440 | 2930 | 700 | 950 | 254 | 346 | 2.5 | 40.9 |
24052 | 260 | 400 | 140 | 1840 | 3850 | 650 | 850 | 278 | 382 | 3 | 63 |
24056 | 280 | 420 | 140 | 1960 | 4100 | 600 | 800 | 298 | 402 | 3 | 66 |
24060 | 300 | 460 | 160 | 2430 | 5160 | 550 | 750 | 318 | 442 | 3 | 95.2 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com