Whatsapp:+86-18638891360sales@fv-bearing.com
BEARING MODEL | I.D. | O.D. | Width / | Mass | Load rating | Speed | |||
---|---|---|---|---|---|---|---|---|---|
FV Code | Old Code | ||||||||
Thickness | C | Co | Grease | Oil | |||||
(mm) | (mm) | (mm) | (kg) | (kN) | (kN) | (r/min) | (r/min) | ||
23144 CA/W33 | 3053744H | 220 | 370 | 120 | 53.3 | 1538 | 2714 | 900 | 1200 |
352072X2/C9 | 2097172U | 360 | 540 | 220 | 162 | 2230 | 3050 | 340 | 430 |
NFP 38/666.75X3 Q4 | 228/666.75Q | 666.75 | 838.2 | 114.3 | 154 | 2760 | 3690 | 310 | 390 |
NAL 4036/C9 | 4104136U | 180 | 280 | 100 | 21.5 | 858 | 1600 | . | . |
NU 3044X3 M/C9-1 | 32844HU | 220 | 350 | 98.4 | 38.4 | 1100 | 1830 | 1300 | 1600 |
24072 CA/W33 | 4056172H | 360 | 540 | 180 | 146 | 3000 | 6280 | . | . |
NNAL 6036X2-2 M/C9W33X | CG154836HU | 180 | 280 | 219 | 49.6 | 1470 | 3200 | . | . |
N 6/285.75 M/C9YA | 29/285.75HUK | 285.75 | 387.4 | 69.85 | 24.8 | 839 | 1550 | 950 | 1100 |
N 6/406.362 M/P69W33YA | E2981HUK1 | 406.362 | 501.688 | 76.2 | 34.9 | 1201 | 2847 | 630 | 830 |
NFP 6/393.75 AM/HCC9W33YA | 393.75 | 520.7 | 63.5 | 39.2 | 1020 | 1850 | 650 | 850 | |
23038 CA/W33 | 3053138H | 190 | 290 | 75 | 18 | 761 | 1340 | 1300 | 1700 |
NJ 6/203.2 M/C9W33 | 42941HUK | 203.2 | 273.05 | 41.275 | 7.06 | 329 | 574 | 1400 | 1700 |
NFP 6/292.1 M/C9-1W33YA | 22958HU1K1 | 292.1 | 387.35 | 50.8 | 16.5 | 592 | 1030 | 950 | 1100 |
NU 6/292.1 M/C9-1W33YA | 32958HU1K | 292.1 | 50.8 | 16.2 | 592 | 1030 | 950 | 1100 | |
NF 6/406.362 M/P69W33 | 406.362 | 501.688 | 76.2 | 35.7 | 1100 | 2620 | 630 | 830 | |
N 224 M/C9 | 2224HU | 120 | 215 | 40 | 6.44 | 276 | 345 | 2400 | 3000 |
23968/C3W33 | 3G3003968 | 340 | 460 | 90 | 43.4 | 1170 | 2500 | 900 | 1200 |
99440 Q4 | 9019440Q | 200 | 400 | 122 | 82.6 | 2420 | 9100 | 200 | 300 |
32034 | 2007134E | 170 | 260 | 57 | 10.3 | 505 | 888 | 1100 | 1500 |
NU 1032 M | 32132H | 160 | 240 | 38 | 6.5 | 274 | 411 | 2200 | 2600 |
99456 Q4 | 9019456Q | 280 | 520 | 145 | 150 | 3630 | 14000 | 140 | 190 |
32040/YB2 | 2007140 | 200 | 310 | 70 | 18.3 | 617 | 1130 | 900 | 1200 |
NU 240 M | 32240H | 200 | 360 | 58 | 26.8 | 654 | 928 | 1500 | 1800 |
91754 Q4/HC | 19954ESQ | 270 | 550 | 130 | 164 | 4400 | 18900 | 140 | 190 |
91754 Q4/HCYA | 19954ESQK | 270 | 130 | 161 | 4400 | 18900 | 140 | 190 | |
NU 1048 M | 32148H | 240 | 360 | 56 | 20.6 | 621 | 1010 | 1400 | 1700 |
917/279.4 Q4 | 279.4 | 603.25 | 136.525 | 20.6 | 5320 | 24600 | 140 | 190 | |
917/279.4 Q/HC | 279.4 | 136.525 | 20.6 | 5320 | 24600 | 140 | 190 | ||
T661 | 19734Q | 168.275 | 304.8 | 69.85 | 23.7 | 1240 | 4850 | 290 | 390 |
74550-74850 | 7928 | 139.7 | 215.9 | 47.625 | 5.67 | 305 | 502 | 1600 | 2200 |
NAOL 6/142.875/C3 | 3G49/142.875 | 142.875 | 200.025 | 76.2 | 7.09 | 301 | 606 | . | . |
917/168.4 Q4 | 19934Q | 168.4 | 305.3 | 69.85 | 24.1 | 1240 | 4850 | 300 | 400 |
99334X3 Q | 170 | 305 | 70 | 24.1 | 1240 | 4850 | 300 | 400 | |
917/174.625 Q4 | 174.625 | 358.775 | 82.55 | 41.5 | 1860 | 7660 | 280 | 380 | |
99436 Q4 | 9019436Q | 180 | 360 | 109 | 67.1 | 1910 | 7020 | 240 | 340 |
99436 Q4/YA | 9019436QK | 180 | 109 | 66.3 | 1910 | 7020 | . | . | |
917/203.2 Q4 | 203.2 | 419.1 | 92.075 | 62.8 | 2450 | 10700 | 200 | 300 | |
917/203.2 Q/HCP6 | 203.2 | 92.075 | 62.9 | 2450 | 10700 | 200 | 300 | ||
917/203.2 Q/HC | 203.2 | 92.075 | 62.9 | 2450 | 10700 | 200 | 300 | ||
917/206.375 Q4 | 206.375 | 120.65 | 87.2 | 2680 | 10500 | 200 | 300 | ||
917/228.6 Q4 | 228.6 | 482.6 | 104.775 | 101 | 3480 | 16200 | 180 | 260 | |
917/228.6 Q/HCP6 | 228.6 | 104.775 | 101 | 3480 | 16200 | 180 | 260 | ||
917/234.95 Q4 | 234.95 | 104.775 | 98.7 | 3480 | 16200 | 160 | 220 | ||
T 921 | 19947Q | 234.95 | 546.1 | 127 | 171 | 4680 | 19300 | 180 | 260 |
T 921/HCP6YA | E19947SQK | 234.95 | 127 | 164 | 4680 | 19300 | 180 | 260 | |
T 921/HC | 19947SQ | 234.95 | 127 | 171 | 4680 | 19300 | 180 | 260 | |
T 921/HCP6 | E19947SQ | 234.95 | 127 | 171 | 4680 | 19300 | 180 | 260 | |
917/241.3 Q4 | 241.3 | 495.3 | 127 | 125 | 3770 | 16500 | 160 | 220 | |
917/254 Q4 | 254 | 539.75 | 117.475 | 142 | 4190 | 19800 | 160 | 220 | |
917/273.05 Q4 | 539210 | 273.05 | 552.45 | 133.35 | 166 | 4590 | 20200 | 140 | 190 |
917/273.063 Q4 | 19955Q | 273.063 | 603.25 | 146.05 | 217 | 4610 | 26200 | 140 | 190 |
T11500 | 49958S | 292.1 | 660.4 | 127 | 230 | 7160 | 37700 | 90 | 120 |
NJ 234 M | 42234H | 170 | 310 | 52 | 18.8 | 529 | 732 | 1800 | 2200 |
NJ 316 M | 42316H | 80 | 170 | 39 | 4.55 | 219 | 250 | 3200 | 3800 |
352938X2/YA | 2097938K | 190 | 260 | 95 | 13.9 | 592 | 1406 | 750 | 950 |
LM241149NW/LM241110D | 37941K | 203.2 | 276.225 | 95.25 | 14.8 | 621 | 1320 | 700 | 900 |
NJ 312M | 42312H | 60 | 130 | 31 | 2.16 | 139 | 147 | 4300 | 5000 |
NJ 238 M/YA4 | 42238 | 190 | 340 | 55 | 22.9 | 632 | 875 | 1600 | 1900 |
352936X2 D1/YA | 37836K | 180 | 250 | 95 | 13.8 | 514 | 1310 | 900 | 1100 |
NJ 234 M | 42234H | 170 | 310 | 52 | 18.2 | 529 | 732 | 1800 | 2200 |
NJ 228 M | 42228 | 140 | 250 | 42 | 9.48 | 347 | 460 | 2000 | 2600 |
51415 | 8415 | 75 | 160 | 65 | 6.21 | 269 | 616 | 900 | 1300 |
LM241149NW/LM241110D | 37941K | 203.2 | 276.225 | 95.25 | 14.8 | 621 | 1320 | 700 | 900 |
352948X2/YA | 2097948K | 240 | 320 | 110 | 21.6 | 693 | 1610 | 600 | 750 |
LM249747NW/LM249710D | 37951K | 254 | 347.662 | 101.6 | 23.9 | 812 | 1650 | 570 | 700 |
352952X2/YA | 2097952K | 260 | 360 | 134 | 38.9 | 1040 | 2500 | 530 | 670 |
L357049NW/L357010CD | 304.8 | 393.7 | 107.95 | 30.1 | 906 | 2320 | 580 | 680 | |
QJF 6/506.43Q4/HC | 1169/506.43SQ | 506.43 | 736.6 | 82.55 | 136 | 702 | 3500 | 450 | 600 |
22322 CA/C3W33 | 3G53622H | 110 | 240 | 80 | 18.1 | 700 | 913 | 1600 | 2000 |
5692/530 | 91682/530 | 530 | 710 | 109 | 94 | 679 | 3380 | 600 | 850 |
NJ 2226 EM/C3 | 3G42526EH | 130 | 230 | 64 | 11.9 | 529 | 734 | 2200 | 2800 |
5617/520 | 1689/520 | 520 | 620 | 60 | 28.8 | 388 | 2000 | 630 | 900 |
NU 2312 EM/C3 | 3G32612EH | 60 | 130 | 46 | 3.19 | 213 | 246 | 4000 | 4800 |
NU 2322 EM | 32622H | 110 | 240 | 80 | 18.6 | 647 | 833 | 1900 | 2500 |
NU 314 EM/C3 | 3G32314EH | 70 | 150 | 35 | 3.13 | 200 | 216 | 3600 | 4300 |
5692/650X1/YA3 | 1687/650 | 650 | 880 | 140 | 194 | 921 | 6410 | 390 | 620 |
NJ 2224 EM/C3 | 3G42524EH | 120 | 215 | 58 | 9.6 | 448 | 611 | 2400 | 3000 |
5617/620 | 1687/620 | 620 | 780 | 102 | 95 | 625 | 3517 | 450 | 670 |
22320 CC/W33YA | 100 | 215 | 73 | 13 | 674 | 904 | 1700 | 2200 | |
NU 2330 EM | 32630H | 150 | 320 | 108 | 43.8 | 1070 | 1440 | 1300 | 1700 |
22320 CC/C3W33YA | 100 | 215 | 73 | 13 | 674 | 904 | 1700 | 2200 | |
22330 CA/C3W33 | 3G53630H | 150 | 320 | 108 | 42.5 | 1230 | 1710 | 1000 | 1400 |
22320 CA/P63W33YA | 100 | 215 | 73 | 13.3 | 639 | 833 | 1700 | 2200 | |
5691/600 | 91681/600 | 600 | 710 | 67 | 38.3 | 391 | 2020 | 510 | 720 |
22320 CC/P63W33YA | 100 | 215 | 73 | 13.2 | 674 | 904 | 1700 | 2200 | |
22326 CA/C3W33 | 3G53626H | 130 | 280 | 93 | 28.3 | 976 | 1320 | 1300 | 1700 |
22320 CA/C3W33YA | 3G53620HK1 | 100 | 215 | 73 | 13.3 | 639 | 833 | 1700 | 2200 |
22232 CA/C3W33 | 3G53532H | 160 | 290 | 80 | 23.6 | 865 | 1280 | 1500 | 1900 |
22312 CA/W33 | 53612H | 60 | 130 | 46 | 2.95 | 239 | 278 | 3000 | 3800 |
5692/800 | 91682/800 | 800 | 1060 | 155 | 295 | 1250 | 8690 | 200 | 240 |
22312 CA/C3W33YA | 3G53612HK1 | 60 | 130 | 46 | 2.99 | 239 | 278 | 3000 | 3800 |
5611/800 | 1681/800 | 800 | 950 | 120 | 127 | 730 | 3940 | 200 | 240 |
22312 CA/P63W33YA | 3E53612HK1 | 60 | 130 | 46 | 2.99 | 239 | 278 | 3000 | 3800 |
2327/1049YA | 2687/1049 | 1049.5 | 1270 | 220 | 434 | 1340 | 9980 | . | . |
NJ 2228 EM/C3 | 3G42528H | 140 | 250 | 68 | 15.1 | 530 | 755 | 2000 | 2600 |
2327/1371.6/HCP6YA | E2687/1371S | 1371.6 | 1597.025 | 247.65 | 613 | 3060 | 17300 | . | . |
NU 317 EM/C3 | 3G32317EH | 85 | 180 | 41 | 5.16 | 298 | 341 | 3000 | 3600 |
2327/1396/YA | 2687/1396 | 1396.55 | 1660 | 248 | 730 | 6880 | 15100 | . | . |
NU 313 EM/C3 | 3G32313EH | 65 | 140 | 33 | 2.53 | 173 | 180 | 4000 | 4800 |
2327/1676/HCP6YA | E2687/1676SK | 1676 | 1950 | 273 | 1052 | 2100 | 20400 | . | . |
NJ 2232 EM/C3 | 3G42532EH | 160 | 290 | 80 | 24.9 | 787 | 1150 | 1600 | 2000 |
NU 317 EM/C3 | 3G32317EH | 85 | 180 | 41 | 5.16 | 298 | 341 | 3000 | 3600 |
NU 318 M/C3YA | 3G32318H | 90 | 190 | 43 | 6.1 | 298 | 345 | 2800 | 3400 |
22315 CA/C3W33YA | 3G53615HK1 | 75 | 160 | 55 | 5.38 | 338 | 410 | 2200 | 3000 |
NU 2320 EM/C3 | 3G32620H | 100 | 215 | 73 | 13.3 | 464 | 596 | 2200 | 2800 |
NJ 2240 EM/C3 | 3G42540EH | 200 | 360 | 98 | 45.8 | 1130 | 1690 | 1200 | 1500 |
NU 2324 EM/C3 | 3G32624EH | 120 | 260 | 86 | 23.3 | 750 | 959 | 1800 | 2400 |
NU 319 EM/C3 | 3G32319EH | 95 | 200 | 45 | 6.95 | 281 | 322 | 2600 | 3200 |
NU 2326 EM/C3YA | 3G32626HK | 130 | 280 | 93 | 30.3 | 696 | 791 | 1600 | 2000 |
NJ 2244 EM/C3 | 3G42544EH | 220 | 400 | 108 | 63.9 | 1380 | 2340 | 1300 | 1500 |
NU 2328 EM/C3 | 3G32628EH | 140 | 300 | 102 | 37 | 975 | 1310 | 1400 | 1800 |
51248 | 8248 | 240 | 340 | 78 | 22.8 | 452 | 1540 | 600 | 800 |
81432/YA | 549832K | 160 | 350 | 120 | 54.4 | 1290 | 5730 | . | . |
87436ZW | 7549436 | 180 | 360 | 82 | 45.2 | 1400 | 6600 | . | . |
81436X3/YA | 549836K | 180 | 390 | 135 | 74.1 | 1510 | 6960 | . | . |
87336X1 | 9836 | 180 | 280 | 54 | 13.5 | 688 | 3290 | . | . |
87340X3 | 9840 | 200 | 320 | 62 | 20.3 | 983 | 4810 | . | . |
89444X3 | 9844 | 220 | 440 | 130 | 101 | 2720 | 11900 | . | . |
89522X3 | 549852 | 260 | 560 | 140 | 177 | 3650 | 15700 | . | . |
619/530 Q4B | 10009/530Q | 530 | 710 | 82 | 92.7 | 516 | 744 | 670 | 910 |
60/500/P6S1 | E1/500T2 | 500 | 720 | 100 | 131 | 632 | 1200 | 750 | 900 |
294/500 Q/HCP6 | E90394/500ESQ | 500 | 870 | 224 | 507 | 8800 | 34900 | . | . |
917/406.6 N2Q/HCP6 | E19981SQK | 406.6 | 711.2 | 146.05 | 267 | 5570 | 25900 | . | . |
91754 Q4 | 19954EQ | 270 | 550 | 130 | 164 | 4400 | 18900 | 140 | 190 |
917/234.95 N2Q/HCP6 | E19847SQK | 234.95 | 482.6 | 104.775 | 98.7 | 3480 | 16200 | 160 | 220 |
917/228.6 Q/HC | 228.6 | 104.775 | 101 | 3480 | 16200 | 180 | 260 | ||
917/203.2 Q/HC | 203.2 | 419.1 | 92.075 | 62.9 | 2450 | 10700 | 200 | 300 | |
917/174.625 Q/HC | 174.625 | 358.775 | 82.55 | 41.5 | 1860 | 7660 | 280 | 380 | |
T 9020 | 19946Q | 229 | 431.8 | 88.773 | 63.7 | 2340 | 10400 | 180 | 260 |
NA596SW-592D | 97918K | 88.9 | 152.4 | 92.075 | 6.28 | 335 | 680 | 2000 | 2500 |
NA56425SW-56650D | 97922K | 107.95 | 165.1 | 88.9 | 6.15 | 352 | 723 | 1300 | 1700 |
NA48685SW-48620D | 97929K | 142.875 | 200.025 | 93.665 | 8.12 | 475 | 1070 | 850 | 1000 |
3506/165.1D1 | 37933K | 165.1 | 225.425 | 92.25 | 82.5 | 478 | 1120 | 850 | 1000 |
LM249747NW/LM249710D | 37951K | 254 | 347.662 | 101.6 | 23.9 | 812 | 1650 | 570 | 700 |
350052X2 | 97752 | 260 | 440 | 104 | 42.9 | 95 | 1670 | 530 | 670 |
352152 | 2097752 | 260 | 225 | 130 | 2720 | 5500 | 500 | 620 | |
L357049NW/L357010CD | 37961K | 304.8 | 393.7 | 107.95 | 30.1 | 906 | 2320 | 580 | 680 |
351984/YA | 1097984K | 420 | 560 | 145 | 85.2 | 1630 | 3840 | 230 | 330 |
9LZ95 | 128808K | 42 | 80 | 119 | 3.61 | 125 | 157 | . | . |
LZ95 | 45 | 77 | 180 | 4.22 | 125 | 194 | . | . | |
BH5LZ120-7.0 | 55 | 100 | 190 | 8.07 | 187 | 312 | . | . | |
5LZ120 | 128811K | 55 | 198 | 9.03 | 202 | 307 | . | . | |
5LZ165 | 84 | 144 | 308 | 27.9 | 405 | 736 | . | . | |
5LZ165 7Y | 84 | 145 | 357.5 | 31.3 | 405 | 737 | . | . | |
5LZ172 7Y | 84 | 152 | 338.5 | 33.1 | 417 | 781 | . | . | |
5LZ172 | 90 | 154 | 363 | 30.5 | 671 | 2820 | . | . | |
5LZ172B 7C1 | 90 | 152 | 432 | 34.6 | 676 | 3080 | . | . | |
5LZ197 7Y-?ó | 90 | 158 | 400 | 42.8 | 576 | 943 | . | . | |
5LZ197 | 90 | 170 | 380 | 51.9 | 597 | 1020 | . | . | |
NU2148X3 M/C9 | 32848HU | 240 | 390 | 108 | 51.2 | 1400 | 2200 | 1200 | 1500 |
23176 CAQ4/C9W33 | 3003776QU1Y | 380 | 620 | 194 | 229 | 3970 | 7670 | 400 | 500 |
NFP 6/723.795 Q4/C9 | 229/723QU | 723.795 | 908.05 | 120.65 | 193 | 3400 | 8220 | 280 | 340 |
NNAL 6/209.55/W33X | 154942 | 209.55 | 282.575 | 236.525 | 43.2 | 1490 | 4630 | . | . |
NU 3238X2 M/C9 | 32738HU | 190 | 340 | 114.3 | 49.2 | 1340 | 2070 | 1100 | 1500 |
23256 CAK/W33 | 3153256H | 280 | 500 | 176 | 144 | 2790 | 4790 | 600 | 750 |
NUP 6/558.8 Q4 | 929/558.8QK | 558.8 | 711.2 | 88.9 | 93 | 1850 | 4340 | 400 | 500 |
NNAL 6/158.75 Q4/W33X | 154932QU | 158.75 | 231.775 | 161.925 | 23.5 | 1020 | 2390 | ||
24036 CA/C3W33 | 3G4053136H | 180 | 280 | 100 | 22.8 | 994 | 1850 | 950 | 1300 |
HM256849/HM256810CD/C9 | 97960U1 | 300.038 | 422.275 | 174.625 | 70.7 | 2235 | 4250 | 460 | 580 |
NFP 6/596.9/C9-1 | 228/596.9QU1 | 596.9 | 723.9 | 88.9 | 79.5 | 1710 | 4100 | 450 | 620 |
NNAL 6/174.625-2 Q/C9W33YA | 154835QU1K | 174.625 | 244.475 | 161.925 | 23.9 | 1030 | 2580 | . | . |
24040/C3W33 | 3G4003140Y | 200 | 310 | 109 | 30.2 | 1070 | 2020 | 1000 | 1400 |
3506/333.375/C9-1 | 97967U1 | 333.375 | 469.9 | 190.5 | 94 | 2350 | 5620 | 600 | 750 |
NNAL 6/180.975 Q/P69-1W33XYA | E154936QU1 | 180.975 | 257.175 | 196.85 | 33.1 | 1210 | 3100 | . | . |
23144 CA/P63W33 | 3E3053744H | 220 | 370 | 120 | 53.3 | 1538 | 2714 | 900 | 1200 |
3506/368.249/P6C9-1 | E97974U1 | 368.249 | 523.875 | 214.312 | 136 | 2940 | 4190 | 430 | 530 |
NFP 38/666.75X3 Q/P69 | E228/666.75QU | 666.75 | 838.2 | 114.3 | 154 | 2830 | 5650 | 310 | 390 |
NNAL 6/187.325 Q/P69W33YA | E154937QUK | 187.325 | 266.7 | 217.487 | 42.3 | 1560 | 4110 | . | . |
24052 CA/C3W33 | 3G4053152H | 260 | 400 | 140 | 64.9 | 1800 | 3670 | 700 | 900 |
3506/381/C9 | 97976UK | 381 | 590.55 | 244.475 | 233 | 4110 | 8630 | 320 | 400 |
NFP 6/723.795 Q4/C9-1 | 229/723QU1 | 723.795 | 908.05 | 120.65 | 193 | 3400 | 8220 | 280 | 340 |
NNAL 6/209.55 Q4/C9W33X | 154942QU | 209.55 | 282.575 | 236.525 | 43.7 | 1490 | 4630 | . | . |
23156/P63W33 | 3E3003756Y | 280 | 460 | 146 | 97.2 | 2360 | 4290 | 560 | 750 |
3506/409.575/P69 | E97982U | 409.575 | 635 | 257.175 | 282 | 5240 | 10100 | 250 | 350 |
NNAL 6/228.6 Q4/P69W33X | E154846QU | 228.6 | 317.5 | 241.3 | 56.5 | 1910 | 5370 | . | . |
NU 3052/C9 | 3032152U | 260 | 400 | 104 | 53 | 1460 | 2640 | . | . |
24072 CA /W33 | 4053172H | 360 | 540 | 180 | 146 | 3000 | 6280 | 500 | 630 |
NUP 6/838.2 Q/P69 | E929/838.2QU | 838.2 | 990.6 | 120.65 | 181 | 2960 | 9040 | . | . |
NNAL 6/256.184 Q/C9YA | 254951QU | 256.184 | 345.389 | 215.9 | 62.5 | 1450 | 5150 | . | . |
NU 3040X3 ER/C9 | 32840EU | 200 | 320 | 88.9 | 29.1 | 991 | 1650 | 1400 | 1700 |
24056 CA/C9W33 | 4053156HU | 280 | 420 | 140 | 68.5 | 1870 | 3870 | 670 | 850 |
NUP 6/558.8 Q4/C9 | 929/558.8QU1 | 558.8 | 685.8 | 100 | 83.4 | 2050 | 5210 | 400 | 500 |
NNAL 6/177.8-2 Q4/C9W33XYA | 254936QU1 | 177.8 | 257.175 | 196.85 | 34.2 | 1230 | 3030 | . | . |
NU 3044X3 ER/C9 | 32844EU | 220 | 350 | 98.4 | 38 | 1200 | 2040 | 1300 | 1600 |
23160 CA/C9W33 | 3053760HU | 300 | 500 | 160 | 128 | 2810 | 5140 | 670 | 850 |
NUP 6/711.2 Q/P69YB | E928/711.2QUY | 711.2 | 863.6 | 107.95 | 135 | 2890 | 7880 | 220 | 300 |
NNAL 6/206.375 Q4/C9W33X | 254941QU2K | 206.375 | 285.75 | 222.25 | 44.9 | 1450 | 4160 | . | . |
NU 3220 M/P69 | E3032220HU | 100 | 180 | 60.3 | 6.98 | 348 | 483 | 3200 | 3800 |
23224 CAK/C3W33 | 3G3153224H | 120 | 215 | 76 | 11.8 | 609 | 926 | 1500 | 1900 |
NFP 6/292.1 M/P69W33 | E22958HUK | 292.1 | 387.35 | 50.8 | 17.2 | 547 | 1020 | 1300 | 1600 |
NNAL 6/69.85 M/C5W33XYA | 5G254914HK | 69.85 | 107.95 | 101.6 | 3.47 | 255 | 548 | . | . |
NU 2344 M/C9YA4 | 32644HU | 220 | 460 | 145 | 118 | 2160 | 3053 | 1000 | 1200 |
23264 CA/C9W33 | 3053264HU | 320 | 580 | 208 | 240 | 4020 | 7110 | . | . |
NUP 6/840/C9 | 929/840U | 840 | 1040 | 125 | 247 | 3264 | 8821 | 170 | 240 |
NU 2324 EM/C9 | 32624HU | 120 | 260 | 86 | 23.1 | 757 | 959 | 1800 | 2400 |
NU 2344 M/C9YA4 | 32644U | 220 | 460 | 145 | 118 | 2160 | 3053 | ||
23160/C9W33 | 3003760UY | 300 | 500 | 160 | 127 | 2720 | 4940 | 670 | 850 |
NUP 19/710/C9W33 | 10929/710U | 710 | 950 | 106 | 217 | 2540 | 5490 | 300 | 370 |
NU 2322 EM/C9 | 32622U | 110 | 240 | 80 | 18.6 | 647 | 833 | 1900 | 2500 |
NU 2336 M/C9YA4 | 32636HU | 180 | 380 | 126 | 70.6 | 1510 | 2050 | 1000 | 1400 |
23156/C9W33 | 3003756UY | 280 | 420 | 146 | 97.2 | 2200 | 3980 | 560 | 750 |
NUP 19/630/C9 | 10929/630U | 630 | 850 | 100 | 165 | 2390 | 4760 | 300 | 370 |
NU 2320 M/C9 | 32620HU | 100 | 215 | 73 | 13.7 | 464 | 596 | 2200 | 2800 |
22248 CA/C9W33 | 53548HU | 240 | 440 | 120 | 81.4 | 1860 | 2870 | 900 | 1200 |
NUP 29/530/CNP | 20929/530U | 530 | 710 | 106 | 123 | 2190 | 4920 | 400 | 500 |
NU 2314 M | 32614H | 70 | 150 | 51 | 4.68 | 251 | 305 | 3400 | 4100 |
22240 CA/C3W33 | 3G53540H | 200 | 360 | 98 | 44.6 | 1270 | 1930 | 1100 | 1500 |
NUP 2992 | 2092992 | 460 | 620 | 95 | 83.1 | 1800 | 3690 | 510 | 640 |
NU 2312 E | 32612E | 60 | 130 | 46 | 2.87 | 239 | 287 | 4000 | 4800 |
NJ 6/203.2 M/C9W33 | 42941HUK | 203.2 | 273.05 | 41.275 | 7.06 | 329 | 574 | 1400 | 1700 |
NU 6/241.3 M | 32948H | 241.3 | 374.65 | 127 | 57.6 | 1260 | 2660 | 1000 | 1100 |
NU 6/266.6 Q4/C9YB4 | CG329/266.6QUY | 266.6 | 342.991 | 51.592 | 12.1 | 510 | 989 | 1000 | 1300 |
NU 6/292.1 M/C9W33YA | 32958HUK | 292.1 | 387.35 | 50.8 | 16.2 | 592 | 1030 | 950 | 1100 |
NFP 6/292.1 M/C9W33YA | 22958HUK1 | 292.1 | 50.8 | 16.5 | 592 | 1030 | 1300 | 1600 | |
NU 6/358.775 Q4/C9YB4 | CG329/358.775QUY | 358.775 | 441.422 | 85.725 | 29.8 | 1010 | 2450 | 900 | 1100 |
NFP 6/393.7 M/C3W33 | 3G229/393.7HK | 393.7 | 520.7 | 63.5 | 38.9 | 926 | 1790 | 650 | 850 |
NUP 6/393.7 Q/C9W33YA | 92979QUK | 393.7 | 63.5 | 38 | 926 | 1790 | . | . | |
NUP 6/393.7 M/C9W33YA | 92979HUK | 393.7 | 63.5 | 38.6 | 926 | 1790 | . | . | |
NFP 6/393.7 AQ/HCC9W33 | 22979SQUY | 393.7 | 63.5 | 38.8 | 1020 | 1850 | 650 | 850 | |
NF 6/406.362 Q/HCP69W33YA | E12981SQUK | 406.362 | 501.688 | 76.2 | 33.9 | 1100 | 2620 | 630 | 830 |
N 6/406.362 Q/P69W33 | E2981QUK | 406.362 | 76.2 | 33.7 | 1100 | 2620 | 630 | 830 | |
N 6/406.362 M/C9W33YA | 2981HUK | 406.362 | 76.2 | 33.5 | 1100 | 2620 | 630 | 830 | |
NUP 1892 Q/C9 | 1092892QU | 460 | 580 | 56 | 38.3 | 830 | 1780 | 800 | 950 |
NUP 6/469.9 Q4 | 929/469.9Q | 469.9 | 571.5 | 82.55 | 44.9 | 1360 | 3220 | 510 | 640 |
NUP 6/508 Q4 | 929/508Q | 508 | 609.6 | 82.55 | 48.5 | 1420 | 3460 | 400 | 500 |
NUP 6/546.1 Q4/C9 | 929/546.1QU | 546.1 | 660.4 | 92.075 | 66.8 | 1620 | 4310 | 490 | 660 |
NFP 6/558.8 Q4/C9 | 228/558.8QU | 558.8 | 76.2 | 49.6 | 1130 | 3090 | 480 | 650 | |
NUP 6/571.5 Q4 | 929/571.5Q | 571.5 | 711.2 | 120.65 | 114 | 2380 | 5900 | 380 | 470 |
NFP 6/596.9 Q4/C9 | 228/596.9QU | 596.9 | 723.9 | 88.9 | 79.5 | 1560 | 4060 | 450 | 620 |
NUP 6/596.9 Q4/C9 | 929/596.9QU | 596.9 | 736.6 | 101.6 | 99.1 | 2060 | 5240 | 420 | 600 |
NUP 6/666.75 Q4/C9 | 929/666.75QU | 666.75 | 812.8 | 120.65 | 138 | 2620 | 7300 | 270 | 330 |
NUP 6/673.1 Q4 | 929/673.1Q | 673.1 | 838.2 | 117.475 | 155 | 2750 | 7050 | 310 | 390 |
NUP 6/673.1 Q4/YA1 | 929/673.1QK | 673.1 | 117.475 | 154 | 2750 | 7050 | 310 | 390 | |
NUP 6/711.2 Q4 | 929/711.2Q | 711.2 | 914.4 | 107.95 | 186 | 3240 | 7080 | 220 | 300 |
NUP 6/762 Q/C9 | 929/762QU | 762 | 920.75 | 120.65 | 171 | 2860 | 7820 | 200 | 280 |
NU 3228X2 M/C9 | 32828HU | 140 | 250 | 82.55 | 18.4 | 700 | 1100 | 1900 | 2900 |
23138 CA/C3W33 | 3G3053738H | 190 | 320 | 104 | 34.2 | 1220 | 2060 | 1000 | 1400 |
NUP 464779 Q4/C9YA4 | 92984QU | 419.1 | 558.8 | 76.2 | 55.8 | 1430 | 2740 | 1100 | 1200 |
NNAL 6/101.6 Q4/C5W33XYA2 | 5G354920Q | 101.6 | 171.45 | 133.35 | 13.5 | 589 | 1360 | . | . |
NU 3036X2 M/C4 | 4G32836H | 180 | 280 | 82.6 | 19.6 | 734 | 1220 | 1900 | 2300 |
23148/C3W33 | 3G3003748Y | 240 | 400 | 128 | 65.4 | 1740 | 3130 | 850 | 1100 |
NUP464775 Q4/C9YA4 | 928/508QU | 508 | 622.3 | 95.25 | 65.1 | 1700 | 4400 | 400 | 500 |
NNAL 6/177.8-1 Q4/C5W33XYA2 | 5G254735Q | 177.8 | 244.475 | 161.925 | 23.4 | 808 | 2400 | . | . |
NU 3040X3 M/C4 | 4G32840H | 200 | 320 | 88.9 | 28.3 | 889 | 2350 | 1400 | 1700 |
