Whatsapp:+86-18638891360sales@fv-bearing.com
Stand | Mill Roll | Bearing description | Bearing Model | Interchangeable model |
Dimension (mm) |
Weight (kg) |
CRM-1 | WR | Sealed type, 4--row taper roller bearing | STF220KVE2903Eg | 380644-2RS/P5 |
220*295*315 |
61.5 |
IMR | Sealed type, 4--row taper roller bearing | STF240KVE3304E | 280648-2RS/P5 | 240*330*340 | 79 | |
BUR | 4 row cylindrical roller bearing | 690RV9813FGBCR450 | FCDP 138196750/P5 | 690/766*980*750 | 1850 | |
BUR | - Inner ring | L-FCDP 138196750/P5 | 690*766*750 | 515 | ||
BUR | Double-row taper roller bearing | 370680/P5 | 400KDH6502D1GCS8SC | 400*650*239.6 | 295 | |
CRM-2 | WR | 4-row taper roller bearing | 220KV3202EG3S3 | - | 220*320*250 | 68 |
IMR | 4 row taper roller bearing | STF260KV89GAS3CG1 |
382952X2/P5 382152X2 |
260*360*272 | 83 | |
BUR | 4 row cylindrical roller bearing | FCDP 160216700/P6 | STF800RV1014AGA | 800/878*1080*700 | 1916 | |
BUR | - Inner ring | L-FCDP 160216700/P6 | 800*878*700 | 567 | ||
BUR | Ball bearing | 60/560 M | 60/560ME1C3 | 560*820*115 | 210 | |
BUR | Double-row taper roller bearing | 3706/560 | 560KDH8201GS8SA | 560*820*242 | 425 | |
TEMPER MILL | WR | Double-row taper roller bearing | 380648-2/P5 | 240KV3501GAS3C3U1 | 240*350*230 | 72 |
BUR | 4 row cylindrical roller bearing | FCDP 120164450 | 600RV8212AGCG558P5A | 600/654*820*450 | 721 | |
BUR | - Inner ring | L-FCDP 120164450 | - | 600*654*450 | 210 | |
BUR | Double-row taper roller bearing | 370672-1 | - | 360*560*160 | 160 | |
BUR | Ball bearing | 6072 M | 6072 | 360*540*82 | 65 | |
GZR SKINPASS-1 | WR | Double-row taper roller bearing | 382948X2 | 240KV3201AGS3CG20 | 240*320*250 | 55 |
BUR | 4 row cylindrical roller bearing | FCDP 92130355 | - | 460/510*650*355 | 380 | |
BUR | - Inner ring | L-FCDP 92130355 | - | 460*510*355 | 110 | |
BUR | Double-row taper roller bearing | 3706/254-2 | EE738101DG/172G+KC2 5 | 254*438.15*165.1 | 107 | |
BUR | Ball bearing | 6060 M | 583183 | 300*460*74 | 45 | |
GZR SKINPASS-2 | WR | 4 row taper roller bearing | TQOW M278749DW-M278710-M278710CD | E-37153B.O.-TIMKEN | 220.662*314.325*239.712 | 59 |
BUR | Pin type,4-row taper roller bearing | TQOW M244249DW-M244210-M244210CD | E-41841B.O.-TIMKEN | 571.5*812.8*595.249 | 1026 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com