Whatsapp:+86-18638891360sales@fv-bearing.com
Mill Roll No. | Bearing description | Bearing Model | Interchangeable model | Dimension (mm) |
F1-F4 WR | Double-row taper roller bearing | 32048X/DF | - |
B9- 240*260*152 |
4-row cylindrical roller bearing | 314719C | - | B10- 280*390*275 | |
Ball bearing | 61956 MA | - | B16- 280*380*46 | |
4-row taper roller bearing | NP419087-NP501430-NP279609 | - | ||
F5-F7 WR | Double-row taper roller bearing | 3204X/DF | - | B9- 200*310*140 |
4-row cylindrical roller bearing | BC4B 457629VCA | - | B10- 250*340*230 | |
Ball bearing | 61948 MA | - | B16- 240*320*38 | |
4-row taper roller bearing | NP872981-NP240622-NP560475 | - | - | |
FM BUR | Double-row taper roller bearing | 3510/500 | Z-544199.TR2 | B8- 500*720*236/180 |
4-row cylindrical roller bearing | 314441 B | (L-314441 B) | B9- 500*720*530 | |
Ball bearing | 60/500 MAS | B12- 500*720*100 | ||
E1 | Double-row taper roller bearing | BT2B332176A | Z-521467.01.TR2 | B26- 447.675*635*257.175 |
E2 | Double-row taper roller bearing | BT2B332473 | Z-511984.TR2 | B13- 220*340*165 |
ROUGH MILL | 4-row cylindrical roller bearing | BC4-8002/HA6 | - | B13- 650*900*650 |
Double-row taper roller bearing | - | - | B12- 600*800*205/156 | |
Double-row taper roller bearing | - | 583183 | B17- 600*870*270/198 | |
TEMPER MILL | Ball bearing | 6028 | - | B1- 140*210*33 |
4-row cylindrical roller bearing | FC 2938119-P6YF | - | B2- 140*190*119 | |
Double-row cylindrical roller bearing | NNU 4928-P5W33 | - | B3- 140*210*50 | |
Double row angular contact ball bearing | 52226 | - | B4- 110*190*8000 | |
TEMPER SUPPORT | 4-row cylindrical roller bearing | FCD88124450/P6W3YF | - | B7- 440*620*450 |
Double-row taper roller bearing | 2097968 | - | B8- 340*460*160/128 | |
Ball bearing | 6210 | - | B9- 50*90*20 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com