Whatsapp:+86-18638891360sales@fv-bearing.com
|
No. | Bearing Type | External dimensions (mm) | Customer | Application |
1 | 5397/4680 | 4680x5333x305 | JIYUAN STEEL | 250 Ton Ladle Turret |
2 | 6397/4246 | 4246x4860x233 | BAOTOU STEEL | 210 Ton Ladle Turret |
3 | 132.40.3582.03 | 3340x3931x212 | ANSHAN STEEL & BENXI STEEL | 150 Ton Ladle Turret |
4 | 130.50.3150.12K | 2868x3432x270 | HBIS WUSTEEL | 100 Ton Ladle Turret |
5 | 6397/3340 | 3340x3931.2x212 | WUHAN STEEL | 150 Ton Ladle Turret |
6 | 6397/3340 | 3340x3931x212 | ANSHAN STEEL | 150 Ton Ladle Turret |
7 | 130.45.4435.03 | 4168x4717x276 | SHOUGANG STEEL | 210 Ton Ladle Turret |
8 | 6397/4440 | 4440x5232x235 | ANSHAN STEEL | 250 Ton Ladle Turret |
9 | 6397/4016 | 4016x4612x307 | LIANGANG STEEL | 250 Ton Ladle Turret |
10 | 130.50.4500.04 | 4218x4780x270 | SHOUGANG STEEL Design Institute | 210 Ton Ladle Turret |
11 | 6397/4246K | 4246x4800x235 | SHAGANG STEEL | 180 Ton Ladle Turret |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com