Whatsapp:+86-18638891360sales@fv-bearing.com
Principal dimensions [mm] | Basic load ratings [kN] | Fatigue load limit [kN] | Maximum radial loads [kN] | Designation | ||||||
dynamic | static | dynamic | static | |||||||
D | d | H max. | B | C | C | Co | Pu | Fr max. | For max. | |
120 | 55 | 32.493 | 52.2 | 52 | 123 | 275 | 36 | 224 | 315 | 396040 |
120 | 55 | 32.496 | 26 | 26 | 58.3 | 98 | 11.6 | 108 | 153 | 610627 B |
160 | 70 | 44.982 | 90 | 90 | 358 | 585 | 80 | 315 | 455 | 315268 B |
160 | 70 | 45 | 90 | 89 | 270 | 345 | 45.5 | 250 | 365 | BCZ-0525 B |
165 | 70 | 47.5 | 90 | 88 | 297 | 390 | 52 | 285 | 415 | BCZ-0529 |
165 | 70 | 47.5 | 120 | 118 | 314 | 465 | 61 | 355 | 510 | BCZ-0503 AA |
220 | 90 | 64.979 | 120 | 120 | 501 | 750 | 90 | 415 | 585 | 316737 AC |
220 | 90 | 65 | 96 | 94 | 457 | 550 | 68 | 335 | 480 | BCZ-0508 |
220 | 90 | 65 | 120 | 119 | 484 | 640 | 78 | 440 | 630 | BCZ-0507 |
220 | 90 | 65 | 122 | 119 | 468 | 600 | 72 | 440 | 630 | BCZ-0512 |
225 | 100 | 62.479 | 80 | 80 | 418 | 620 | 75 | 380 | 550 | BCZ-0514 |
225 | 100 | 62.479 | 120 | 120 | 660 | 1120 | 137 | 560 | 800 | 315018 C |
225 | 100 | 62.479 | 120 | 120 | 660 | 1120 | 143 | 560 | 800 | 315018 A |
225 | 100 | 62.481 | 120 | 119 | 539 | 735 | 88 | 405 | 570 | BCZ-0075 A |
225 | 100 | 62.481 | 120 | 119 | 594 | 815 | 98 | 400 | 570 | BCZ-0011 |
225 | 100 | 62.485 | 120 | 118 | 501 | 695 | 85 | 475 | 670 | BCZ-0509 |
225 | 100 | 62.5 | 120 | 120 | 660 | 980 | 116 | 450 | 640 | BCZ-0513 |
250 | 130 | 60 | 106 | 103 | 528 | 735 | 80 | 390 | 550 | BCZ-0052 |
260 | 110 | 74.98 | 98 | 98 | 616 | 800 | 91.5 | 335 | 475 | BC2B 322564 |
260 | 110 | 74.98 | 110 | 109 | 561 | 695 | 80 | 440 | 630 | BCZ-0504 |
280 | 110 | 85 | 130 | 128 | 765 | 1060 | 125 | 900 | 1290 | BCZ-0113 |
280 | 110 | 85 | 130 | 128 | 765 | 1060 | 125 | 900 | 1290 | BCZ-0113 A |
280 | 120 | 80 | 160 | 158 | 809 | 1340 | 850 | 1220 | BCZ-0034 A | |
300 | 130 | 84.965 | 160 | 159.5 | 1080 | 1630 | 180 | 765 | 1100 | 319028 A/HA2 |
300 | 130 | 84.965 | 172.64 | 172.64 | 1170 | 1800 | 200 | 830 | 1180 | 314833 B |
300 | 130 | 84.965 | 172.64 | 172.64 | 1170 | 1800 | 200 | 830 | 1180 | 314833 BC |
300 | 130 | 84.98 | 172.65 | 172.65 | 1140 | 1460 | 163 | 780 | 1120 | BCZ-0532/PEX |
300 | 130 | 84.98 | 172.65 | 172.65 | 1140 | 1460 | 163 | 815 | 1160 | BCZ-0532 A/PEX |
300 | 130 | 84.985 | 132 | 129 | 880 | 1160 | 129 | 500 | 710 | BCZ-0517 A |
300.02 | 130 | 84.988 | 172.65 | 171.6 | 1080 | 1500 | 170 | 695 | 1500 | BC2B 320432 AE |
406.42 | 180 | 113.155 | 171.04 | 171.04 | 1510 | 2320 | 240 | 1180 | 1660 | 316388 AB |
406.42 | 180 | 113.155 | 224 | 224 | 1900 | 3100 | 320 | 1530 | 2200 | 315515 AB |
520 | 205 | 157.445 | 168 | 168 | 2090 | 2900 | 270 | 1900 | 2650 |
BCZ-8004 |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com