Whatsapp:+86-18638891360sales@fv-bearing.com
Type | Radial load | Axial Load | Compound load | Shield &Seal | Self Aligning | Rings Separable | High Speed | High Rigidity | High Running Precision | Low Friction | Low Runging Noise |
TaperedBore |
Deep Groove Ball Bearing | + | + | + | ++ | - - | - - | +++ | + | +++ | +++ | +++ | - - |
Self-Aligning Ball Bearing | + | - | - | ++ | +++ | - - | ++ | - | ++ | ++ | ++ | ++ |
Angular Contact Ball Bearing | + | + | ++ | - - | - - | - - | ++ | - | +++ | ++ | ++ | - - |
Four-Point Ball Bearing | - | + | + | - - | - - | ++ | ++ | + | + | + | + | - - |
Cylindrical Roller Bearing | ++ | - - | - - | - - | - - | ++ | +++ | ++ | ++ | ++ | ++ | - - |
Needle Roller Bearing | ++ | - - | - - | ++ | - - | ++ | + | ++ | + | - | + | - - |
Spherical Roller Bearing | +++ | + | +++ | ++ | ++ | - - | + | ++ | + | + | + | ++ |
Taper Ball Bearing | ++ | ++ | +++ | - - | - - | ++ | + | ++ | ++ | + | + | - - |
Thrust Ball Bearing | - - | + | - - | - - | - - | ++ | + | + | + | + | - | - - |
Thrust Cylindrical Roller Bearing | - - | ++ | - - | - - | - - | ++ | - | ++ | ++ | - | - | - - |
Thrust Needle Roller Bearing | - - | ++ | - - | - - | - - | ++ | - | ++ | + | - | - | - - |
Thrust Spherical Roller Bearing | - - | +++ | + | - - | - - | ++ | + | ++ | + | + | - | - - |
Self-Aligning Roller Bearing | +++ | + | ++ | - - | +++ | - - | + | - | + | + | ++ | - - |
Symbols:
+++ excellent
++ good
+ fair
– poor
– – unsuitable
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com