Whatsapp:+86-18638891360sales@fv-bearing.com
Boundary dimensions (mm) | Designations |
Equivalent to foreign designations (For your information) |
|||
d | D | B | CHINA | SKF | FAG |
120 | 190 | 66 | 4024X3D | 305256 D | 517458A |
130 | 210 | 80 | 4026X2D | ||
140 | 209.5 | 66 | 4028X3D | 309515 D | 538854 |
140 | 210 | 69 | 4028D | ||
150 | 225 | 73 | 4030X2D | 305286 D | 510776A |
150 | 225 | 75 | 4030D | ||
150 | 230 | 70 | 4030X3D | 305283 DA | 506963 |
160 | 215 | 56 | 4932X2D | 305608 A | 514478 |
160 | 240 | 76 | 4032X2DC | 305183 | 507511 |
160 | 240 | 80 | 4032D | ||
160 | 240 | 80 | 4032D | ||
170 | 259.5 | 84 | 4934X3D | ||
170 | 260 | 84 | 4034X2DC | 305180 | 503288 |
170 | 260 | 90 | 4034D | 538853 | |
180 | 250 | 70 | 156936 | 305288 DA | |
180 | 259.5 | 66 | 4936X3D | 305262 D | 509059A |
180 | 280 | 100 | 4036D | ||
190 | 269.5 | 66 | 4938X3D | 305338 DA | 508658A |
190 | 290 | 100 | 4038D | ||
200 | 279.5 | 76 | 4940X3D | 305428 D | 508733A |
200 | 289.5 | 76 | 4940X3D-1 | 305263 D | 509590A |
200 | 310 | 109 | 4040D | ||
220 | 309.5 | 76 | 4944X3D | 305272 DA | 511045A |
220 | 340 | 118 | 4044D | ||
230 | 329.5 | 80 | 4946X1D | 305264 D | 508732A |
240 | 360 | 118 | 4048D | ||
240 | 359.5 | 118 | 4048X1D | ||
240 | 359.5 | 118 | 4048X1D | ||
240 | 359.5 | 118 | 4048X1D | ||
240 | 370 | 112 | 4048X3D | ||
240 | 440 | 144 | 4048X2D | ||
260 | 369.5 | 92 | 4952X3D | 305270 D | 508731A |
260 | 400 | 140 | 4052D | ||
280 | 389.5 | 92 | 4956X3D-1 | 305269 D | 508730 |
280 | 390 | 92 | 4956X3D | ||
280 | 420 | 140 | 4056D | ||
300 | 419.5 | 112 | 4960X3D | ||
300 | 460 | 160 | 4060D | ||
320 | 459.5 | 140 | 4064X3D | ||
320 | 480 | 160 | 4064D | ||
340 | 520 | 180 | 4068D |
Tel:+86-186 3793 0086
Fax:+86 379 6290 1536
Mail:sales@fv-bearing.com